Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Whiskey Matters | 2135 | 235 | 0 | 0 | 0 |
2 | Three Amigos | 2115 | 250 | 20 | 20 | 1 |
3 | Team Gerda | 2089 | 215 | 46 | 26 | -1 |
4 | Whiskey Farms | 2084 | 244 | 51 | 5 | 1 |
5 | Last Lap Handicaps | 2052 | 207 | 83 | 32 | -1 |
6 | Amigo Haters | 2046 | 253 | 89 | 6 | 5 |
7 | Glen’s Pics | 2043 | 236 | 92 | 3 | 2 |
8 | Kcar | 2027 | 231 | 108 | 16 | 2 |
9 | Rollie | 2024 | 216 | 111 | 3 | -1 |
10 | 68 Dad | 2022 | 201 | 113 | 2 | -4 |
11 | Circle M Racing #2 | 2020 | 200 | 115 | 2 | -4 |
12 | Butter Me Up | 2000 | 236 | 135 | 20 | 5 |
13 | Big Buzz | 1998 | 258 | 137 | 2 | 15 |
14 | Whiskey Ridge | 1996 | 221 | 139 | 2 | -1 |
15 | Ringer | 1983 | 216 | 152 | 13 | 0 |
16 | Quicker | 1983 | 212 | 152 | 0 | -2 |
17 | Rear Gunner | 1978 | 244 | 157 | 5 | 13 |
18 | Dutch | 1976 | 215 | 159 | 2 | 1 |
19 | Care Bare | 1976 | 215 | 159 | 0 | -1 |
20 | YEE HAAA | 1976 | 230 | 159 | 0 | 2 |
21 | Circle M Racing #1 | 1974 | 208 | 161 | 2 | -5 |
22 | CoolHeat | 1968 | 192 | 167 | 6 | -10 |
23 | Speedy Charlie | 1966 | 221 | 169 | 2 | 1 |
24 | Zoom Zoom | 1966 | 245 | 169 | 0 | 11 |
25 | Murmac | 1964 | 225 | 171 | 2 | 4 |
26 | Team Silas | 1963 | 221 | 172 | 1 | -1 |
27 | JoJo 64 | 1960 | 267 | 175 | 3 | 19 |
28 | Orma Cunningham | 1953 | 243 | 182 | 7 | 11 |
29 | Kim-Way | 1952 | 236 | 183 | 1 | 8 |
30 | Dozer | 1950 | 202 | 185 | 2 | -9 |
31 | Russhour | 1950 | 221 | 185 | 0 | 2 |
32 | Mac Attack | 1949 | 249 | 186 | 1 | 10 |
33 | Team Kaleb | 1948 | 207 | 187 | 1 | -7 |
34 | Team Infinity War | 1947 | 223 | 188 | 1 | 0 |
35 | Bob Cunningham | 1946 | 189 | 189 | 1 | -15 |
36 | J&J Racing | 1943 | 202 | 192 | 3 | -9 |
37 | Warning Watts | 1941 | 249 | 194 | 2 | 10 |
38 | Mitchman | 1940 | 208 | 195 | 1 | -6 |
39 | Dick Cunningham | 1935 | 238 | 200 | 5 | 5 |
40 | ScotchME3 | 1931 | 185 | 204 | 4 | -17 |
41 | Kandy | 1931 | 215 | 204 | 0 | -5 |
42 | Army | 1924 | 249 | 211 | 7 | 7 |
43 | Eclipses | 1915 | 224 | 220 | 9 | 5 |
44 | Oak Island | 1909 | 267 | 226 | 6 | 23 |
45 | Team Everett | 1905 | 171 | 230 | 4 | -14 |
46 | Suezie | 1898 | 240 | 237 | 7 | 11 |
47 | Julie Morrison | 1896 | 222 | 239 | 2 | 3 |
48 | T’s Speedsters | 1895 | 182 | 240 | 1 | -10 |
49 | 4LBoxOfRed | 1886 | 183 | 249 | 9 | -8 |
50 | Zig-Zag Racing | 1884 | 250 | 251 | 2 | 19 |
51 | Pat Duench | 1877 | 219 | 258 | 7 | 5 |
52 | CarolK1 | 1872 | 224 | 263 | 5 | 12 |
53 | Peterson Racing 2.0 | 1872 | 242 | 263 | 0 | 18 |
54 | CarolK2 | 1869 | 164 | 266 | 3 | -14 |
55 | Haywire | 1867 | 206 | 268 | 2 | 0 |
56 | WILLIAM | 1866 | 213 | 269 | 1 | 3 |
57 | Snork Racing #2 | 1866 | 197 | 269 | 0 | -4 |
58 | Sledder Girl | 1865 | 192 | 270 | 1 | -7 |
59 | ScotchME | 1862 | 165 | 273 | 3 | -14 |
60 | Peterson Racing | 1860 | 208 | 275 | 2 | 0 |
61 | Mama Rear | 1857 | 206 | 278 | 3 | 0 |
62 | Rocky Starter | 1857 | 157 | 278 | 0 | -19 |
63 | Shaylee | 1854 | 183 | 281 | 3 | -11 |
64 | Snork Racing #1 | 1853 | 204 | 282 | 1 | -1 |
65 | Bandit | 1851 | 226 | 284 | 2 | 8 |
66 | SLEDDIN | 1848 | 192 | 287 | 3 | -8 |
67 | Sparky1 | 1842 | 181 | 293 | 6 | -13 |
68 | Diesel Dad | 1839 | 208 | 296 | 3 | 2 |
69 | Marg Murphy | 1829 | 180 | 306 | 10 | -7 |
70 | Dog Days | 1824 | 207 | 311 | 5 | 7 |
71 | Gary Duench | 1823 | 199 | 312 | 1 | 4 |
72 | Maz Bug | 1822 | 178 | 313 | 1 | -6 |
73 | Team Midnite | 1816 | 193 | 319 | 6 | 3 |
74 | Tail Lights | 1815 | 181 | 320 | 1 | -6 |
75 | Skids | 1812 | 215 | 323 | 3 | 7 |
76 | Spare Parts | 1811 | 164 | 324 | 1 | -11 |
77 | Thunderstorm Performance | 1811 | 186 | 324 | 0 | -3 |
78 | smokinjoe | 1811 | 184 | 324 | 0 | -6 |
79 | Hyhoe | 1810 | 200 | 325 | 1 | 0 |
80 | Dangerous Rangerous | 1807 | 196 | 328 | 3 | -2 |
81 | Riding Rockets | 1796 | 215 | 339 | 11 | 3 |
82 | Metalart | 1784 | 195 | 351 | 12 | 1 |
83 | Flip Flop | 1777 | 237 | 358 | 7 | 2 |
84 | Ford Racing 19 | 1769 | 165 | 366 | 8 | -4 |
85 | Only Use 2 Play | 1766 | 166 | 369 | 3 | -4 |
86 | Teegan | 1746 | 222 | 389 | 20 | 1 |
87 | Toad | 1738 | 214 | 397 | 8 | 1 |
88 | SRT Racing | 1730 | 196 | 405 | 8 | -2 |
89 | Wheels | 1678 | 174 | 457 | 52 | 0 |
90 | ScotchME2 | 1655 | 213 | 480 | 23 | 0 |
91 | Sparky2 | 1624 | 195 | 511 | 31 | 0 |
0