NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Shaylee | 53 | 61 | 8 |
Dutch | 50 | 58 | 8 |
Bob Cunningham | 40 | 48 | 8 |
YEE HAAA | 60 | 66 | 6 |
CoolHeat | 12 | 18 | 6 |
Rocky Starter | 61 | 67 | 6 |
Care Bare | 51 | 57 | 6 |
Mitchman | 19 | 25 | 6 |
Hyhoe | 44 | 50 | 6 |
Quicker | 46 | 51 | 5 |
Sledder Girl | 34 | 39 | 5 |
Speedy Charlie | 49 | 54 | 5 |
Teegan | 66 | 71 | 5 |
T’s Speedsters | 32 | 36 | 4 |
Kandy | 65 | 69 | 4 |
SLEDDIN | 18 | 22 | 4 |
Warning Watts | 42 | 45 | 3 |
Marg Murphy | 77 | 80 | 3 |
Circle M Racing #2 | 35 | 38 | 3 |
Thunderstorm Performance | 84 | 86 | 2 |
Flip Flop | 41 | 43 | 2 |
Team Everett | 25 | 27 | 2 |
Peterson Racing | 73 | 75 | 2 |
Team Gerda | 2 | 4 | 2 |
Dog Days | 81 | 82 | 1 |
Mama Rear | 83 | 84 | 1 |
Whiskey Matters | 1 | 2 | 1 |
JoJo 64 | 14 | 15 | 1 |
Amigo Haters | 4 | 5 | 1 |
68 Dad | 7 | 8 | 1 |
Diesel Dad | 27 | 28 | 1 |
Maz Bug | 75 | 76 | 1 |
Sparky2 | 88 | 89 | 1 |
SRT Racing | 71 | 72 | 1 |
Last Lap Handicaps | 15 | 16 | 1 |
Bandit | 30 | 31 | 1 |
CarolK2 | 36 | 37 | 1 |
Ringer | 67 | 68 | 1 |
Oak Island | 29 | 29 | 0 |
Whiskey Ridge | 23 | 23 | 0 |
ScotchME2 | 90 | 90 | 0 |
Skids | 74 | 74 | 0 |
WILLIAM | 55 | 55 | 0 |
Rollie | 9 | 9 | 0 |
Russhour | 10 | 10 | 0 |
Wheels | 91 | 91 | 0 |
Team Infinity War | 6 | 6 | 0 |
Butter Me Up | 33 | 33 | 0 |
Dick Cunningham | 11 | 11 | 0 |
Gary Duench | 87 | 87 | 0 |
Orma Cunningham | 13 | 12 | -1 |
Peterson Racing 2.0 | 78 | 77 | -1 |
Metalart | 86 | 85 | -1 |
Only Use 2 Ply | 79 | 78 | -1 |
Snork Racing #1 | 22 | 21 | -1 |
Circle M Racing #1 | 8 | 7 | -1 |
Toad | 89 | 88 | -1 |
Tail Lights | 80 | 79 | -1 |
4LBoxOfRed | 20 | 19 | -1 |
CarolK1 | 82 | 81 | -1 |
ScotchME3 | 31 | 30 | -1 |
Army | 72 | 70 | -2 |
Sparky1 | 85 | 83 | -2 |
Dozer | 26 | 24 | -2 |
Ford Racing 19 | 64 | 62 | -2 |
smokinjoe | 62 | 60 | -2 |
Zig-Zag Racing | 37 | 35 | -2 |
Eclipses | 48 | 46 | -2 |
Glen’s Pics | 28 | 26 | -2 |
Three Amigos | 3 | 1 | -2 |
Whiskey Farms | 5 | 3 | -2 |
Team Midnite | 59 | 56 | -3 |
Dangerous Rangerous | 76 | 73 | -3 |
Team Kaleb | 17 | 14 | -3 |
Big Buzz | 16 | 13 | -3 |
Suezie | 43 | 40 | -3 |
Murmac | 69 | 65 | -4 |
Kim-Way | 56 | 52 | -4 |
Mac Attack | 68 | 64 | -4 |
Zoom Zoom | 57 | 53 | -4 |
Kcar | 45 | 41 | -4 |
Team Silas | 21 | 17 | -4 |
Rear Gunner | 24 | 20 | -4 |
Riding Rockets | 63 | 59 | -4 |
Julie Morrison | 39 | 34 | -5 |
Haywire | 54 | 49 | -5 |
Spare Parts | 47 | 42 | -5 |
J&J Racing | 38 | 32 | -6 |
ScotchME | 70 | 63 | -7 |
Snork Racing #2 | 52 | 44 | -8 |
Pat Duench | 58 | 47 | -11 |
Bristol Night Race – Positions Changed August 17, 2019
Posted: August 22, 2019 in Weekly Positions Changed0