NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
smokinjoe | 65 | 69 | 4 |
Spare Parts | 37 | 41 | 4 |
4LBoxOfRed | 6 | 10 | 4 |
Snork Racing #1 | 32 | 35 | 3 |
Eclipses | 30 | 33 | 3 |
J&J Racing | 64 | 67 | 3 |
Julie Morrison | 36 | 39 | 3 |
Whiskey Farms | 2 | 4 | 2 |
Team Kaleb | 23 | 25 | 2 |
Bandit | 9 | 11 | 2 |
Amigo Haters | 1 | 3 | 2 |
Haywire | 42 | 44 | 2 |
Team Midnite | 59 | 61 | 2 |
Glen’s Pics | 61 | 63 | 2 |
Russhour | 25 | 27 | 2 |
Three Amigos | 3 | 5 | 2 |
Zig-Zag Racing | 63 | 64 | 1 |
Kim-Way | 28 | 29 | 1 |
WILLIAM | 46 | 47 | 1 |
Ford Racing 19 | 44 | 45 | 1 |
Murmac | 69 | 70 | 1 |
Sparky2 | 80 | 81 | 1 |
Suezie | 47 | 48 | 1 |
Flip Flop | 48 | 49 | 1 |
ScotchME | 72 | 73 | 1 |
Dick Cunningham | 11 | 12 | 1 |
SRT Racing | 50 | 51 | 1 |
Oak Island | 19 | 20 | 1 |
68 Dad | 29 | 30 | 1 |
Toad | 81 | 82 | 1 |
Team Silas | 22 | 23 | 1 |
Warning Watts | 39 | 40 | 1 |
Dangerous Rangerous | 58 | 58 | 0 |
Metalart | 88 | 88 | 0 |
Thunderstorm Performance | 57 | 57 | 0 |
Kandy | 77 | 77 | 0 |
Only Use 2 Ply | 79 | 79 | 0 |
Wheels | 84 | 84 | 0 |
SLEDDIN | 26 | 26 | 0 |
Rocky Starter | 76 | 76 | 0 |
Riding Rockets | 55 | 55 | 0 |
Teegan | 53 | 53 | 0 |
Maz Bug | 75 | 75 | 0 |
Army | 87 | 87 | 0 |
Zoom Zoom | 16 | 16 | 0 |
Rollie | 15 | 15 | 0 |
T’s Speedsters | 18 | 18 | 0 |
Last Lap Handicaps | 34 | 34 | 0 |
ScotchME2 | 83 | 83 | 0 |
Tail Lights | 56 | 56 | 0 |
Ringer | 78 | 78 | 0 |
Quicker | 86 | 86 | 0 |
Team Infinity Warrior | 13 | 13 | 0 |
CarolK1 | 90 | 90 | 0 |
Circle M Racing #2 | 85 | 85 | 0 |
Circle M Racing #1 | 14 | 14 | 0 |
Mac Attack | 71 | 71 | 0 |
Snork Racing #2 | 17 | 17 | 0 |
Gary Duench | 89 | 89 | 0 |
Dog Days | 21 | 21 | 0 |
Skids | 52 | 52 | 0 |
Sparky1 | 91 | 91 | 0 |
Peterson Racing 2.0 | 74 | 74 | 0 |
Marg Murphy | 54 | 54 | 0 |
Kcar | 43 | 43 | 0 |
Dozer | 73 | 72 | -1 |
Hyhoe | 60 | 59 | -1 |
Butter Me Up | 51 | 50 | -1 |
Bob Cunningham | 67 | 66 | -1 |
Big Buzz | 8 | 7 | -1 |
JoJo 64 | 7 | 6 | -1 |
CarolK2 | 20 | 19 | -1 |
CoolHeat | 24 | 22 | -2 |
Rear Gunner | 62 | 60 | -2 |
ScotchME3 | 33 | 31 | -2 |
Diesel Dad | 38 | 36 | -2 |
Mama Rear | 82 | 80 | -2 |
Mitchman | 10 | 8 | -2 |
Pat Duench | 70 | 68 | -2 |
Shaylee | 49 | 46 | -3 |
Speedy Charlie | 45 | 42 | -3 |
Team Gerda | 5 | 2 | -3 |
YEE HAAA | 68 | 65 | -3 |
Whiskey Ridge | 12 | 9 | -3 |
Care Bare | 40 | 37 | -3 |
Sledder Girl | 35 | 32 | -3 |
Orma Cunningham | 31 | 28 | -3 |
Team Everett | 27 | 24 | -3 |
Dutch | 41 | 38 | -3 |
Whiskey Matters | 4 | 1 | -3 |
Peterson Racing | 66 | 62 | -4 |
Las Vegas – Championship Round 1, Race 1, Sunday September 1, 2019 – Positions Changed
Posted: September 20, 2019 in Weekly Positions Changed0