NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Dog Days | 21 | 79 | 58 |
Zoom Zoom | 16 | 57 | 41 |
Kim-Way | 29 | 58 | 29 |
Thunderstorm Performance | 57 | 84 | 27 |
Tail Lights | 56 | 82 | 26 |
Snork Racing #2 | 17 | 43 | 26 |
Skids | 52 | 74 | 22 |
Marg Murphy | 54 | 75 | 21 |
Ford Racing 19 | 45 | 66 | 21 |
Dangerous Rangerous | 58 | 78 | 20 |
T’s Speedsters | 18 | 36 | 18 |
Riding Rockets | 55 | 72 | 17 |
Haywire | 44 | 60 | 16 |
CarolK2 | 19 | 35 | 16 |
SRT Racing | 51 | 67 | 16 |
Bandit | 11 | 26 | 15 |
Oak Island | 20 | 34 | 14 |
Eclipses | 33 | 45 | 12 |
Care Bare | 37 | 48 | 11 |
Julie Morrison | 39 | 50 | 11 |
Speedy Charlie | 42 | 53 | 11 |
Teegan | 53 | 63 | 10 |
Spare Parts | 41 | 51 | 10 |
Whiskey Ridge | 9 | 19 | 10 |
WILLIAM | 47 | 56 | 9 |
Dutch | 38 | 47 | 9 |
JoJo 64 | 6 | 14 | 8 |
ScotchME2 | 83 | 90 | 7 |
Peterson Racing | 62 | 69 | 7 |
Sparky2 | 81 | 88 | 7 |
Toad | 82 | 89 | 7 |
4LBoxOfRed | 10 | 17 | 7 |
Wheels | 84 | 91 | 7 |
Kcar | 43 | 49 | 6 |
Big Buzz | 7 | 13 | 6 |
Mitchman | 8 | 11 | 3 |
Maz Bug | 75 | 77 | 2 |
Amigo Haters | 3 | 5 | 2 |
Peterson Racing 2.0 | 74 | 76 | 2 |
Only Use 2 Ply | 79 | 80 | 1 |
Warning Watts | 40 | 41 | 1 |
Mama Rear | 80 | 81 | 1 |
ScotchME | 73 | 73 | 0 |
Whiskey Matters | 1 | 1 | 0 |
Team Silas | 23 | 23 | 0 |
Team Gerda | 2 | 2 | 0 |
Rollie | 15 | 15 | 0 |
Whiskey Farms | 4 | 4 | 0 |
Team Everett | 24 | 22 | -2 |
Shaylee | 46 | 44 | -2 |
Metalart | 88 | 86 | -2 |
Gary Duench | 89 | 87 | -2 |
Three Amigos | 5 | 3 | -2 |
Circle M Racing #1 | 14 | 12 | -2 |
Murmac | 70 | 68 | -2 |
Team Midnite | 61 | 59 | -2 |
ScotchME3 | 31 | 28 | -3 |
Sledder Girl | 32 | 29 | -3 |
Dick Cunningham | 12 | 9 | -3 |
Flip Flop | 49 | 46 | -3 |
Team Kaleb | 25 | 21 | -4 |
smokinjoe | 69 | 64 | -5 |
Mac Attack | 71 | 65 | -6 |
Sparky1 | 91 | 85 | -6 |
Suezie | 48 | 42 | -6 |
Pat Duench | 68 | 61 | -7 |
CarolK1 | 90 | 83 | -7 |
Ringer | 78 | 71 | -7 |
Team Infinity Warrior | 13 | 6 | -7 |
SLEDDIN | 26 | 18 | -8 |
Diesel Dad | 36 | 27 | -9 |
YEE HAAA | 65 | 55 | -10 |
Snork Racing #1 | 35 | 25 | -10 |
Russhour | 27 | 16 | -11 |
CoolHeat | 22 | 10 | -12 |
Last Lap Handicaps | 34 | 20 | -14 |
Kandy | 77 | 62 | -15 |
J&J Racing | 67 | 52 | -15 |
Army | 87 | 70 | -17 |
Orma Cunningham | 28 | 8 | -20 |
Butter Me Up | 50 | 30 | -20 |
Hyhoe | 59 | 38 | -21 |
Rocky Starter | 76 | 54 | -22 |
68 Dad | 30 | 7 | -23 |
Bob Cunningham | 66 | 39 | -27 |
Zig-Zag Racing | 64 | 37 | -27 |
Glen’s Pics | 63 | 32 | -31 |
Rear Gunner | 60 | 24 | -36 |
Dozer | 72 | 31 | -41 |
Quicker | 86 | 40 | -46 |
Circle M Racing #2 | 85 | 33 | -52 |
Archive for September, 2019
Brickyard 400 – Positions Changed Sep 08, 2019
Posted: September 9, 2019 in Weekly Positions Changed0
Brickyard 400 – Most Points for the Week Sep 08, 2019
Posted: September 9, 2019 in Weekly Most PointsPoints | Name |
---|---|
7891 | Bandit |
7853 | Zoom Zoom |
7822 | Whiskey Ridge |
7807 | 4LBoxOfRed |
7792 | JoJo 64 |
7789 | Big Buzz |
7786 | Mitchman |
7767 | Snork Racing #2 |
7745 | Dog Days |
7711 | Dick Cunningham |
7648 | T’s Speedsters |
7632 | Circle M Racing #1 |
7623 | CarolK2 |
7616 | Team Infinity Warrior |
7615 | Rollie |
7585 | Oak Island |
7570 | Amigo Haters |
7567 | Whiskey Farms |
7512 | Three Amigos |
7511 | Team Gerda |
7465 | Whiskey Matters |
6567 | Kim-Way |
6490 | Eclipses |
6450 | Ford Racing 19 |
6434 | Skids |
6406 | Haywire |
6398 | Care Bare |
6398 | SRT Racing |
6398 | Dutch |
6396 | Julie Morrison |
6381 | Tail Lights |
6373 | Spare Parts |
6371 | Team Silas |
6371 | Speedy Charlie |
6368 | Team Everett |
6362 | Team Kaleb |
6359 | Warning Watts |
6352 | Sledder Girl |
6350 | ScotchME3 |
6346 | Marg Murphy |
6335 | WILLIAM |
6334 | Kcar |
6317 | SLEDDIN |
6315 | CoolHeat |
6306 | Russhour |
6304 | Teegan |
6288 | Thunderstorm Performance |
6286 | Shaylee |
6279 | Snork Racing #1 |
6274 | Flip Flop |
6272 | Suezie |
6242 | Riding Rockets |
6238 | Diesel Dad |
6225 | Last Lap Handicaps |
6219 | Orma Cunningham |
6174 | 68 Dad |
6130 | Butter Me Up |
6110 | Dangerous Rangerous |
5234 | Peterson Racing |
5205 | Peterson Racing 2.0 |
5182 | Maz Bug |
5169 | Murmac |
5168 | Team Midnite |
5149 | Mac Attack |
5148 | ScotchME |
5147 | smokinjoe |
5147 | Sparky2 |
5139 | Toad |
5110 | Pat Duench |
5109 | ScotchME2 |
5092 | Hyhoe |
5090 | Wheels |
5086 | YEE HAAA |
5036 | J&J Racing |
5004 | Bob Cunningham |
4994 | Only Use 2 Ply |
4972 | Zig-Zag Racing |
4941 | Mama Rear |
4934 | Rocky Starter |
4929 | Glen’s Pics |
4908 | Rear Gunner |
4891 | Kandy |
4879 | Ringer |
4849 | Dozer |
3853 | Metalart |
3851 | Gary Duench |
3713 | Army |
3669 | Quicker |
3660 | Circle M Racing #2 |
3655 | Sparky1 |
3629 | CarolK1 |
Erik Jones gets his first victory of the season winning the Southern 500 at Darlington. Another victory for Joe Gibbs racing, Toyota is on top again this season it seems.
In the pool we have Whiskey Matters, Team Gerda, Three Amigos, Amigo Haters, and Amigo Haters.
Rounding out the top 10 we have Team Infinity Warrior, 68 Dad, Orma Cunningham, Dick Cunningham, Cool Heat.
Most Points for the week goes to Hyhoe with 277.
Biggest move for the week goes to Snork Racing #2 & Shaylee both, up 9 spots.
Biggest slide for the week goes to J&J Racing down 14 spots.
Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Mitchman | 6195 | 264 | 0 | 0 | 18 |
2 | Whiskey Matters | 5940 | 239 | 255 | 255 | -1 |
3 | Team Gerda | 5888 | 224 | 307 | 52 | -1 |
4 | Three Amigos | 5876 | 214 | 319 | 12 | -1 |
5 | Whiskey Farms | 5821 | 222 | 374 | 55 | 0 |
6 | Amigo Haters | 5819 | 212 | 376 | 2 | -2 |
7 | Team Infinity War | 5633 | 168 | 562 | 186 | -1 |
8 | 68 Dad | 5619 | 195 | 576 | 14 | -1 |
9 | Orma Cunningham | 5593 | 245 | 602 | 26 | 4 |
10 | Dick Cunningham | 5583 | 214 | 612 | 10 | 1 |
11 | CoolHeat | 5571 | 222 | 624 | 12 | 1 |
12 | Big Buzz | 5569 | 236 | 626 | 2 | 4 |
13 | Circle M Racing #1 | 5569 | 164 | 626 | 0 | -5 |
14 | JoJo 64 | 5567 | 226 | 628 | 2 | 0 |
15 | Rollie | 5567 | 187 | 628 | 0 | -6 |
16 | Russhour | 5537 | 177 | 658 | 30 | -6 |
17 | 4LBoxOfRed | 5536 | 235 | 659 | 1 | 3 |
18 | SLEDDIN | 5534 | 235 | 661 | 2 | 0 |
19 | Whiskey Ridge | 5530 | 235 | 665 | 4 | 4 |
20 | Last Lap Handicaps | 5509 | 194 | 686 | 21 | -5 |
21 | Team Kaleb | 5507 | 197 | 688 | 2 | -4 |
22 | Team Everett | 5505 | 248 | 690 | 2 | 3 |
23 | Team Silas | 5504 | 220 | 691 | 1 | -2 |
24 | Rear Gunner | 5503 | 237 | 692 | 1 | 0 |
25 | Snork Racing #1 | 5450 | 164 | 745 | 53 | -3 |
26 | Bandit | 5449 | 237 | 746 | 1 | 4 |
27 | Diesel Dad | 5445 | 220 | 750 | 4 | 0 |
28 | ScotchME3 | 5440 | 249 | 755 | 5 | 3 |
29 | Sledder Girl | 5433 | 267 | 762 | 7 | 5 |
30 | Butter Me Up | 5431 | 244 | 764 | 2 | 3 |
31 | Dozer | 5424 | 180 | 771 | 7 | -5 |
32 | Glen’s Pics | 5424 | 204 | 771 | 0 | -4 |
33 | Circle M Racing #2 | 5419 | 254 | 776 | 5 | 2 |
34 | Oak Island | 5417 | 196 | 778 | 2 | -5 |
35 | CarolK2 | 5398 | 234 | 797 | 19 | 1 |
36 | T’s Speedsters | 5382 | 190 | 813 | 16 | -4 |
37 | Zig-Zag Racing | 5372 | 231 | 823 | 10 | 0 |
38 | Hyhoe | 5355 | 277 | 840 | 17 | 6 |
39 | Bob Cunningham | 5324 | 232 | 871 | 31 | 1 |
40 | Quicker | 5307 | 231 | 888 | 17 | 6 |
41 | Warning Watts | 5305 | 206 | 890 | 2 | 1 |
42 | Suezie | 5298 | 205 | 897 | 7 | 1 |
43 | Snork Racing #2 | 5295 | 258 | 900 | 3 | 9 |
44 | Shaylee | 5294 | 236 | 901 | 1 | 9 |
45 | Eclipses | 5290 | 221 | 905 | 4 | 3 |
46 | Flip Flop | 5289 | 203 | 906 | 1 | -5 |
47 | Care Bare | 5284 | 214 | 911 | 5 | 4 |
48 | Dutch | 5284 | 214 | 911 | 0 | 2 |
49 | Kcar | 5282 | 197 | 913 | 2 | -4 |
50 | Julie Morrison | 5279 | 185 | 916 | 3 | -11 |
51 | Spare Parts | 5279 | 200 | 916 | 0 | -4 |
52 | J&J Racing | 5278 | 161 | 917 | 1 | -14 |
53 | Speedy Charlie | 5257 | 183 | 938 | 21 | -4 |
54 | Rocky Starter | 5246 | 261 | 949 | 11 | 7 |
55 | YEE HAAA | 5244 | 227 | 951 | 2 | 5 |
56 | WILLIAM | 5241 | 193 | 954 | 3 | -1 |
57 | Zoom Zoom | 5240 | 206 | 955 | 1 | 0 |
58 | Kim-Way | 5235 | 205 | 960 | 5 | -2 |
59 | Team Midnite | 5220 | 209 | 975 | 15 | 0 |
60 | Haywire | 5197 | 154 | 998 | 23 | -6 |
61 | Pat Duench | 5195 | 181 | 1000 | 2 | -3 |
62 | Kandy | 5189 | 238 | 1006 | 6 | 3 |
63 | Teegan | 5184 | 229 | 1011 | 5 | 3 |
64 | smokinjoe | 5155 | 185 | 1040 | 29 | -2 |
65 | Mac Attack | 5148 | 229 | 1047 | 7 | 3 |
66 | Ford Racing 19 | 5141 | 174 | 1054 | 7 | -2 |
67 | SRT Racing | 5136 | 228 | 1059 | 5 | 4 |
68 | Murmac | 5129 | 232 | 1066 | 7 | 1 |
69 | Peterson Racing | 5128 | 257 | 1067 | 1 | 4 |
70 | Army | 5123 | 232 | 1072 | 5 | 2 |
71 | Ringer | 5122 | 182 | 1073 | 1 | -4 |
72 | Riding Rockets | 5111 | 139 | 1084 | 11 | -9 |
73 | ScotchME | 5107 | 197 | 1088 | 4 | -3 |
74 | Skids | 5096 | 228 | 1099 | 11 | 0 |
75 | Marg Murphy | 5075 | 224 | 1120 | 21 | 2 |
76 | Peterson Racing 2.0 | 5034 | 212 | 1161 | 41 | 2 |
77 | Maz Bug | 5027 | 183 | 1168 | 7 | -2 |
78 | Dangerous Rangerous | 4985 | 141 | 1210 | 42 | -2 |
79 | Dog Days | 4964 | 221 | 1231 | 21 | 2 |
80 | Only Use 2 Ply | 4961 | 185 | 1234 | 3 | -1 |
81 | Mama Rear | 4932 | 237 | 1263 | 29 | 2 |
82 | Tail Lights | 4930 | 184 | 1265 | 2 | -2 |
83 | CarolK1 | 4916 | 177 | 1279 | 14 | -1 |
84 | Thunderstorm Performance | 4880 | 207 | 1315 | 36 | 0 |
85 | Sparky1 | 4835 | 178 | 1360 | 45 | 0 |
86 | Metalart | 4822 | 222 | 1373 | 13 | 0 |
87 | Gary Duench | 4758 | 180 | 1437 | 64 | 0 |
88 | Sparky2 | 4715 | 218 | 1480 | 43 | 0 |
89 | Toad | 4651 | 169 | 1544 | 64 | 0 |
90 | ScotchME2 | 4631 | 176 | 1564 | 20 | 0 |
91 | Wheels | 4483 | 194 | 1712 | 148 | 0 |
Darlington – Positions Changed – August 29, 2019
Posted: September 9, 2019 in Weekly Positions ChangedNICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Mitchman | 1 | 19 | 18 |
Snork Racing #2 | 43 | 52 | 9 |
Shaylee | 44 | 53 | 9 |
Rocky Starter | 54 | 61 | 7 |
Quicker | 40 | 46 | 6 |
Hyhoe | 38 | 44 | 6 |
Sledder Girl | 29 | 34 | 5 |
YEE HAAA | 55 | 60 | 5 |
Bandit | 26 | 30 | 4 |
Care Bare | 47 | 51 | 4 |
Peterson Racing | 69 | 73 | 4 |
Whiskey Ridge | 19 | 23 | 4 |
Big Buzz | 12 | 16 | 4 |
Orma Cunningham | 9 | 13 | 4 |
SRT Racing | 67 | 71 | 4 |
Butter Me Up | 30 | 33 | 3 |
Mac Attack | 65 | 68 | 3 |
Team Everett | 22 | 25 | 3 |
Eclipses | 45 | 48 | 3 |
Kandy | 62 | 65 | 3 |
ScotchME3 | 28 | 31 | 3 |
Teegan | 63 | 66 | 3 |
4LBoxOfRed | 17 | 20 | 3 |
Circle M Racing #2 | 33 | 35 | 2 |
Army | 70 | 72 | 2 |
Marg Murphy | 75 | 77 | 2 |
Peterson Racing 2.0 | 76 | 78 | 2 |
Dog Days | 79 | 81 | 2 |
Dutch | 48 | 50 | 2 |
Mama Rear | 81 | 83 | 2 |
Dick Cunningham | 10 | 11 | 1 |
Bob Cunningham | 39 | 40 | 1 |
CarolK2 | 35 | 36 | 1 |
CoolHeat | 11 | 12 | 1 |
Murmac | 68 | 69 | 1 |
Suezie | 42 | 43 | 1 |
Warning Watts | 41 | 42 | 1 |
Diesel Dad | 27 | 27 | 0 |
Zig-Zag Racing | 37 | 37 | 0 |
Sparky1 | 85 | 85 | 0 |
JoJo 64 | 14 | 14 | 0 |
Rear Gunner | 24 | 24 | 0 |
Zoom Zoom | 57 | 57 | 0 |
Sparky2 | 88 | 88 | 0 |
ScotchME2 | 90 | 90 | 0 |
Wheels | 91 | 91 | 0 |
Gary Duench | 87 | 87 | 0 |
SLEDDIN | 18 | 18 | 0 |
Skids | 74 | 74 | 0 |
Whiskey Farms | 5 | 5 | 0 |
Team Midnite | 59 | 59 | 0 |
Toad | 89 | 89 | 0 |
Metalart | 86 | 86 | 0 |
Thunderstorm Performance | 84 | 84 | 0 |
CarolK1 | 83 | 82 | -1 |
Only Use 2 Ply | 80 | 79 | -1 |
68 Dad | 8 | 7 | -1 |
Whiskey Matters | 2 | 1 | -1 |
WILLIAM | 56 | 55 | -1 |
Three Amigos | 4 | 3 | -1 |
Team Gerda | 3 | 2 | -1 |
Team Infinity War | 7 | 6 | -1 |
Dangerous Rangerous | 78 | 76 | -2 |
Maz Bug | 77 | 75 | -2 |
Kim-Way | 58 | 56 | -2 |
smokinjoe | 64 | 62 | -2 |
Tail Lights | 82 | 80 | -2 |
Amigo Haters | 6 | 4 | -2 |
Team Silas | 23 | 21 | -2 |
Ford Racing 19 | 66 | 64 | -2 |
ScotchME | 73 | 70 | -3 |
Snork Racing #1 | 25 | 22 | -3 |
Pat Duench | 61 | 58 | -3 |
T’s Speedsters | 36 | 32 | -4 |
Glen’s Pics | 32 | 28 | -4 |
Ringer | 71 | 67 | -4 |
Team Kaleb | 21 | 17 | -4 |
Kcar | 49 | 45 | -4 |
Spare Parts | 51 | 47 | -4 |
Speedy Charlie | 53 | 49 | -4 |
Dozer | 31 | 26 | -5 |
Last Lap Handicaps | 20 | 15 | -5 |
Circle M Racing #1 | 13 | 8 | -5 |
Oak Island | 34 | 29 | -5 |
Flip Flop | 46 | 41 | -5 |
Rollie | 15 | 9 | -6 |
Russhour | 16 | 10 | -6 |
Haywire | 60 | 54 | -6 |
Riding Rockets | 72 | 63 | -9 |
Julie Morrison | 50 | 39 | -11 |
J&J Racing | 52 | 38 | -14 |
Darlington – Most Points for the Week – August 29, 2019
Posted: September 9, 2019 in Weekly Most PointsPoints | Name |
---|---|
277 | Hyhoe |
267 | Sledder Girl |
264 | Mitchman |
261 | Rocky Starter |
258 | Snork Racing #2 |
257 | Peterson Racing |
254 | Circle M Racing #2 |
249 | ScotchME3 |
248 | Team Everett |
245 | Orma Cunningham |
244 | Butter Me Up |
239 | Whiskey Matters |
238 | Kandy |
237 | Bandit |
237 | Mama Rear |
237 | Rear Gunner |
236 | Shaylee |
236 | Big Buzz |
235 | Whiskey Ridge |
235 | SLEDDIN |
235 | 4LBoxOfRed |
234 | CarolK2 |
232 | Bob Cunningham |
232 | Murmac |
232 | Army |
231 | Quicker |
231 | Zig-Zag Racing |
229 | Mac Attack |
229 | Teegan |
228 | Skids |
228 | SRT Racing |
227 | YEE HAAA |
226 | JoJo 64 |
224 | Team Gerda |
224 | Marg Murphy |
222 | CoolHeat |
222 | Metalart |
222 | Whiskey Farms |
221 | Dog Days |
221 | Eclipses |
220 | Team Silas |
220 | Diesel Dad |
218 | Sparky2 |
214 | Care Bare |
214 | Dutch |
214 | Three Amigos |
214 | Dick Cunningham |
212 | Peterson Racing 2.0 |
212 | Amigo Haters |
209 | Team Midnite |
207 | Thunderstorm Performance |
206 | Zoom Zoom |
206 | Warning Watts |
205 | Kim-Way |
205 | Suezie |
204 | Glen’s Pics |
203 | Flip Flop |
200 | Spare Parts |
197 | Kcar |
197 | ScotchME |
197 | Team Kaleb |
196 | Oak Island |
195 | 68 Dad |
194 | Wheels |
194 | Last Lap Handicaps |
193 | WILLIAM |
190 | T’s Speedsters |
187 | Rollie |
185 | smokinjoe |
185 | Julie Morrison |
185 | Only Use 2 Ply |
184 | Tail Lights |
183 | Maz Bug |
183 | Speedy Charlie |
182 | Ringer |
181 | Pat Duench |
180 | Gary Duench |
180 | Dozer |
178 | Sparky1 |
177 | CarolK1 |
177 | Russhour |
176 | ScotchME2 |
174 | Ford Racing 19 |
169 | Toad |
168 | Team Infinity War |
164 | Circle M Racing #1 |
164 | Snork Racing #1 |
161 | J&J Racing |
154 | Haywire |
141 | Dangerous Rangerous |
139 | Riding Rockets |