Archive for the ‘Pool Standings’ Category

 

Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 Lethbridge Racing 4545 304 0 0 1
2 FERGIE ONE 4536 253 9 9 -1
3 Chick Hicks 4488 264 57 48 1
4 Rumper-Bumper 4472 248 73 16 -1
5 Three Amigos 4459 266 86 13 0
6 Flip Flop 4441 269 104 18 2
7 Unlucky Dog 4404 291 141 37 6
8 Suezie 13 4403 220 142 1 -1
9 Momia-Mia 4403 220 142 0 -3
10 Go-Attack-Go 4392 248 153 11 0
11 Team Midnite #1 4391 235 154 1 -2
12 smokinjoe00 4376 239 169 15 -1
13 Mac Attack 4370 286 175 6 1
14 S-M-C 4336 212 209 34 -2
15 Rust-eze 4328 290 217 8 4
16 Forget-Me-Not 4314 242 231 14 0
17 Freaky Fast 4313 274 232 1 1
18 Mur-Mac 4305 268 240 8 3
19 Mandy 4294 297 251 11 10
20 Hot Chilli Heat 4283 247 262 11 2
21 Getting Bent 4279 254 266 4 3
22 Ethan Cameron 4274 204 271 5 -5
23 ROCKIN ROCKETS 4262 233 283 12 0
24 Amigo Haters 4261 223 284 1 -4
25 PAPA BILL 4258 251 287 3 1
26 Glasses 4256 257 289 2 1
27 Pete Marshall 4251 176 294 5 -12
28 O.S. Attack 4247 234 298 4 -3
29 Coming From the Rear 4240 272 305 7 3
30 Coffee-Time 4234 242 311 6 0
31 Lexus Lady 4233 272 312 1 4
32 MAC 4228 230 317 5 -4
33 JoJo24 4215 254 330 13 1
34 Two Lane Blacktop 4207 271 338 8 4
35 Chloe Cameron 4200 303 345 7 13
36 Joracer 4196 259 349 4 1
37 Dog Days 4189 211 356 7 -6
38 V65 4189 303 356 0 13
39 Bon 4186 280 359 3 4
40 Irv-1 4173 265 372 13 2
41 Drive for Five 4170 258 375 3 0
42 Snork Racing #2 4165 236 380 5 -3
43 Legion-of-Doom #2 4164 261 381 1 1
44 Papa’s Ten Man 4162 198 383 2 -11
45 A Shot in the Dark 4159 203 386 3 -9
46 DUTCH 4149 249 396 10 0
47 5 Star 4134 240 411 15 3
48 Warning Watts 4133 217 412 1 -8
49 The Kings 4129 255 416 4 3
50 Scotch Ms. 4116 214 429 13 -5
51 CW RMT 4109 318 436 7 13
52 HomeRacer 4102 268 443 7 6
53 Wiarton Service 4098 237 447 4 1
54 Team Midnite #2 4098 202 447 0 -5
55 Troy Cameron 4094 233 451 4 -2
56 Maz Bug 4092 241 453 2 0
57 Cheryl Morrison 4088 301 457 4 8
58 T-Cup 4085 239 460 3 -1
59 Kim-WAY 4083 258 462 2 0
60 Bob Cunningham 4068 213 477 15 -5
61 Julie Morrison 4049 228 496 19 -1
62 The Autobots 4039 290 506 10 10
63 #1 Racing 4033 255 512 6 3
64 Sparky 2 4031 133 514 2 -17
65 Nicky_6 4031 257 514 0 2
66 Fireball 4018 295 527 13 14
67 The Bandit 4017 211 528 1 -5
68 Papa’s 49er 4011 255 534 6 1
69 Quicker 4008 239 537 3 -1
70 Mitchman 4003 195 542 5 -9
71 66 Beau 4002 198 543 1 -8
72 Cherry Bomb 3992 251 553 10 1
73 Skids 3984 260 561 8 6
74 Snork Racing #1 3969 219 576 15 -3
75 Captain Matters 3968 235 577 1 1
76 Haywire 3948 215 597 20 -1
77 FERGIE THREE C.D.F 3945 224 600 3 4
78 Winston Cup 3944 189 601 1 -8
79 SNOWFLAKE 3943 209 602 1 -5
80 Cheech 3943 216 602 0 -2
81 FordRacing19 3937 233 608 6 2
82 Hooters 3936 272 609 1 8
83 #2 Racing 3931 256 614 5 4
84 Legion-of-Doom #1 3925 236 620 6 1
85 Toad 3916 197 629 9 -3
86 Big Buzz 3905 207 640 11 -2
87 Flat Tire 3905 232 640 0 1
88 Zoom Zoom 3902 255 643 3 4
89 Tail Lights 3902 174 643 0 -12
90 Uncle Glen 3893 225 652 9 -1
91 Burn Out 3888 257 657 5 4
92 Rear Gunner 3887 200 658 1 -6
93 White Lightning 3884 274 661 3 5
94 Johnny Rocket 3876 266 669 8 3
95 Go Jeff Go 3872 255 673 4 1
96 Sparky 3846 306 699 26 4
97 Girt 3841 193 704 5 -6
98 Cool Heat 3825 190 720 16 -5
99 Papa’s Wee Gal 3822 191 723 3 -5
100 HyHoe 3819 212 726 3 -1
101 Irv-2 3807 271 738 12 0
102 NO CLUE 3804 275 741 3 0
103 Dozer 3775 267 770 29 3
104 Diesel dad 3764 244 781 11 0
105 Head of the Pack 3743 228 802 21 0
106 I Can’t Drive 55 3729 205 816 14 -3
107 Team Harley 3693 241 852 36 0
108 Halo Amigo 3685 243 860 8 0
109 Marg Murphy 3642 266 903 43 4
110 Army 3610 248 935 32 5
111 Kandy 3600 192 945 10 -2
112 JT Racing 3581 190 964 19 -2
113 Yolo 3565 181 980 16 -1
114 Ringer 3553 227 992 12 2
115 Slant 3528 153 1017 25 -1
116 Brad Monahan 3527 142 1018 1 -5
117 Marian Barrett 3501 277 1044 26 1
118 SDAN 3460 186 1085 41 -1
119 Kristen Armstrong 3457 271 1088 3 0
120 Scrappy 3237 251 1308 220 1
121 Shannon Reid 3193 171 1352 44 -1
122 RIDIN ROCKETS 3162 217 1383 31 0
123 Fireball #2 3103 225 1442 59 0
124 RONA ROCKET 2791 238 1754 312 0
Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 FERGIE ONE 4283 199 0 0 0
2 Lethbridge Racing 4241 254 42 42 2
3 Rumper-Bumper 4224 225 59 17 0
4 Chick Hicks 4224 225 59 0 -2
5 Three Amigos 4193 288 90 31 5
6 Momia-Mia 4183 210 100 10 0
7 Suezie 13 4183 210 100 0 -2
8 Flip Flop 4172 252 111 11 1
9 Team Midnite #1 4156 218 127 16 -2
10 Go-Attack-Go 4144 209 139 12 -2
11 smokinjoe00 4137 248 146 7 1
12 S-M-C 4124 228 159 13 -1
13 Unlucky Dog 4113 258 170 11 1
14 Mac Attack 4084 243 199 29 2
15 Pete Marshall 4075 202 208 9 -2
16 Forget-Me-Not 4072 239 211 3 2
17 Ethan Cameron 4070 216 213 2 -2
18 Freaky Fast 4039 261 244 31 3
19 Rust-eze 4038 269 245 1 7
20 Amigo Haters 4038 280 245 0 7
21 Mur-Mac 4037 262 246 1 1
22 Hot Chilli Heat 4036 195 247 1 -5
23 ROCKIN ROCKETS 4029 206 254 7 -4
24 Getting Bent 4025 246 258 4 -4
25 O.S. Attack 4013 257 270 12 4
26 PAPA BILL 4007 235 276 6 -3
27 Glasses 3999 249 284 8 4
28 MAC 3998 228 285 1 -4
29 Mandy 3997 266 286 1 5
30 Coffee-Time 3992 223 291 5 -5
31 Dog Days 3978 225 305 14 -1
32 Coming From the Rear 3968 212 315 10 -4
33 Papa’s Ten Man 3964 232 319 4 0
34 JoJo24 3961 244 322 3 1
35 Lexus Lady 3961 314 322 0 13
36 A Shot in the Dark 3956 223 327 5 -4
37 Joracer 3937 271 346 19 6
38 Two Lane Blacktop 3936 278 347 1 8
39 Snork Racing #2 3929 257 354 7 2
40 Warning Watts 3916 215 367 13 -4
41 Drive for Five 3912 238 371 4 -1
42 Irv-1 3908 287 375 4 10
43 Bon 3906 245 377 2 2
44 Legion-of-Doom #2 3903 253 380 3 3
45 Scotch Ms. 3902 205 381 1 -8
46 DUTCH 3900 258 383 2 3
47 Sparky 2 3898 218 385 2 -9
48 Chloe Cameron 3897 234 386 1 -4
49 Team Midnite #2 3896 226 387 1 -7
50 5 Star 3894 219 389 2 -11
51 V65 3886 309 397 8 13
52 The Kings 3874 258 409 12 2
53 Troy Cameron 3861 277 422 13 8
54 Wiarton Service 3861 259 422 0 3
55 Bob Cunningham 3855 222 428 6 -5
56 Maz Bug 3851 237 432 4 -1
57 T-Cup 3846 235 437 5 -1
58 HomeRacer 3834 272 449 12 9
59 Kim-WAY 3825 316 458 9 16
60 Julie Morrison 3821 202 462 4 -7
61 Mitchman 3808 229 475 13 1
62 The Bandit 3806 236 477 2 3
63 66 Beau 3804 182 479 2 -12
64 CW RMT 3791 248 492 13 5
65 Cheryl Morrison 3787 201 496 4 -5
66 #1 Racing 3778 186 505 9 -8
67 Nicky_6 3774 184 509 4 -8
68 Quicker 3769 275 514 5 11
69 Papa’s 49er 3756 191 527 13 -3
70 Winston Cup 3755 202 528 1 -2
71 Snork Racing #1 3750 250 533 5 6
72 The Autobots 3749 237 534 1 1
73 Cherry Bomb 3741 221 542 8 -3
74 SNOWFLAKE 3734 218 549 7 -2
75 Haywire 3733 266 550 1 7
76 Captain Matters 3733 253 550 0 4
77 Tail Lights 3728 209 555 5 -6
78 Cheech 3727 148 556 1 -15
79 Skids 3724 259 559 3 5
80 Fireball 3723 223 560 1 -2
81 FERGIE THREE C.D.F 3721 219 562 2 -5
82 Toad 3719 210 564 2 -8
83 FordRacing19 3704 247 579 15 3
84 Big Buzz 3698 239 585 6 1
85 Legion-of-Doom #1 3689 303 594 9 7
86 Rear Gunner 3687 214 596 2 -5
87 #2 Racing 3675 210 608 12 -4
88 Flat Tire 3673 238 610 2 0
89 Uncle Glen 3668 239 615 5 0
90 Hooters 3664 265 619 4 0
91 Girt 3648 271 635 16 2
92 Zoom Zoom 3647 333 636 1 8
93 Cool Heat 3635 265 648 12 2
94 Papa’s Wee Gal 3631 194 652 4 -7
95 Burn Out 3631 267 652 0 1
96 Go Jeff Go 3617 305 666 14 5
97 Johnny Rocket 3610 239 673 7 -3
98 White Lightning 3610 216 673 0 -7
99 HyHoe 3607 288 676 3 -1
100 Sparky 3540 340 743 67 5
101 Irv-2 3536 244 747 4 1
102 NO CLUE 3529 252 754 7 1
103 I Can’t Drive 55 3524 180 759 5 -6
104 Diesel dad 3520 205 763 4 -5
105 Head of the Pack 3515 356 768 5 5
106 Dozer 3508 310 775 7 0
107 Team Harley 3452 296 831 56 4
108 Halo Amigo 3442 241 841 10 -4
109 Kandy 3408 291 875 34 3
110 JT Racing 3391 294 892 17 5
111 Brad Monahan 3385 206 898 6 -3
112 Yolo 3384 206 899 1 -3
113 Marg Murphy 3376 265 907 8 1
114 Slant 3375 188 908 1 -7
115 Army 3362 277 921 13 1
116 Ringer 3326 215 957 36 -3
117 SDAN 3274 213 1009 52 0
118 Marian Barrett 3224 318 1059 50 1
119 Kristen Armstrong 3186 237 1097 38 -1
120 Shannon Reid 3022 148 1261 164 0
121 Scrappy 2986 262 1297 36 0
122 RIDIN ROCKETS 2945 252 1338 41 0
123 Fireball #2 2878 254 1405 67 0
124 RONA ROCKET 2553 233 1730 325 0

Michigan2015Kurt Busch win’s the rain shorten June Michigan Race.

Frustrating day last Sunday in Michigan for everyone but Kurt Busch and team. Wanted to see Kyle Larson get the win, 3 laps short for the rain to come for that team. I was impressed with how fast they were able to dry the track after each red flag, those Air Titans are pretty slick.

Off weekend for racing for the Sprint Cup, time to enjoy some family time. Off to a road course next weekend, lots of drivers I am sure not looking forward to that.

Ended up entering AJ Allmendinger’s points wrong last week so with this week’s correction all of you that dropped last week because of that are back where you should be.

Fergie One, Chick Hicks, Bumper-Bumper, Lethbridge Racing and Suezie 13 are your first 5 positions in the pool.

Rounding out the top 10 we have Momia-Mia, Team Midnite #1, Go-Attack-Go, Flip Flop and Three Amigos.

Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 FERGIE ONE 4084 278 0 0 0
2 Chick Hicks 3999 272 85 85 1
3 Rumper-Bumper 3999 293 85 0 1
4 Lethbridge Racing 3987 251 97 12 -2
5 Suezie 13 3973 307 111 14 2
6 Momia-Mia 3973 307 111 0 0
7 Team Midnite #1 3938 257 146 35 -2
8 Go-Attack-Go 3935 294 149 3 2
9 Flip Flop 3920 280 164 15 2
10 Three Amigos 3905 246 179 15 -2
11 S-M-C 3896 295 188 9 2
12 smokinjoe00 3889 241 195 7 -3
13 Pete Marshall 3873 301 211 16 2
14 Unlucky Dog 3855 263 229 18 0
15 Ethan Cameron 3854 248 230 1 -3
16 Mac Attack 3841 301 243 13 1
17 Hot Chilli Heat 3841 302 243 0 1
18 Forget-Me-Not 3833 302 251 8 1
19 ROCKIN ROCKETS 3823 293 261 10 1
20 Getting Bent 3779 287 305 44 5
21 Freaky Fast 3778 502 306 1 36
22 Mur-Mac 3775 255 309 3 1
23 PAPA BILL 3772 213 312 3 -7
24 MAC 3770 304 314 2 2
25 Coffee-Time 3769 303 315 1 2
26 Rust-eze 3769 241 315 0 -5
27 Amigo Haters 3758 231 326 11 -5
28 Coming From the Rear 3756 508 328 2 33
29 O.S. Attack 3756 290 328 0 -1
30 Dog Days 3753 527 331 3 34
31 Glasses 3750 561 334 3 35
32 A Shot in the Dark 3733 270 351 17 -3
33 Papa’s Ten Man 3732 228 352 1 -9
34 Mandy 3731 302 353 1 -1
35 JoJo24 3717 255 367 14 -5
36 Warning Watts 3701 486 383 16 29
37 Scotch Ms. 3697 291 387 4 0
38 Sparky 2 3680 243 404 17 -6
39 5 Star 3675 497 409 5 30
40 Drive for Five 3674 256 410 1 -5
41 Snork Racing #2 3672 287 412 2 0
42 Team Midnite #2 3670 265 414 2 -4
43 Joracer 3666 228 418 4 -12
44 Chloe Cameron 3663 520 421 3 31
45 Bon 3661 486 423 2 26
46 Two Lane Blacktop 3658 484 426 3 26
47 Legion-of-Doom #2 3650 234 434 8 -13
48 Lexus Lady 3647 260 437 3 -8
49 DUTCH 3642 227 442 5 -13
50 Bob Cunningham 3633 238 451 9 -11
51 66 Beau 3622 273 462 11 -5
52 Irv-1 3621 484 463 1 26
53 Julie Morrison 3619 521 465 2 32
54 The Kings 3616 259 468 3 -10
55 Maz Bug 3614 260 470 2 -10
56 T-Cup 3611 241 473 3 -14
57 Wiarton Service 3602 491 482 9 25
58 #1 Racing 3592 257 492 10 -8
59 Nicky_6 3590 233 494 2 -16
60 Cheryl Morrison 3586 477 498 4 23
61 Troy Cameron 3584 246 500 2 -12
62 Mitchman 3579 236 505 5 -15
63 Cheech 3579 237 505 0 -15
64 V65 3577 448 507 2 16
65 The Bandit 3570 240 514 7 -14
66 Papa’s 49er 3565 250 519 5 -14
67 HomeRacer 3562 252 522 3 -14
68 Winston Cup 3553 268 531 9 -12
69 CW RMT 3543 471 541 10 18
70 Cherry Bomb 3520 253 564 23 -12
71 Tail Lights 3519 528 565 1 24
72 SNOWFLAKE 3516 270 568 3 -9
73 The Autobots 3512 250 572 4 -14
74 Toad 3509 503 575 3 18
75 Kim-WAY 3509 204 575 0 -20
76 FERGIE THREE C.D.F 3502 190 582 7 -22
77 Snork Racing #1 3500 495 584 2 16
78 Fireball 3500 502 584 0 16
79 Quicker 3494 237 590 6 -19
80 Captain Matters 3480 472 604 14 11
81 Rear Gunner 3473 463 611 7 9
82 Haywire 3467 510 617 6 19
83 #2 Racing 3465 285 619 2 -13
84 Skids 3465 484 619 0 12
85 Big Buzz 3459 505 625 6 17
86 FordRacing19 3457 498 627 2 13
87 Papa’s Wee Gal 3437 510 647 20 21
88 Flat Tire 3435 493 649 2 18
89 Uncle Glen 3429 184 655 6 -27
90 Hooters 3399 216 685 30 -22
91 White Lightning 3394 435 690 5 9
92 Legion-of-Doom #1 3386 202 698 8 -25
93 Girt 3377 230 707 9 -19
94 Johnny Rocket 3371 505 713 6 18
95 Cool Heat 3370 229 714 1 -19
96 Burn Out 3364 228 720 6 -17
97 I Can’t Drive 55 3344 244 740 20 -13
98 HyHoe 3319 257 765 25 -10
99 Diesel dad 3315 180 769 4 -22
100 Zoom Zoom 3314 193 770 1 -19
101 Go Jeff Go 3312 160 772 2 -28
102 Irv-2 3292 195 792 20 -16
103 NO CLUE 3277 434 807 15 10
104 Halo Amigo 3201 249 883 76 0
105 Sparky 3200 160 884 1 -16
106 Dozer 3198 428 886 2 8
107 Slant 3187 465 897 11 9
108 Brad Monahan 3179 208 905 8 -10
109 Yolo 3178 249 906 1 -2
110 Head of the Pack 3159 185 925 19 -13
111 Team Harley 3156 213 928 3 -6
112 Kandy 3117 239 967 39 -2
113 Ringer 3111 490 973 6 6
114 Marg Murphy 3111 159 973 0 -11
115 JT Racing 3097 430 987 14 3
116 Army 3085 194 999 12 -7
117 SDAN 3061 188 1023 24 -6
118 Kristen Armstrong 2949 431 1135 112 2
119 Marian Barrett 2906 171 1178 43 -4
120 Shannon Reid 2874 199 1210 32 -3
121 Scrappy 2724 421 1360 150 2
122 RIDIN ROCKETS 2693 210 1391 31 -1
123 Fireball #2 2624 177 1460 69 -1
124 RONA ROCKET 2320 122 1764 304 0
Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 FERGIE ONE 3806 323 0 0 0
2 Lethbridge Racing 3736 269 70 70 0
3 Chick Hicks 3727 296 79 9 1
4 Rumper-Bumper 3706 295 100 21 1
5 Team Midnite #1 3681 279 125 25 1
6 Momia-Mia 3666 281 140 15 2
7 Suezie 13 3666 281 140 0 2
8 Three Amigos 3659 207 147 7 -5
9 smokinjoe00 3648 286 158 11 1
10 Go-Attack-Go 3641 293 165 7 1
11 Flip Flop 3640 253 166 1 -4
12 Ethan Cameron 3606 290 200 34 5
13 S-M-C 3601 255 205 5 -1
14 Unlucky Dog 3592 276 214 9 2
15 Pete Marshall 3572 249 234 20 -1
16 PAPA BILL 3559 293 247 13 9
17 Mac Attack 3540 277 266 19 9
18 Hot Chilli Heat 3539 286 267 1 10
19 Forget-Me-Not 3531 246 275 8 1
20 ROCKIN ROCKETS 3530 293 276 1 10
21 Rust-eze 3528 250 278 2 1
22 Amigo Haters 3527 210 279 1 -7
23 Mur-Mac 3520 231 286 7 -4
24 Papa’s Ten Man 3504 229 302 16 -1
25 Getting Bent 3492 304 314 12 12
26 MAC 3466 240 340 26 6
27 Coffee-Time 3466 244 340 0 6
28 O.S. Attack 3466 220 340 0 1
29 A Shot in the Dark 3463 284 343 3 9
30 JoJo24 3462 193 344 1 -6
31 Joracer 3438 231 368 24 4
32 Sparky 2 3437 271 369 1 14
33 Mandy 3429 277 377 8 18
34 Drive for Five 3418 245 388 11 6
35 Legion-of-Doom #2 3416 273 390 2 18
36 DUTCH 3415 245 391 1 7
37 Scotch Ms. 3406 249 400 9 11
38 Team Midnite #2 3405 251 401 1 11
39 Bob Cunningham 3395 302 411 10 22
40 Lexus Lady 3387 273 419 8 17
41 Snork Racing #2 3385 300 421 2 23
42 T-Cup 3370 209 436 15 5
43 Nicky_6 3357 285 449 13 27
44 The Kings 3357 284 449 0 25
45 Maz Bug 3354 304 452 3 32
46 66 Beau 3349 288 457 5 27
47 Mitchman 3343 207 463 6 7
48 Cheech 3342 277 464 1 24
49 Troy Cameron 3338 235 468 4 10
50 #1 Racing 3335 264 471 3 21
51 The Bandit 3330 196 476 5 4
52 Papa’s 49er 3315 222 491 15 10
53 FERGIE THREE C.D.F 3312 221 494 3 10
54 HomeRacer 3310 249 496 2 20
55 Kim-WAY 3305 231 501 5 12
56 Winston Cup 3285 257 521 20 23
57 Freaky Fast 3276 -48 530 9 -44
58 Cherry Bomb 3267 216 539 9 18
59 The Autobots 3262 266 544 5 29
60 Quicker 3257 219 549 5 18
61 Coming From the Rear 3248 -12 558 9 -34
62 SNOWFLAKE 3246 195 560 2 13
63 Uncle Glen 3245 268 561 1 26
64 Dog Days 3226 -58 580 19 -43
65 Warning Watts 3215 -93 591 11 -47
66 Glasses 3189 -17 617 26 -30
67 Legion-of-Doom #1 3184 166 622 5 14
68 Hooters 3183 272 623 1 26
69 #2 Racing 3180 240 626 3 22
70 5 Star 3178 -53 628 2 -39
71 Bon 3175 -34 631 3 -37
72 Two Lane Blacktop 3174 8 632 1 -27
73 Go Jeff Go 3152 275 654 22 27
74 Girt 3147 247 659 5 22
75 Chloe Cameron 3143 -29 663 4 -33
76 Cool Heat 3141 252 665 2 23
77 Irv-1 3137 -37 669 4 -38
78 Burn Out 3136 237 670 1 19
79 Diesel dad 3135 240 671 1 19
80 V65 3129 -23 677 6 -30
81 Zoom Zoom 3121 268 685 8 21
82 Wiarton Service 3111 -56 695 10 -38
83 Cheryl Morrison 3109 -42 697 2 -31
84 I Can’t Drive 55 3100 257 706 9 19
85 Julie Morrison 3098 -75 708 2 -44
86 Irv-2 3097 188 709 1 9
87 CW RMT 3072 -3 734 25 -21
88 HyHoe 3062 193 744 10 13
89 Sparky 3040 285 766 22 18
90 Rear Gunner 3010 -63 796 30 -22
91 Captain Matters 3008 -76 798 2 -26
92 Toad 3006 -117 800 2 -36
93 Snork Racing #1 3005 -101 801 1 -35
94 Fireball 2998 -17 808 7 -11
95 Tail Lights 2991 -108 815 7 -35
96 Skids 2981 -15 825 10 -10
97 Head of the Pack 2974 240 832 7 12
98 Brad Monahan 2971 206 835 3 8
99 FordRacing19 2959 -37 847 12 -12
100 White Lightning 2959 -57 847 0 -18
101 Haywire 2957 -15 849 2 -11
102 Big Buzz 2954 -52 852 3 -18
103 Marg Murphy 2952 208 854 2 5
104 Halo Amigo 2952 226 854 0 6
105 Team Harley 2943 244 863 9 8
106 Flat Tire 2942 -83 864 1 -26
107 Yolo 2929 260 877 13 8
108 Papa’s Wee Gal 2927 -73 879 2 -23
109 Army 2891 176 915 36 3
110 Kandy 2878 253 928 13 7
111 SDAN 2873 210 933 5 5
112 Johnny Rocket 2866 -63 940 7 -20
113 NO CLUE 2843 -73 963 23 -20
114 Dozer 2770 -20 1036 73 -9
115 Marian Barrett 2735 223 1071 35 4
116 Slant 2722 -84 1084 13 -12
117 Shannon Reid 2675 239 1131 47 3
118 JT Racing 2667 -56 1139 8 -7
119 Ringer 2621 -53 1185 46 -5
120 Kristen Armstrong 2518 -54 1288 103 -2
121 RIDIN ROCKETS 2483 237 1323 35 2
122 Fireball #2 2447 164 1359 36 0
123 Scrappy 2303 -86 1503 144 -2
124 RONA ROCKET 2198 194 1608 105 0
Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 FERGIE ONE 3483 290 0 0 0
2 Lethbridge Racing 3467 306 16 16 0
3 Three Amigos 3452 311 31 15 0
4 Chick Hicks 3431 320 52 21 2
5 Rumper-Bumper 3411 292 72 20 0
6 Team Midnite #1 3402 281 81 9 -2
7 Flip Flop 3387 300 96 15 3
8 Momia-Mia 3385 278 98 2 -1
9 Suezie 13 3385 278 98 0 -1
10 smokinjoe00 3362 266 121 23 -1
11 Go-Attack-Go 3348 264 135 14 0
12 S-M-C 3346 268 137 2 1
13 Freaky Fast 3324 298 159 22 3
14 Pete Marshall 3323 240 160 1 -2
15 Amigo Haters 3317 321 166 6 10
16 Unlucky Dog 3316 279 167 1 -1
17 Ethan Cameron 3316 295 167 0 1
18 Warning Watts 3308 265 175 8 -4
19 Mur-Mac 3289 273 194 19 1
20 Forget-Me-Not 3285 274 198 4 4
21 Dog Days 3284 258 199 1 -4
22 Rust-eze 3278 263 205 6 0
23 Papa’s Ten Man 3275 257 208 3 -4
24 JoJo24 3269 288 214 6 3
25 PAPA BILL 3266 251 217 3 -4
26 Mac Attack 3263 289 220 3 4
27 Coming From the Rear 3260 280 223 3 1
28 Hot Chilli Heat 3253 241 230 7 -5
29 O.S. Attack 3246 264 237 7 -3
30 ROCKIN ROCKETS 3237 272 246 9 5
31 5 Star 3231 264 252 6 2
32 MAC 3226 259 257 5 0
33 Coffee-Time 3222 246 261 4 -4
34 Bon 3209 249 274 13 2
35 Joracer 3207 242 276 2 -1
36 Glasses 3206 262 277 1 3
37 Getting Bent 3188 258 295 18 3
38 A Shot in the Dark 3179 207 304 9 -7
39 Irv-1 3174 249 309 5 2
40 Drive for Five 3173 249 310 1 2
41 Julie Morrison 3173 259 310 0 3
42 Chloe Cameron 3172 282 311 1 8
43 DUTCH 3170 259 313 2 2
44 Wiarton Service 3167 216 316 3 -6
45 Two Lane Blacktop 3166 285 317 1 7
46 Sparky 2 3166 291 317 0 8
47 T-Cup 3161 251 322 5 -1
48 Scotch Ms. 3157 253 326 4 0
49 Team Midnite #2 3154 198 329 3 -12
50 V65 3152 232 331 2 -7
51 Mandy 3152 262 331 0 -2
52 Cheryl Morrison 3151 285 332 1 5
53 Legion-of-Doom #2 3143 237 340 8 -6
54 Mitchman 3136 268 347 7 1
55 The Bandit 3134 298 349 2 7
56 Toad 3123 256 360 11 0
57 Lexus Lady 3114 225 369 9 -6
58 Snork Racing #1 3106 262 377 8 3
59 Troy Cameron 3103 223 380 3 -6
60 Tail Lights 3099 236 384 4 -2
61 Bob Cunningham 3093 276 390 6 6
62 Papa’s 49er 3093 271 390 0 4
63 FERGIE THREE C.D.F 3091 294 392 2 10
64 Snork Racing #2 3085 262 398 6 1
65 Captain Matters 3084 293 399 1 9
66 CW RMT 3075 259 408 9 2
67 Kim-WAY 3074 213 409 1 -7
68 Rear Gunner 3073 286 410 1 9
69 The Kings 3073 288 410 0 9
70 Nicky_6 3072 274 411 1 2
71 #1 Racing 3071 208 412 1 -12
72 Cheech 3065 261 418 6 -1
73 66 Beau 3061 271 422 4 2
74 HomeRacer 3061 253 422 0 -4
75 SNOWFLAKE 3051 237 432 10 -6
76 Cherry Bomb 3051 217 432 0 -13
77 Maz Bug 3050 290 433 1 5
78 Quicker 3038 213 445 12 -14
79 Winston Cup 3028 266 455 10 2
80 Flat Tire 3025 237 458 3 -4
81 Legion-of-Doom #1 3018 247 465 7 -2
82 White Lightning 3016 279 467 2 7
83 Fireball 3015 249 468 1 -3
84 Big Buzz 3006 259 477 9 1
85 Papa’s Wee Gal 3000 271 483 6 6
86 Skids 2996 259 487 4 2
87 FordRacing19 2996 240 487 0 -4
88 The Autobots 2996 245 487 0 -4
89 Uncle Glen 2977 239 506 19 -2
90 Haywire 2972 247 511 5 3
91 #2 Racing 2940 212 543 32 1
92 Johnny Rocket 2929 185 554 11 -6
93 NO CLUE 2916 209 567 13 2
94 Hooters 2911 178 572 5 -4
95 Irv-2 2909 231 574 2 2
96 Girt 2900 247 583 9 2
97 Burn Out 2899 187 584 1 -3
98 Diesel dad 2895 265 588 4 3
99 Cool Heat 2889 201 594 6 -3
100 Go Jeff Go 2877 231 606 12 0
101 HyHoe 2869 250 614 8 1
102 Zoom Zoom 2853 204 630 16 -3
103 I Can’t Drive 55 2843 238 640 10 1
104 Slant 2806 272 677 37 4
105 Dozer 2790 178 693 16 -2
106 Brad Monahan 2765 243 718 25 4
107 Sparky 2755 175 728 10 -2
108 Marg Murphy 2744 218 739 11 1
109 Head of the Pack 2734 199 749 10 -2
110 Halo Amigo 2726 152 757 8 -4
111 JT Racing 2723 206 760 3 0
112 Army 2715 236 768 8 0
113 Team Harley 2699 229 784 16 1
114 Ringer 2674 202 809 25 -1
115 Yolo 2669 221 814 5 0
116 SDAN 2663 233 820 6 0
117 Kandy 2625 218 858 38 0
118 Kristen Armstrong 2572 235 911 53 0
119 Marian Barrett 2512 214 971 60 0
120 Shannon Reid 2436 147 1047 76 0
121 Scrappy 2389 208 1094 47 0
122 Fireball #2 2283 184 1200 106 1
123 RIDIN ROCKETS 2246 122 1237 37 -1
124 RONA ROCKET 2004 134 1479 242 0
Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 FERGIE ONE 3193 248 0 0 0
2 Lethbridge Racing 3161 268 32 32 1
3 Three Amigos 3141 220 52 20 -1
4 Team Midnite #1 3121 253 72 20 1
5 Rumper-Bumper 3119 252 74 2 1
6 Chick Hicks 3111 233 82 8 -2
7 Momia-Mia 3107 286 86 4 3
8 Suezie 13 3107 286 86 0 3
9 smokinjoe00 3096 271 97 11 -1
10 Flip Flop 3087 247 106 9 -3
11 Go-Attack-Go 3084 261 109 3 -2
12 Pete Marshall 3083 304 110 1 6
