Martin Truex Jr gets the win in Kentucky. Can anyone overcome the big three this year? Between Kevin Harvick, Kyle Busch and Martin they combine for a total of 14 wins this season, impressive.
Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | Big Buzz | 536 | 307 | 0 | 0 | 12 |
2 | MazBug | 522 | 285 | 14 | 14 | 7 |
3 | 68 Dad | 522 | 285 | 14 | 0 | 5 |
4 | Mitchman | 516 | 270 | 20 | 6 | -2 |
5 | Sparky 1 | 513 | 274 | 23 | 3 | 0 |
6 | MURMAC 1 | 513 | 275 | 23 | 0 | 0 |
7 | Whiskey Matters | 506 | 268 | 30 | 7 | 0 |
8 | Three Amigos | 506 | 271 | 30 | 0 | 2 |
9 | Bandit | 504 | 264 | 32 | 2 | -5 |
10 | JoJo 64 | 504 | 259 | 32 | 0 | -7 |
11 | Patty Cake | 493 | 293 | 43 | 11 | 25 |
12 | Patty Cake | 493 | 293 | 43 | 0 | 25 |
13 | Circle M1 | 485 | 271 | 51 | 8 | 11 |
14 | Whiskey Farms | 483 | 251 | 53 | 2 | -2 |
15 | Russhour | 481 | 271 | 55 | 2 | 12 |
16 | Slant | 479 | 204 | 57 | 2 | -15 |
17 | Dutch | 478 | 268 | 58 | 1 | 11 |
18 | Bob Cunningham | 472 | 265 | 64 | 6 | 12 |
19 | Allan | 469 | 273 | 67 | 3 | 20 |
20 | Snork Racing #2 | 463 | 280 | 73 | 6 | 28 |
21 | Danberous-Rangerous | 463 | 284 | 73 | 0 | 29 |
22 | J&J Racing | 463 | 244 | 73 | 0 | -2 |
23 | Tail Lights | 462 | 246 | 74 | 1 | -1 |
24 | Gator | 461 | 266 | 75 | 1 | 17 |
25 | Speedie Charlie | 461 | 249 | 75 | 0 | 0 |
26 | Flip Flop | 460 | 237 | 76 | 1 | -10 |
27 | Smokinjoe | 460 | 274 | 76 | 0 | 20 |
28 | Trevor #49 | 456 | 248 | 80 | 4 | 1 |
29 | Gator 2 | 456 | 233 | 80 | 0 | -12 |
30 | Circle M2 | 452 | 250 | 84 | 4 | 5 |
31 | Dog Days | 450 | 216 | 86 | 2 | -20 |
32 | Sledden | 450 | 267 | 86 | 0 | 17 |
33 | YEEHAA | 447 | 269 | 89 | 3 | 19 |
34 | Papa’s Wee Gal | 445 | 240 | 91 | 2 | -2 |
35 | Amigo Haters | 444 | 267 | 92 | 1 | 18 |
36 | Cheryl Morrison | 443 | 264 | 93 | 1 | 15 |
37 | Dick Cunningham | 443 | 217 | 93 | 0 | -23 |
38 | Peterson Racing Inc | 443 | 221 | 93 | 0 | -20 |
39 | Ford Racing 19 | 440 | 215 | 96 | 3 | -24 |
40 | ZOOM ZOOM | 440 | 269 | 96 | 0 | 17 |
41 | Julie Morrison | 439 | 234 | 97 | 1 | -10 |
42 | Bon’s Picks | 439 | 224 | 97 | 0 | -19 |
43 | HAYWIRE | 438 | 218 | 98 | 1 | -24 |
44 | Glen | 438 | 246 | 98 | 0 | -1 |
45 | Peterson Racing 2.0 | 433 | 260 | 103 | 5 | 11 |
46 | Wheel Witch | 432 | 261 | 104 | 1 | 12 |
47 | Spare Parts | 428 | 217 | 108 | 4 | -21 |
48 | Marg Murphy | 428 | 211 | 108 | 0 | -27 |
49 | Flat Tire | 427 | 241 | 109 | 1 | -3 |
50 | Skids Racing | 427 | 265 | 109 | 0 | 12 |
51 | Snork Racing #1 | 426 | 223 | 110 | 1 | -17 |
52 | Metalart | 425 | 262 | 111 | 1 | 8 |
53 | Eclipses | 423 | 227 | 113 | 2 | -13 |
54 | Orma Cunningham | 422 | 246 | 114 | 1 | 0 |
55 | Dozer | 420 | 221 | 116 | 2 | -17 |
56 | Rockin Rockets | 417 | 261 | 119 | 3 | 12 |
57 | Getting Bent | 417 | 250 | 119 | 0 | 2 |
58 | Only Use 2 Ply | 417 | 223 | 119 | 0 | -16 |
59 | Screw It | 415 | 256 | 121 | 2 | 6 |
60 | 68 Driver | 412 | 257 | 124 | 3 | 9 |
61 | Rear Gunner | 410 | 281 | 126 | 2 | 17 |
62 | Ringer | 404 | 199 | 132 | 6 | -29 |
63 | Whiskey Racing | 402 | 213 | 134 | 2 | -18 |
64 | Eater Of Iced Caps | 399 | 280 | 137 | 3 | 17 |
65 | Lightning Strikes Twice | 396 | 261 | 140 | 3 | 10 |
66 | Shaylee | 395 | 239 | 141 | 1 | 1 |
67 | Team Infinity War | 394 | 242 | 142 | 1 | 3 |
68 | Quick Change | 393 | 230 | 143 | 1 | -7 |
69 | Speedy-T | 383 | 222 | 153 | 10 | -6 |
70 | Toad | 378 | 226 | 158 | 5 | 1 |
71 | Sparky 2 | 378 | 226 | 158 | 0 | 1 |
72 | Duckie McDuck | 373 | 243 | 163 | 5 | 5 |
73 | Kim-Way | 371 | 232 | 165 | 2 | 0 |
74 | 66 Beau | 370 | 197 | 166 | 1 | -19 |
75 | Whiskey Racing 2 | 370 | 257 | 166 | 0 | 7 |
76 | Kevin #91 | 369 | 209 | 167 | 1 | -12 |
77 | Exhausted | 357 | 167 | 179 | 12 | -33 |
78 | Rocky Starter | 350 | 249 | 186 | 7 | 5 |
79 | Warning Watts | 340 | 181 | 196 | 10 | -13 |
80 | Taylor Corbett | 340 | 208 | 196 | 0 | -4 |
81 | b8 MOM | 328 | 200 | 208 | 12 | -2 |
82 | Colin Corbett | 316 | 196 | 220 | 12 | -2 |
83 | Diesel Dad | 308 | 172 | 228 | 8 | -9 |
NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Zig-Zag Racing | 43 | 45 | 2 |
Colin Corbett | 76 | 78 | 2 |
66 Beau | 26 | 27 | 1 |
Warning Watts | 56 | 57 | 1 |
Marg Murphy | 65 | 66 | 1 |
Sparky2 | 111 | 112 | 1 |
Left turn junkie | 82 | 83 | 1 |
SDAN | 114 | 115 | 1 |
Ringer | 62 | 63 | 1 |
JT Racing | 64 | 65 | 1 |
Dozer | 36 | 37 | 1 |
Amigo Haters | 25 | 26 | 1 |
The Bandit | 23 | 24 | 1 |
Circle M Racing 1 | 67 | 68 | 1 |
J & J Racing | 20 | 21 | 1 |
JoJo | 24 | 25 | 1 |
Hudzonater | 33 | 34 | 1 |
Hay-Wire | 17 | 18 | 1 |
Yolo | 54 | 55 | 1 |
Kandy | 21 | 22 | 1 |
Papa’s 49ers | 94 | 95 | 1 |
Lethbridge Racing | 60 | 61 | 1 |
Snork Racing #2 | 70 | 71 | 1 |
Johnny Rocket | 71 | 72 | 1 |
Kim-Way | 30 | 31 | 1 |
ZOOM ZOOM | 40 | 41 | 1 |
Olive Oil | 104 | 104 | 0 |
UofT graduate | 116 | 116 | 0 |
Sheila G | 105 | 105 | 0 |
Buck | 117 | 117 | 0 |
Mac Attack | 44 | 44 | 0 |
Freaky Fast | 12 | 12 | 0 |
TG24 | 96 | 96 | 0 |
fireball | 109 | 109 | 0 |
X-Men | 89 | 89 | 0 |
Archer | 69 | 69 | 0 |
Over Excitable | 48 | 48 | 0 |
Russhour | 51 | 51 | 0 |
Taylor Corbett | 50 | 50 | 0 |
kels quick pics | 118 | 118 | 0 |
Infinity War | 52 | 52 | 0 |
Team Silas | 13 | 13 | 0 |
Caveman338 | 99 | 99 | 0 |
Bon’s Picks | 28 | 28 | 0 |
FERGIE 3 C.I.F | 101 | 101 | 0 |
Army | 74 | 74 | 0 |
FERGIE 2 C.D.F. | 113 | 113 | 0 |
Sparky1 | 110 | 110 | 0 |
Deadman N | 2 | 2 | 0 |
SKIDS | 58 | 58 | 0 |
Nick’z Picks | 90 | 90 | 0 |
Shot in the Dark | 59 | 59 | 0 |
YEEE HAA | 47 | 47 | 0 |
Bowmans Racers | 80 | 80 | 0 |
CW RMT | 8 | 8 | 0 |
Highland Girl | 84 | 84 | 0 |
Circle M Racing 2 | 35 | 35 | 0 |
FERGIE ONE | 98 | 98 | 0 |
Papa’s 10 Man | 29 | 29 | 0 |
Hooters | 103 | 103 | 0 |
Julie Morrison | 86 | 86 | 0 |
HOLA AMIGO | 53 | 53 | 0 |
Cheryl Morrisoon | 46 | 46 | 0 |
fluffer | 85 | 85 | 0 |
Mrs Fluffer | 102 | 102 | 0 |
Quiker | 88 | 88 | 0 |
Dutch | 10 | 10 | 0 |
Slant | 7 | 7 | 0 |
Three Amigos | 1 | 1 | 0 |
Peterson Racing Inc. | 16 | 16 | 0 |
No clue | 75 | 75 | 0 |
Papa’s Wee Gal | 15 | 15 | 0 |
Snork Racing #1 | 49 | 49 | 0 |
Swayze | 108 | 108 | 0 |
Burn Out | 97 | 97 | 0 |
Taillights | 91 | 91 | 0 |
Toad | 73 | 73 | 0 |
Team ABC | 92 | 92 | 0 |
Screwit | 32 | 32 | 0 |
68 Dad | 107 | 107 | 0 |
68 Driver | 93 | 93 | 0 |
Dick Cunningham | 77 | 77 | 0 |
High Octane | 106 | 106 | 0 |
Irv-1 | 9 | 9 | 0 |
Irv-2 | 38 | 38 | 0 |
Pedal to the Metal | 39 | 39 | 0 |
Rockin Rockets II | 100 | 100 | 0 |
Mitchman | 4 | 4 | 0 |
Pappa Bill | 19 | 19 | 0 |
Spare Parts | 6 | 6 | 0 |
Diesel Dad | 79 | 79 | 0 |
Dog Days | 5 | 5 | 0 |
gDogs | 87 | 87 | 0 |
Getting Bent | 11 | 11 | 0 |
Whiskey Matters | 3 | 3 | 0 |
Flat Tire | 14 | 14 | 0 |
Smokin Joe | 42 | 42 | 0 |
varney acres | 81 | 81 | 0 |
Rear Gunner | 95 | 94 | -1 |
Scoth Miss | 18 | 17 | -1 |
Sledden | 41 | 40 | -1 |
Ford Racing19 | 55 | 54 | -1 |
Cherry Bomb | 31 | 30 | -1 |
Alf Barrett | 83 | 82 | -1 |
Maz Bug | 68 | 67 | -1 |
Troy Cameron | 37 | 36 | -1 |
HyHoe | 112 | 111 | -1 |
Lexus Lady | 63 | 62 | -1 |
Cheese Maker | 115 | 114 | -1 |
Mac | 61 | 60 | -1 |
Coolheat | 57 | 56 | -1 |
Judzanater | 34 | 33 | -1 |
Speakers | 72 | 70 | -2 |
Lethbridge Speedway | 78 | 76 | -2 |
Glasses | 66 | 64 | -2 |
Varney77 | 45 | 43 | -2 |
Big Buzz | 22 | 20 | -2 |
Flip Flop | 27 | 23 | -4 |
No one liked seeing the race end the way it end accept Joey fans, never fun to see them end under caution. Would have been nice to see them go at it on the final lap but Kevin Harvick got what he wanted which was a caution just after the restart.
I could talk for quite some time on all the drama and controversy the last 3 races have created. Nascar created this new format, 3 race knock out rounds have created these types of driver actions. Take away someone else’s chance to move on and you run the risk of getting taken out at a later day yourself. Did I agree with what Matt did at Martinsville? Probably not but I wasn’t the one that felt wronged two weeks prior at Kansas and then got wrecked at Martinsville just moments before that. So I get how Matt could be that upset, Jeff Gordon did the same thing 3 years ago in Phoenix in the Chase. Will a 1-2 race suspension stop this from happening in the future? My thought is it will only stop those drivers who are still in the Chase. For those that have been knocked out of the Chase already I don’t think a possible 2 race suspension will completely deter this behavior.
In the pool we have Momia-Mia, Suezie 13, S-M-C, Bumper-Bumper, and Forget-Me-Not.
Rounding out the top 10 we have O.S. Attack, MAC, I Can’t Drive 55, Forget-Me-Not, Wiarton Service, and PAPA BILL .
Biggest gain for the last two races goes to uncle Glen up 37 spots.
Biggest slide for the last two races goes to Johnny Rocket down 53 spots.
Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | Go-Attack-Go | 13872 | 7388 | 0 | 0 | 8 |
2 | Bumper-Bumper | 13869 | 7255 | 3 | 3 | 1 |
3 | Hot Chilli Heat | 13863 | 7442 | 9 | 6 | 9 |
4 | Suezie 13 | 13860 | 7226 | 12 | 3 | -3 |
5 | Momia-Mia | 13860 | 7226 | 12 | 0 | -3 |
6 | Coffee-Time | 13860 | 7470 | 12 | 0 | 9 |
7 | Forget-Me-Not | 13857 | 7337 | 15 | 3 | 0 |
8 | Mac Attack | 13820 | 7469 | 52 | 37 | 8 |
9 | S-M-C | 13774 | 7231 | 98 | 46 | -5 |
10 | FERGIE ONE | 13756 | 7226 | 116 | 18 | -5 |
11 | MAC | 13740 | 7332 | 132 | 16 | 2 |
12 | JoJo24 | 13739 | 7577 | 133 | 1 | 25 |
13 | O.S. Attack | 13688 | 7251 | 184 | 51 | -2 |
14 | Pete Marshall | 13687 | 7381 | 185 | 1 | 7 |
15 | Team Midnite #1 | 13667 | 7213 | 205 | 20 | -5 |
16 | Quicker | 13630 | 7679 | 242 | 37 | 46 |
17 | Rust-eze | 13629 | 7232 | 243 | 1 | -3 |
18 | ROCKIN ROCKETS | 13581 | 7455 | 291 | 48 | 22 |
19 | A Shot in the Dark | 13579 | 7368 | 293 | 2 | 10 |
20 | Mur-Mac | 13577 | 7230 | 295 | 2 | -2 |
21 | Getting Bent | 13570 | 7286 | 302 | 7 | 2 |
22 | I Can’t Drive 55 | 13557 | 7814 | 315 | 13 | 70 |
23 | Team Midnite #2 | 13543 | 7372 | 329 | 14 | 12 |
24 | Scotch Ms. | 13521 | 7394 | 351 | 22 | 15 |
25 | Yolo | 13497 | 7913 | 375 | 24 | 78 |
26 | Cherry Bomb | 13490 | 7523 | 382 | 7 | 35 |
27 | PAPA BILL | 13419 | 7199 | 453 | 71 | 0 |
28 | 66 Beau | 13380 | 7412 | 492 | 39 | 31 |
29 | Wiarton Service | 13310 | 7199 | 562 | 70 | 14 |
30 | Flat Tire | 13288 | 7412 | 584 | 22 | 45 |
31 | SNOWFLAKE | 13271 | 7545 | 601 | 17 | 63 |
32 | Cheech | 13177 | 7394 | 695 | 94 | 54 |
33 | Lethbridge Racing | 12568 | 6067 | 1304 | 609 | -25 |
34 | Flip Flop | 12519 | 5993 | 1353 | 49 | -28 |
35 | Mandy | 12431 | 6238 | 1441 | 88 | -1 |
36 | Three Amigos | 12416 | 6068 | 1456 | 15 | -19 |
37 | V65 | 12395 | 6173 | 1477 | 21 | -11 |
38 | Glasses | 12393 | 6100 | 1479 | 2 | -16 |
39 | Snork Racing #2 | 12383 | 6264 | 1489 | 10 | 2 |
40 | Sparky | 12378 | 6374 | 1494 | 5 | 13 |
41 | The Bandit | 12351 | 6458 | 1521 | 27 | 31 |
42 | Chick Hicks | 12304 | 5969 | 1568 | 47 | -22 |
43 | Johnny Rocket | 12300 | 6430 | 1572 | 4 | 35 |
44 | Dozer | 12278 | 6367 | 1594 | 22 | 24 |
45 | smokinjoe00 | 12273 | 5926 | 1599 | 5 | -26 |
46 | Kim-WAY | 12269 | 6153 | 1603 | 4 | -4 |
47 | Julie Morrison | 12265 | 6065 | 1607 | 4 | -14 |
48 | Coming From the Rear | 12263 | 6056 | 1609 | 2 | -16 |
49 | #1 Racing | 12257 | 6217 | 1615 | 6 | 3 |
50 | Dog Days | 12234 | 6026 | 1638 | 23 | -19 |
51 | Unlucky Dog | 12226 | 5964 | 1646 | 8 | -27 |
52 | Legion-of-Doom #2 | 12225 | 6015 | 1647 | 1 | -22 |
53 | Joracer | 12210 | 6043 | 1662 | 15 | -17 |
54 | Winston Cup | 12207 | 6216 | 1665 | 3 | 2 |
55 | Papa’s Ten Man | 12200 | 5963 | 1672 | 7 | -30 |
56 | Fireball | 12199 | 6301 | 1673 | 1 | 14 |
57 | Drive for Five | 12139 | 6192 | 1733 | 60 | 6 |
58 | Papa’s 49er | 12138 | 6093 | 1734 | 1 | -8 |
59 | Bon | 12132 | 5992 | 1740 | 6 | -21 |
60 | Bob Cunningham | 12081 | 6145 | 1791 | 51 | 5 |
61 | Ethan Cameron | 12077 | 5990 | 1795 | 4 | -15 |
62 | #2 Racing | 12069 | 6338 | 1803 | 8 | 31 |
63 | The Kings | 12069 | 6218 | 1803 | 0 | 19 |
64 | 5 Star | 12051 | 6051 | 1821 | 18 | -10 |
65 | Ringer | 12006 | 6662 | 1866 | 45 | 49 |
66 | Nicky_6 | 11986 | 6130 | 1886 | 20 | 15 |
67 | Halo Amigo | 11977 | 6416 | 1895 | 9 | 41 |
68 | Marian Barrett | 11938 | 6615 | 1934 | 39 | 48 |
69 | Tail Lights | 11930 | 6012 | 1942 | 8 | -2 |
70 | CW RMT | 11923 | 5956 | 1949 | 7 | -10 |
71 | Hooters | 11869 | 6112 | 2003 | 54 | 18 |
72 | HyHoe | 11857 | 6233 | 2015 | 12 | 27 |
73 | DUTCH | 11813 | 5934 | 2059 | 44 | 1 |
74 | Marg Murphy | 11594 | 6311 | 2278 | 219 | 43 |
75 | Shannon Reid | 11483 | 6467 | 2389 | 111 | 46 |
76 | Diesel dad | 11382 | 5940 | 2490 | 101 | 35 |
77 | Amigo Haters | 11028 | 4949 | 2844 | 354 | -30 |
78 | Warning Watts | 11025 | 4948 | 2847 | 3 | -30 |
79 | Chloe Cameron | 11018 | 5023 | 2854 | 7 | -24 |
80 | Mitchman | 10951 | 4896 | 2921 | 67 | -31 |
81 | Freaky Fast | 10943 | 4726 | 2929 | 8 | -53 |
82 | Girt | 10929 | 5331 | 2943 | 14 | 18 |
83 | Lexus Lady | 10908 | 4821 | 2964 | 21 | -38 |
84 | Troy Cameron | 10896 | 4785 | 2976 | 12 | -40 |
85 | Go Jeff Go | 10891 | 5146 | 2981 | 5 | 6 |
86 | Team Harley | 10871 | 5285 | 3001 | 20 | 16 |
87 | HomeRacer | 10871 | 5014 | 3001 | 0 | -7 |
88 | FordRacing19 | 10871 | 4975 | 3001 | 0 | -17 |
89 | Brad Monahan | 10860 | 5462 | 3012 | 11 | 23 |
90 | Big Buzz | 10856 | 4955 | 3016 | 4 | -21 |
91 | Toad | 10840 | 5072 | 3032 | 16 | -1 |
92 | The Autobots | 10833 | 4792 | 3039 | 7 | -41 |
93 | T-Cup | 10832 | 4958 | 3040 | 1 | -17 |
94 | JT Racing | 10825 | 5262 | 3047 | 7 | 12 |
95 | Zoom Zoom | 10785 | 4960 | 3087 | 40 | -11 |
96 | Legion-of-Doom #1 | 10780 | 5210 | 3092 | 5 | 9 |
97 | Sparky 2 | 10765 | 4832 | 3107 | 15 | -31 |
98 | Uncle Glen | 10763 | 4877 | 3109 | 2 | -25 |
99 | Irv-1 | 10747 | 4761 | 3125 | 16 | -42 |
100 | Maz Bug | 10735 | 4871 | 3137 | 12 | -21 |
101 | Burn Out | 10642 | 5079 | 3230 | 93 | 6 |
102 | NO CLUE | 10545 | 4956 | 3327 | 97 | -1 |
103 | Kristen Armstrong | 10530 | 5251 | 3342 | 15 | 15 |
104 | Army | 10525 | 5166 | 3347 | 5 | 9 |
105 | White Lightning | 10467 | 4892 | 3405 | 58 | -1 |
106 | SDAN | 10406 | 5280 | 3466 | 61 | 13 |
107 | FERGIE THREE C.D.F | 10379 | 4693 | 3493 | 27 | -10 |
108 | RIDIN ROCKETS | 10250 | 5298 | 3622 | 129 | 14 |
109 | Slant | 10180 | 4842 | 3692 | 70 | 6 |
110 | Fireball #2 | 9968 | 5253 | 3904 | 212 | 13 |
111 | Cheryl Morrison | 9667 | 3728 | 4205 | 301 | -47 |
112 | Two Lane Blacktop | 9645 | 3669 | 4227 | 22 | -54 |
113 | Kandy | 9555 | 4043 | 4317 | 90 | -3 |
114 | Skids | 9503 | 3632 | 4369 | 52 | -37 |
115 | Papa’s Wee Gal | 9490 | 3671 | 4382 | 13 | -30 |
116 | Rear Gunner | 9473 | 3707 | 4399 | 17 | -29 |
117 | Haywire | 9408 | 3685 | 4464 | 65 | -22 |
118 | Cool Heat | 9364 | 3659 | 4508 | 44 | -22 |
119 | Snork Racing #1 | 9345 | 3514 | 4527 | 19 | -36 |
120 | Scrappy | 9308 | 4285 | 4564 | 37 | 0 |
121 | Head of the Pack | 9283 | 3650 | 4589 | 25 | -23 |
122 | Irv-2 | 9069 | 3537 | 4803 | 214 | -13 |
123 | RONA ROCKET | 8428 | 4010 | 5444 | 641 | 1 |
124 | Captain Matters | 8198 | 2436 | 5674 | 230 | -36 |
If you can’t drive a loose race car with the new drag package you might as well stay home.
Only one race in Richmond before the Chase starts. I don’t expect anything crazy to happen there but I would love to see it happen!
In the pool we have Suezie 13, Momia-Mia, Bumper-Bumper, S-M-C, Fergie One.
Rounding out the top 10 we have Flip Flop, Forget-Me-Not, Lethbridge Racing, Go-Attack-Go, and Team Midnite #1.
Most points for the week goes to Momia-Mia with 298.
Biggest gain for the week also goes to Winston Cup up 8 spots.
Biggest slide for the week goes to Mandy down 9 spots.
Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | FERGIE ONE | 5043 | 261 | 0 | 0 | 0 |
2 | Lethbridge Racing | 5015 | 235 | 28 | 28 | 0 |
3 | Rumper-Bumper | 5009 | 263 | 34 | 6 | 0 |
4 | Momia-Mia | 4966 | 285 | 77 | 43 | 3 |
5 | Suezie 13 | 4966 | 285 | 77 | 0 | 3 |
6 | Flip Flop | 4965 | 264 | 78 | 1 | 0 |
7 | Three Amigos | 4959 | 255 | 84 | 6 | -2 |
8 | Chick Hicks | 4949 | 241 | 94 | 10 | -4 |
9 | Go-Attack-Go | 4922 | 260 | 121 | 27 | 0 |
10 | S-M-C | 4910 | 284 | 133 | 12 | 2 |
11 | Team Midnite #1 | 4904 | 271 | 139 | 6 | -1 |
12 | smokinjoe00 | 4886 | 263 | 157 | 18 | 2 |
13 | Unlucky Dog | 4877 | 252 | 166 | 9 | 0 |
14 | Mac Attack | 4876 | 245 | 167 | 1 | -3 |
15 | Forget-Me-Not | 4866 | 272 | 177 | 10 | 0 |
16 | Rust-eze | 4857 | 267 | 186 | 9 | 1 |
17 | Mur-Mac | 4835 | 242 | 208 | 22 | -1 |
18 | Hot Chilli Heat | 4828 | 268 | 215 | 7 | 1 |
19 | O.S. Attack | 4810 | 271 | 233 | 18 | 1 |
20 | Getting Bent | 4807 | 244 | 236 | 3 | -2 |
21 | Freaky Fast | 4802 | 264 | 241 | 5 | 0 |
22 | Pete Marshall | 4786 | 275 | 257 | 16 | 5 |
23 | Glasses | 4786 | 262 | 257 | 0 | 0 |
24 | PAPA BILL | 4784 | 269 | 259 | 2 | 1 |
25 | MAC | 4779 | 264 | 264 | 5 | 1 |
26 | Coffee-Time | 4779 | 269 | 264 | 0 | 2 |
27 | Mandy | 4760 | 233 | 283 | 19 | -5 |
28 | Ethan Cameron | 4752 | 237 | 291 | 8 | -4 |
29 | ROCKIN ROCKETS | 4749 | 244 | 294 | 3 | 0 |
30 | JoJo24 | 4747 | 262 | 296 | 2 | 1 |
31 | V65 | 4733 | 271 | 310 | 14 | 3 |
32 | Lexus Lady | 4728 | 257 | 315 | 5 | 1 |
33 | Amigo Haters | 4721 | 229 | 322 | 7 | -3 |
34 | Papa’s Ten Man | 4718 | 279 | 325 | 3 | 2 |
35 | Dog Days | 4716 | 279 | 327 | 2 | 3 |
36 | Coming From the Rear | 4714 | 231 | 329 | 2 | -4 |
37 | Joracer | 4704 | 253 | 339 | 10 | -2 |
38 | Bon | 4696 | 258 | 347 | 8 | -1 |
39 | Legion-of-Doom #2 | 4691 | 262 | 352 | 5 | 1 |
40 | A Shot in the Dark | 4671 | 244 | 372 | 20 | 2 |
41 | Chloe Cameron | 4657 | 249 | 386 | 14 | 2 |
42 | Irv-1 | 4657 | 273 | 386 | 0 | 3 |
43 | Team Midnite #2 | 4653 | 285 | 390 | 4 | 5 |
44 | Troy Cameron | 4652 | 288 | 391 | 1 | 7 |
45 | Two Lane Blacktop | 4649 | 222 | 394 | 3 | -4 |
46 | Snork Racing #2 | 4647 | 213 | 396 | 2 | -7 |
47 | Scotch Ms. | 4644 | 257 | 399 | 3 | -3 |
48 | Julie Morrison | 4642 | 308 | 401 | 2 | 8 |
49 | Wiarton Service | 4633 | 268 | 410 | 9 | 1 |
50 | Drive for Five | 4629 | 253 | 414 | 4 | -4 |
51 | Kim-WAY | 4619 | 284 | 424 | 10 | 4 |
52 | Warning Watts | 4618 | 262 | 425 | 1 | 0 |
53 | 5 Star | 4614 | 240 | 429 | 4 | -6 |
54 | Cheryl Morrison | 4599 | 261 | 444 | 15 | 0 |
55 | DUTCH | 4586 | 219 | 457 | 13 | -6 |
56 | CW RMT | 4577 | 225 | 466 | 9 | -3 |
57 | HomeRacer | 4573 | 241 | 470 | 4 | 0 |
58 | T-Cup | 4557 | 266 | 486 | 16 | 3 |
59 | #1 Racing | 4555 | 274 | 488 | 2 | 4 |
60 | Papa’s 49er | 4543 | 254 | 500 | 12 | 2 |
61 | The Autobots | 4535 | 262 | 508 | 8 | 5 |
62 | Mitchman | 4533 | 281 | 510 | 2 | 8 |
63 | Bob Cunningham | 4525 | 206 | 518 | 8 | -4 |
64 | Fireball | 4515 | 240 | 528 | 10 | 1 |
65 | Cherry Bomb | 4515 | 281 | 528 | 0 | 7 |
66 | The Bandit | 4509 | 236 | 534 | 6 | 1 |
67 | The Kings | 4502 | 176 | 541 | 7 | -9 |
68 | Maz Bug | 4500 | 194 | 543 | 2 | -8 |
69 | Quicker | 4499 | 221 | 544 | 1 | -5 |
70 | Nicky_6 | 4495 | 237 | 548 | 4 | -2 |
71 | Sparky 2 | 4477 | 227 | 566 | 18 | 0 |
72 | 66 Beau | 4475 | 219 | 568 | 2 | -3 |
73 | Snork Racing #1 | 4465 | 278 | 578 | 10 | 3 |
74 | FordRacing19 | 4455 | 255 | 588 | 10 | 1 |
75 | Skids | 4454 | 243 | 589 | 1 | -1 |
76 | Tail Lights | 4443 | 288 | 600 | 11 | 12 |
77 | Winston Cup | 4441 | 229 | 602 | 2 | -4 |
78 | #2 Racing | 4432 | 252 | 611 | 9 | 5 |
79 | SNOWFLAKE | 4427 | 241 | 616 | 5 | -1 |
80 | Johnny Rocket | 4425 | 258 | 618 | 2 | 6 |
81 | Flat Tire | 4424 | 254 | 619 | 1 | 4 |
82 | Captain Matters | 4423 | 241 | 620 | 1 | -1 |
83 | Cheech | 4421 | 237 | 622 | 2 | -3 |
84 | Toad | 4415 | 286 | 628 | 6 | 8 |
85 | Zoom Zoom | 4410 | 237 | 633 | 5 | -1 |
86 | Sparky | 4403 | 282 | 640 | 7 | 8 |
87 | Legion-of-Doom #1 | 4403 | 216 | 640 | 0 | -10 |
88 | Big Buzz | 4396 | 237 | 647 | 7 | -1 |
89 | Uncle Glen | 4395 | 263 | 648 | 1 | 2 |
90 | Rear Gunner | 4392 | 250 | 651 | 3 | 0 |
91 | Hooters | 4383 | 197 | 660 | 9 | -12 |
92 | Haywire | 4383 | 202 | 660 | 0 | -10 |
93 | FERGIE THREE C.D.F | 4378 | 229 | 665 | 5 | -4 |
94 | Go Jeff Go | 4369 | 244 | 674 | 9 | -1 |
95 | Dozer | 4343 | 309 | 700 | 26 | 8 |
96 | Burn Out | 4339 | 220 | 704 | 4 | -1 |
97 | Papa’s Wee Gal | 4338 | 267 | 705 | 1 | 1 |
98 | White Lightning | 4323 | 236 | 720 | 15 | -2 |
99 | Irv-2 | 4293 | 249 | 750 | 30 | 3 |
100 | NO CLUE | 4274 | 213 | 769 | 19 | 0 |
101 | Cool Heat | 4269 | 222 | 774 | 5 | 0 |
102 | HyHoe | 4264 | 201 | 779 | 5 | -3 |
103 | Girt | 4251 | 178 | 792 | 13 | -6 |
104 | I Can’t Drive 55 | 4251 | 280 | 792 | 0 | 2 |
105 | Head of the Pack | 4239 | 250 | 804 | 12 | -1 |
106 | Diesel dad | 4206 | 217 | 837 | 33 | -1 |
107 | Halo Amigo | 4183 | 233 | 860 | 23 | 0 |
