NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Marg Murphy | 31 | 67 | 36 |
Quicker | 34 | 65 | 31 |
CarolK2 | 29 | 55 | 26 |
smokinjoe | 26 | 52 | 26 |
Team Midnite | 54 | 78 | 24 |
Speedy Charlie | 16 | 39 | 23 |
Eclipses | 35 | 57 | 22 |
Pat Duench | 19 | 37 | 18 |
Rocky Starter | 47 | 64 | 17 |
Circle M Racing #2 | 46 | 63 | 17 |
T’s Speedsters | 68 | 84 | 16 |
Dutch | 66 | 81 | 15 |
Care Bare | 65 | 80 | 15 |
J&J Racing | 25 | 40 | 15 |
Sledder Girl | 14 | 28 | 14 |
Last Lap Handicaps | 2 | 14 | 12 |
Only Use 2 Play | 58 | 68 | 10 |
Maz Bug | 73 | 82 | 9 |
YEE HAAA | 61 | 69 | 8 |
Team Everett | 27 | 35 | 8 |
CoolHeat | 45 | 53 | 8 |
ScotchME3 | 17 | 24 | 7 |
Shaylee | 72 | 79 | 7 |
Rollie | 18 | 25 | 7 |
Murmac | 38 | 45 | 7 |
Kim-Way | 48 | 54 | 6 |
Glen’s Pics | 12 | 17 | 5 |
Whiskey Ridge | 15 | 20 | 5 |
Skids | 67 | 71 | 4 |
ScotchME | 11 | 15 | 4 |
Dozer | 30 | 34 | 4 |
SRT Racing | 70 | 73 | 3 |
Mitchman | 13 | 16 | 3 |
Whiskey Matters | 1 | 4 | 3 |
Thunderstorm Performance | 85 | 87 | 2 |
Metalart | 64 | 66 | 2 |
Dog Days | 74 | 76 | 2 |
Russhour | 21 | 23 | 2 |
Team Gerda | 8 | 10 | 2 |
Ford Racing 19 | 57 | 59 | 2 |
Spare Parts | 56 | 58 | 2 |
Haywire | 84 | 85 | 1 |
Mac Attack | 50 | 51 | 1 |
Bob Cunningham | 86 | 86 | 0 |
Gary Duench | 89 | 89 | 0 |
Team Infinity War | 9 | 9 | 0 |
Toad | 91 | 91 | 0 |
Sparky2 | 88 | 88 | 0 |
ScotchME2 | 90 | 90 | 0 |
Snork Racing #2 | 6 | 5 | -1 |
Snork Racing #1 | 78 | 77 | -1 |
Peterson Racing | 7 | 6 | -1 |
SLEDDIN | 37 | 36 | -1 |
Rear Gunner | 4 | 3 | -1 |
Diesel Dad | 62 | 61 | -1 |
Three Amigos | 3 | 1 | -2 |
Ringer | 28 | 26 | -2 |
Mama Rear | 75 | 72 | -3 |
Army | 49 | 46 | -3 |
Whiskey Farms | 5 | 2 | -3 |
Amigo Haters | 10 | 7 | -3 |
WILLIAM | 87 | 83 | -4 |
Oak Island | 36 | 32 | -4 |
Hyhoe | 53 | 48 | -5 |
Julie Morrison | 55 | 49 | -6 |
4LBoxOfRed | 24 | 18 | -6 |
Bandit | 33 | 27 | -6 |
Zig-Zag Racing | 82 | 74 | -8 |
Zoom Zoom | 52 | 44 | -8 |
Wheels | 83 | 75 | -8 |
Team Kaleb | 51 | 43 | -8 |
68 Dad | 22 | 13 | -9 |
Circle M Racing #1 | 20 | 11 | -9 |
Butter Me Up | 40 | 30 | -10 |
Teegan | 81 | 70 | -11 |
Tail Lights | 42 | 31 | -11 |
Suezie | 44 | 33 | -11 |
Team Silas | 32 | 21 | -11 |
Dick Cunningham | 41 | 29 | -12 |
Riding Rockets | 63 | 50 | -13 |
Big Buzz | 23 | 8 | -15 |
Peterson Racing 2.0 | 76 | 60 | -16 |
Flip Flop | 80 | 62 | -18 |
Kcar | 59 | 41 | -18 |
JoJo 64 | 39 | 19 | -20 |
Warning Watts | 60 | 38 | -22 |
Sparky1 | 79 | 56 | -23 |
CarolK1 | 71 | 42 | -29 |
Kandy | 77 | 47 | -30 |
Dangerous Rangerous | 43 | 12 | -31 |
Orma Cunningham | 69 | 22 | -47 |
Phoenix – Sunday March 10, 2019 – Positions Changed
Posted: March 12, 2019 in Weekly Positions ChangedPhoenix – Sunday March 10, 2019 – Most Points for the Week
Posted: March 12, 2019 in Weekly Most PointsPoints | Name |
---|---|
254 | Marg Murphy |
251 | smokinjoe |
250 | Last Lap Handicaps |
248 | Quicker |
247 | Speedy Charlie |
247 | Team Midnite |
244 | CarolK2 |
244 | Pat Duench |
243 | T’s Speedsters |
238 | Sledder Girl |
238 | J&J Racing |
235 | Dutch |
235 | Care Bare |
234 | Circle M Racing #2 |
233 | Eclipses |
233 | Rocky Starter |
230 | Team Everett |
229 | Rollie |
228 | ScotchME3 |
224 | Only Use 2 Play |
224 | Maz Bug |
223 | YEE HAAA |
221 | CoolHeat |
221 | Whiskey Ridge |
221 | Dozer |
220 | Shaylee |
220 | Russhour |
218 | Kim-Way |
218 | Skids |
217 | Murmac |
217 | Glen’s Pics |
216 | ScotchME |
216 | Ringer |
215 | Mitchman |
214 | Dog Days |
213 | Metalart |
213 | Mac Attack |
213 | SRT Racing |
211 | Thunderstorm Performance |
211 | Ford Racing 19 |
210 | SLEDDIN |
210 | Spare Parts |
209 | Team Gerda |
208 | Snork Racing #1 |
208 | Bob Cunningham |
206 | Team Infinity War |
205 | Oak Island |
205 | Haywire |
205 | 4LBoxOfRed |
204 | Diesel Dad |
203 | Team Kaleb |
203 | Julie Morrison |
203 | Army |
202 | Mama Rear |
201 | Butter Me Up |
201 | Bandit |
200 | Sparky2 |
200 | Tail Lights |
200 | Hyhoe |
200 | Toad |
200 | Whiskey Matters |
199 | Zoom Zoom |
199 | Gary Duench |
199 | Suezie |
198 | Dick Cunningham |
197 | ScotchME2 |
195 | Peterson Racing |
193 | Riding Rockets |
193 | Team Silas |
192 | Snork Racing #2 |
192 | 68 Dad |
192 | WILLIAM |
190 | Wheels |
190 | Rear Gunner |
190 | Kcar |
188 | Zig-Zag Racing |
186 | Amigo Haters |
186 | Warning Watts |
185 | Teegan |
183 | JoJo 64 |
183 | Circle M Racing #1 |
182 | Three Amigos |
181 | Whiskey Farms |
178 | Peterson Racing 2.0 |
178 | Big Buzz |
174 | Flip Flop |
174 | CarolK1 |
169 | Sparky1 |
163 | Kandy |
153 | Orma Cunningham |
148 | Dangerous Rangerous |
Well interesting race in Las Vegas. Like it not the new rules package is here to stay for the 1.5 mile tracks. The 550 HP in the cars this weekend in Vegas kept the cars closer. Not one caution other than cautions for the stage 1 and stage 2 finishes. Back to the 750 HP range this weekend in Phoenix.
In the pool we have Three Amigos, Wiskey Farms, Rear Gunner, Whiskey Matters, and Snork Racing #2.
Rounding out the top 10 we Peterson Racing, Amigo Haters, Big Buzz, Team Infinity War, and Team Gerda.
Most Points for the week goes to Rear Gunner with 259
Biggest move for the week goes to Orma Cunningham up 27 spots.
Biggest slide for the week goes to CarolK2 down 30 spots.
Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Three Amigos | 736 | 252 | 0 | 0 | 3 |
2 | Whiskey Farms | 734 | 246 | 2 | 2 | -1 |
3 | Rear Gunner | 726 | 259 | 10 | 8 | 6 |
4 | Whiskey Matters | 724 | 237 | 12 | 2 | -2 |
5 | Snork Racing #2 | 714 | 230 | 22 | 10 | 0 |
6 | Peterson Racing | 709 | 224 | 27 | 5 | -3 |
7 | Amigo Haters | 701 | 235 | 35 | 8 | 3 |
8 | Big Buzz | 690 | 229 | 46 | 11 | 4 |
9 | Team Infinity War | 690 | 243 | 46 | 0 | 10 |
10 | Team Gerda | 690 | 230 | 46 | 0 | 4 |
11 | Circle M Racing #1 | 688 | 217 | 48 | 2 | -5 |
12 | Dangerous Rangerous | 686 | 241 | 50 | 2 | 9 |
13 | 68 Dad | 677 | 217 | 59 | 9 | 2 |
14 | Last Lap Handicaps | 672 | 231 | 64 | 5 | 10 |
15 | ScotchME | 668 | 198 | 68 | 4 | -8 |
16 | Mitchman | 667 | 202 | 69 | 1 | -5 |
17 | Glen’s Pics | 666 | 228 | 70 | 1 | 12 |
18 | 4LBoxOfRed | 663 | 203 | 73 | 3 | -5 |
19 | JoJo 64 | 657 | 218 | 79 | 6 | 7 |
20 | Whiskey Ridge | 657 | 211 | 79 | 0 | 0 |
21 | Team Silas | 655 | 216 | 81 | 2 | 6 |
22 | Orma Cunningham | 652 | 236 | 84 | 3 | 27 |
23 | Russhour | 651 | 221 | 85 | 1 | 11 |
24 | ScotchME3 | 647 | 180 | 89 | 4 | -16 |
25 | Rollie | 645 | 208 | 91 | 2 | 5 |
26 | Ringer | 644 | 194 | 92 | 1 | -9 |
27 | Bandit | 644 | 200 | 92 | 0 | -5 |
28 | Sledder Girl | 643 | 195 | 93 | 1 | -10 |
29 | Dick Cunningham | 641 | 210 | 95 | 2 | 4 |
30 | Butter Me Up | 638 | 204 | 98 | 3 | 1 |
31 | Tail Lights | 636 | 183 | 100 | 2 | -15 |
32 | Oak Island | 635 | 204 | 101 | 1 | 0 |
33 | Suezie | 633 | 217 | 103 | 2 | 17 |
34 | Dozer | 632 | 212 | 104 | 1 | 8 |
35 | Team Everett | 632 | 189 | 104 | 0 | -12 |
36 | SLEDDIN | 630 | 192 | 106 | 2 | -8 |
37 | Pat Duench | 628 | 219 | 108 | 2 | 19 |
38 | Warning Watts | 628 | 221 | 108 | 0 | 21 |
39 | Speedy Charlie | 628 | 214 | 108 | 0 | 12 |
40 | J&J Racing | 626 | 221 | 110 | 2 | 22 |
41 | Kcar | 625 | 207 | 111 | 1 | 4 |
42 | CarolK1 | 623 | 204 | 113 | 2 | 5 |
43 | Team Kaleb | 623 | 215 | 113 | 0 | 14 |
44 | Zoom Zoom | 623 | 198 | 113 | 0 | -9 |
45 | Murmac | 623 | 202 | 113 | 0 | -6 |
46 | Army | 623 | 218 | 113 | 0 | 15 |
47 | Kandy | 621 | 202 | 115 | 2 | -4 |
48 | Hyhoe | 621 | 196 | 115 | 0 | -12 |
49 | Julie Morrison | 617 | 200 | 119 | 4 | -3 |
50 | Riding Rockets | 617 | 206 | 119 | 0 | 4 |
51 | Mac Attack | 613 | 202 | 123 | 4 | 4 |
52 | smokinjoe | 612 | 193 | 124 | 1 | -8 |
53 | CoolHeat | 611 | 200 | 125 | 1 | 0 |
54 | Kim-Way | 611 | 195 | 125 | 0 | -6 |
55 | CarolK2 | 610 | 169 | 126 | 1 | -30 |
56 | Sparky1 | 609 | 202 | 127 | 1 | 4 |
57 | Eclipses | 608 | 194 | 128 | 1 | -5 |
58 | Spare Parts | 608 | 185 | 128 | 0 | -21 |
59 | Ford Racing 19 | 607 | 185 | 129 | 1 | -21 |
60 | Peterson Racing 2.0 | 607 | 209 | 129 | 0 | 6 |
61 | Diesel Dad | 607 | 217 | 129 | 0 | 12 |
62 | Flip Flop | 602 | 217 | 134 | 5 | 18 |
63 | Circle M Racing #2 | 598 | 188 | 138 | 4 | |
64 | Rocky Starter | 597 | 176 | 139 | 1 | -24 |
65 | Quicker | 596 | 194 | 140 | 1 | -2 |
66 | Metalart | 595 | 202 | 141 | 1 | 5 |
67 | Marg Murphy | 595 | 174 | 141 | 0 | -26 |
68 | Only Use 2 Play | 593 | 196 | 143 | 2 | 0 |
69 | YEE HAAA | 590 | 198 | 146 | 3 | 3 |
70 | Teegan | 590 | 192 | 146 | 0 | -3 |
71 | Skids | 588 | 200 | 148 | 2 | 3 |
72 | Mama Rear | 587 | 187 | 149 | 1 | -8 |
73 | SRT Racing | 585 | 189 | 151 | 2 | -4 |
74 | Zig-Zag Racing | 582 | 208 | 154 | 3 | 11 |
75 | Wheels | 577 | 169 | 159 | 5 | -17 |
76 | Dog Days | 576 | 183 | 160 | 1 | -6 |
77 | Snork Racing #1 | 575 | 196 | 161 | 1 | 4 |
78 | Team Midnite | 574 | 176 | 162 | 1 | -13 |
79 | Shaylee | 573 | 187 | 163 | 1 | -2 |
80 | Care Bare | 571 | 186 | 165 | 2 | -2 |
81 | Dutch | 571 | 186 | 165 | 0 | -2 |
82 | Maz Bug | 568 | 193 | 168 | 3 | 2 |
83 | WILLIAM | 562 | 207 | 174 | 6 | 6 |
84 | T’s Speedsters | 562 | 176 | 174 | 0 | -8 |
85 | Haywire | 559 | 181 | 177 | 3 | -3 |
86 | Bob Cunningham | 555 | 184 | 181 | 4 | 1 |
87 | Thunderstorm Performance | 553 | 180 | 183 | 2 | -1 |
88 | Sparky2 | 550 | 173 | 186 | 3 | -5 |
89 | Gary Duench | 527 | 171 | 209 | 23 | -1 |
90 | ScotchME2 | 508 | 179 | 228 | 19 | 1 |
91 | Toad | 498 | 163 | 238 | 10 | -1 |
Las Vegas – Sunday March 03, 2019 – Positions Changed
Posted: March 4, 2019 in Weekly Positions ChangedNICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Orma Cunningham | 22 | 49 | 27 |
J&J Racing | 40 | 62 | 22 |
Warning Watts | 38 | 59 | 21 |
Pat Duench | 37 | 56 | 19 |
Flip Flop | 62 | 80 | 18 |
Suezie | 33 | 50 | 17 |
Army | 46 | 61 | 15 |
Team Kaleb | 43 | 57 | 14 |
Glen’s Pics | 17 | 29 | 12 |
Diesel Dad | 61 | 73 | 12 |
Speedy Charlie | 39 | 51 | 12 |
Zig-Zag Racing | 74 | 85 | 11 |
Russhour | 23 | 34 | 11 |
Team Infinity War | 9 | 19 | 10 |
Last Lap Handicaps | 14 | 24 | 10 |
Dangerous Rangerous | 12 | 21 | 9 |
Dozer | 34 | 42 | 8 |
JoJo 64 | 19 | 26 | 7 |
WILLIAM | 83 | 89 | 6 |
Rear Gunner | 3 | 9 | 6 |
Team Silas | 21 | 27 | 6 |
Peterson Racing 2.0 | 60 | 66 | 6 |
Rollie | 25 | 30 | 5 |
CarolK1 | 42 | 47 | 5 |
Metalart | 66 | 71 | 5 |
Team Gerda | 10 | 14 | 4 |
Kcar | 41 | 45 | 4 |
Riding Rockets | 50 | 54 | 4 |
Sparky1 | 56 | 60 | 4 |
Dick Cunningham | 29 | 33 | 4 |
Big Buzz | 8 | 12 | 4 |
Snork Racing #1 | 77 | 81 | 4 |
Mac Attack | 51 | 55 | 4 |
Amigo Haters | 7 | 10 | 3 |
Three Amigos | 1 | 4 | 3 |
YEE HAAA | 69 | 72 | 3 |
Skids | 71 | 74 | 3 |
Maz Bug | 82 | 84 | 2 |
68 Dad | 13 | 15 | 2 |
Butter Me Up | 30 | 31 | 1 |
ScotchME2 | 90 | 91 | 1 |
Bob Cunningham | 86 | 87 | 1 |
Snork Racing #2 | 5 | 5 | 0 |
Only Use 2 Play | 68 | 68 | 0 |
CoolHeat | 53 | 53 | 0 |
Oak Island | 32 | 32 | 0 |
Whiskey Ridge | 20 | 20 | 0 |
Thunderstorm Performance | 87 | 86 | -1 |
Whiskey Farms | 2 | 1 | -1 |
Gary Duench | 89 | 88 | -1 |
Toad | 91 | 90 | -1 |
Care Bare | 80 | 78 | -2 |
Dutch | 81 | 79 | -2 |
Shaylee | 79 | 77 | -2 |
Whiskey Matters | 4 | 2 | -2 |
Quicker | 65 | 63 | -2 |
Julie Morrison | 49 | 46 | -3 |
Teegan | 70 | 67 | -3 |
Peterson Racing | 6 | 3 | -3 |
Haywire | 85 | 82 | -3 |
SRT Racing | 73 | 69 | -4 |
Kandy | 47 | 43 | -4 |
Circle M Racing #1 | 11 | 6 | -5 |
Mitchman | 16 | 11 | -5 |
Sparky2 | 88 | 83 | -5 |
4LBoxOfRed | 18 | 13 | -5 |
Bandit | 27 | 22 | -5 |
Eclipses | 57 | 52 | -5 |
Kim-Way | 54 | 48 | -6 |
Murmac | 45 | 39 | -6 |
Dog Days | 76 | 70 | -6 |
ScotchME | 15 | 7 | -8 |
SLEDDIN | 36 | 28 | -8 |
smokinjoe | 52 | 44 | -8 |
T’s Speedsters | 84 | 76 | -8 |
Mama Rear | 72 | 64 | -8 |
Ringer | 26 | 17 | -9 |
Zoom Zoom | 44 | 35 | -9 |
Sledder Girl | 28 | 18 | -10 |
Team Everett | 35 | 23 | -12 |
Hyhoe | 48 | 36 | -12 |
Team Midnite | 78 | 65 | -13 |
Tail Lights | 31 | 16 | -15 |
ScotchME3 | 24 | 8 | -16 |
Wheels | 75 | 58 | -17 |
Ford Racing 19 | 59 | 38 | -21 |
Spare Parts | 58 | 37 | -21 |
Rocky Starter | 64 | 40 | -24 |
Marg Murphy | 67 | 41 | -26 |
CarolK2 | 55 | 25 | -30 |
Circle M Racing #2 | 63 |
Las Vegas – Sunday March 03, 2019 – Most Points for the Week
Posted: March 4, 2019 in Weekly Most PointsPoints | Name |
---|---|
259 | Rear Gunner |
252 | Three Amigos |
246 | Whiskey Farms |
243 | Team Infinity War |
241 | Dangerous Rangerous |
237 | Whiskey Matters |
236 | Orma Cunningham |
235 | Amigo Haters |
231 | Last Lap Handicaps |
230 | Snork Racing #2 |
230 | Team Gerda |
229 | Big Buzz |
228 | Glen’s Pics |
224 | Peterson Racing |
221 | Russhour |
221 | J&J Racing |
221 | Warning Watts |
219 | Pat Duench |
218 | Army |
218 | JoJo 64 |
217 | Flip Flop |
217 | 68 Dad |
217 | Circle M Racing #1 |
217 | Suezie |
217 | Diesel Dad |
216 | Team Silas |
215 | Team Kaleb |
214 | Speedy Charlie |
212 | Dozer |
211 | Whiskey Ridge |
210 | Dick Cunningham |
209 | Peterson Racing 2.0 |
208 | Rollie |
208 | Zig-Zag Racing |
207 | WILLIAM |
207 | Kcar |
206 | Riding Rockets |
204 | Oak Island |
204 | Butter Me Up |
204 | CarolK1 |
203 | 4LBoxOfRed |
202 | Kandy |
202 | Murmac |
202 | Metalart |
202 | Sparky1 |
202 | Mitchman |
202 | Mac Attack |
200 | CoolHeat |
200 | Julie Morrison |
200 | Skids |
200 | Bandit |
198 | Zoom Zoom |
198 | ScotchME |
198 | YEE HAAA |
196 | Hyhoe |
196 | Only Use 2 Play |
196 | Snork Racing #1 |
195 | Sledder Girl |
195 | Kim-Way |
194 | Eclipses |
194 | Quicker |
194 | Ringer |
193 | Maz Bug |
193 | smokinjoe |
192 | Teegan |
192 | SLEDDIN |
189 | Team Everett |
189 | SRT Racing |
188 | Circle M Racing #2 |
187 | Shaylee |
187 | Mama Rear |
186 | Care Bare |
186 | Dutch |
185 | Spare Parts |
185 | Ford Racing 19 |
184 | Bob Cunningham |
183 | Dog Days |
183 | Tail Lights |
181 | Haywire |
180 | Thunderstorm Performance |
180 | ScotchME3 |
179 | ScotchME2 |
176 | Rocky Starter |
176 | T’s Speedsters |
176 | Team Midnite |
174 | Marg Murphy |
173 | Sparky2 |
171 | Gary Duench |
169 | Wheels |
169 | CarolK2 |
163 | Toad |
Well Joey Logano talked the talk and walked the walk getting the win at Homestead and subsequently the Championship for 2018.
Interestingly enough the 4 Chase contenders for the 2018 Championship finished the race 1-4. I think there was some pretty soft racing out there that allowed them all to race together at the end but I am sure they would all would want that consideration if they had a shot to win it all.
My final thought is Nascar should step in and not allow the drivers to blow the rear fenders off the car in post-race celebrations. If there was anything tweaked in the back fenders Nascar would never know once the fenders are destroyed from the burnouts. To that respect I can see Nascar making some rule changes over the offseason that will drastically will affect points when it comes to cars that are found to be blatantly altered for an advantage. After 4 out of 4 cars failed the Texas post-race/R&D Center inspection Nascar won’t put up with teams continually breaking the rules. Currently the reward for breaking the rules is greater than the risk.
Thank you to all the entered the 2018 pool, it was a good season of racing.
Congratulations to Three Amigos, the 2018 Pool Winner.
Top 5 in the pool are Three Amigos, Big Buzz, Mitchman, Whiskey Farms, Russhour.
Rounding out the top 10 we have Smokinjoe, Lexus Lady, Sparky1, YEEHAA, and J&J Racing.
Most Points for the week goes to Rear Gunner with 233
Biggest move for the week goes to Only Use 2 Ply, Orma Cunningham all up 2 spots..
Biggest slide for the week goes to Cool Heat, Ford Racing 19, and Team Everett all down 2 spots.
Finish | Payout | NICKNAME |
1 | $175.00 | Three Amigos |
2 | $100.00 | Big Buzz |
3 | $90.00 | Mitchman |
4 | $80.00 | Whiskey Farms |
5 | $75.00 | Russhour |
6 | $65.00 | Smokinjoe |
7 | $60.00 | Lexus Lady |
8 | $55.00 | Sparky 1 |
9 | $50.00 | YEEHAA |
10 | $40.00 | J&J Racing |
11 | $30.00 | Shaylee |
12 | $25.00 | Getting Bent |
13 | $20.00 | Peterson Racing Inc |
14 | $15.00 | JoJo 64 |
15 | $10.00 | Bandit |
16 | Free Entry | Amigo Haters |
17 | Free Entry | Whiskey Matters |
18 | Free Entry | Danberous-Rangerous |
19 | Free Entry | Gator 2 |
20 | Free Entry | Circle M2 |
Last | Free Entry | Julie Morrison |
2018 Season, Race 36 – Homestead Pool Standings18Nov2018
Posted: November 27, 2018 in Pool StandingsPos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Three Amigos | 22021 | 227 | 0 | 0 | 0 |
2 | Big Buzz | 21991 | 230 | 30 | 30 | 0 |
3 | Mitchman | 21970 | 240 | 51 | 21 | 0 |
4 | Whiskey Farms | 20506 | 198 | 1515 | 1464 | 0 |
5 | Russhour | 20416 | 217 | 1605 | 90 | 0 |
6 | Smokinjoe | 20399 | 205 | 1622 | 17 | 0 |
7 | Lexus Lady | 20338 | 208 | 1683 | 61 | 0 |
8 | Sparky 1 | 20296 | 213 | 1725 | 42 | 0 |
9 | YEEHAA | 20293 | 232 | 1728 | 3 | 0 |
10 | J&J Racing | 20187 | 222 | 1834 | 106 | 0 |
11 | Shaylee | 20079 | 198 | 1942 | 108 | 0 |
12 | Getting Bent | 20055 | 199 | 1966 | 24 | 0 |
13 | Peterson Racing Inc | 19803 | 179 | 2218 | 252 | 0 |
14 | JoJo 64 | 19244 | 220 | 2777 | 559 | 0 |
15 | Bandit | 19215 | 233 | 2806 | 29 | 1 |
16 | Amigo Haters | 19199 | 198 | 2822 | 16 | -1 |
17 | Whiskey Matters | 19191 | 231 | 2830 | 8 | 0 |
18 | Danberous-Rangerous | 19082 | 235 | 2939 | 109 | 0 |
19 | Gator 2 | 19009 | 213 | 3012 | 73 | 0 |
20 | Circle M2 | 18849 | 210 | 3172 | 160 | 1 |
21 | Kandy | 18843 | 175 | 3178 | 6 | -1 |
22 | Bob Cunningham | 18657 | 204 | 3364 | 186 | 0 |
23 | MURMAC 1 | 18581 | 211 | 3440 | 76 | 1 |
24 | Team Kaleb | 18552 | 167 | 3469 | 29 | -1 |
25 | Marg Murphy | 18201 | 177 | 3820 | 351 | 0 |
26 | Dutch | 17721 | 177 | 4300 | 480 | 0 |
27 | HAYWIRE | 17643 | 186 | 4378 | 78 | 0 |
28 | Speedie Charlie | 17639 | 207 | 4382 | 4 | 0 |
29 | Gator | 17549 | 182 | 4472 | 90 | 0 |
30 | Skids Racing | 17491 | 240 | 4530 | 58 | 1 |
31 | Sledden | 17450 | 181 | 4571 | 41 | -1 |
32 | Army | 17444 | 213 | 4577 | 6 | 0 |
33 | Rockin Rockets | 17422 | 230 | 4599 | 22 | 0 |
34 | Dog Days | 17373 | 191 | 4648 | 49 | 0 |
35 | Dick Cunningham | 17355 | 173 | 4666 | 18 | 0 |
36 | Wheel Witch | 17043 | 171 | 4978 | 312 | 0 |
37 | 68 Driver | 16907 | 184 | 5114 | 136 | 0 |
38 | Toad | 16888 | 185 | 5133 | 19 | 0 |
39 | Kim-Way | 16860 | 188 | 5161 | 28 | 0 |
40 | Boyo | 16842 | 177 | 5179 | 18 | 0 |
41 | Speedy-T | 16768 | 177 | 5253 | 74 | 0 |
42 | 68 MOM | 16615 | 175 | 5406 | 153 | 0 |
43 | Patty Cake | 16344 | 198 | 5677 | 271 | 0 |
44 | Ringer | 16211 | 175 | 5810 | 133 | 0 |
45 | Circle M1 | 16184 | 201 | 5837 | 27 | 1 |
46 | Flip Flop | 16169 | 186 | 5852 | 15 | -1 |
47 | Team Silas | 16137 | 157 | 5884 | 32 | 0 |
48 | Duckie McDuck | 16135 | 182 | 5886 | 2 | 1 |
49 | Snork Racing #1 | 16110 | 153 | 5911 | 25 | -1 |
50 | Rear Gunner | 16080 | 223 | 5941 | 30 | 2 |
51 | Lightning Strikes Twice | 16060 | 196 | 5961 | 20 | 0 |
52 | Cool Heat | 16050 | 152 | 5971 | 10 | -2 |
53 | Glen | 15999 | 198 | 6022 | 51 | 0 |
54 | Screw It | 15936 | 157 | 6085 | 63 | 0 |
55 | Slant | 15930 | 181 | 6091 | 6 | 0 |
56 | Whiskey Racing 2 | 15907 | 198 | 6114 | 23 | 0 |
57 | Metalart | 15894 | 187 | 6127 | 13 | 0 |
58 | Mac Attack | 15852 | 174 | 6169 | 42 | 0 |
59 | Spare Parts | 15835 | 168 | 6186 | 17 | 0 |
60 | Orma Cunningham | 15833 | 192 | 6188 | 2 | 2 |
61 | Only Use 2 Ply | 15816 | 199 | 6205 | 17 | 2 |
62 | Team Everett | 15811 | 149 | 6210 | 5 | -2 |
63 | Ford Racing 19 | 15806 | 152 | 6215 | 5 | -2 |
64 | 66 Beau | 15782 | 181 | 6239 | 24 | 0 |
65 | Eater Of Iced Caps | 15735 | 203 | 6286 | 47 | 1 |
66 | Bon’s Picks | 15707 | 173 | 6314 | 28 | -1 |
67 | Rocky Starter | 15643 | 193 | 6378 | 64 | 0 |
68 | Tail Lights | 15631 | 181 | 6390 | 12 | 0 |
69 | Peterson Racing 2.0 | 15564 | 189 | 6457 | 67 | 0 |
70 | Scott Miss | 14627 | 170 | 7394 | 937 | 0 |
71 | Quick Change | 14553 | 161 | 7468 | 74 | 0 |
72 | MazBug | 14469 | 190 | 7552 | 84 | 0 |
73 | 68 Dad | 14469 | 190 | 7552 | 0 | 0 |
74 | ZOOM ZOOM | 14433 | 171 | 7588 | 36 | 1 |
75 | Dozer | 14426 | 149 | 7595 | 7 | -1 |
76 | Taylor Corbett | 14384 | 159 | 7637 | 42 | 0 |
77 | YOLO | 14382 | 162 | 7639 | 2 | 0 |
78 | Snork Racing #2 | 14344 | 184 | 7677 | 38 | 1 |
79 | Trevor #49 | 14334 | 171 | 7687 | 10 | -1 |
80 | Team Infinity War | 14293 | 182 | 7728 | 41 | 0 |
81 | Flat Tire | 14117 | 168 | 7904 | 176 | 0 |
82 | Eclipses | 14058 | 186 | 7963 | 59 | 0 |
83 | Diesel Dad | 13966 | 115 | 8055 | 92 | 0 |
84 | Whiskey Racing | 13854 | 162 | 8167 | 112 | 0 |
85 | Exhausted | 13716 | 153 | 8305 | 138 | 0 |
86 | Cheryl Morrison | 12791 | 167 | 9230 | 925 | 0 |
87 | Papa’s Wee Gal | 12760 | 163 | 9261 | 31 | 0 |
88 | Colin Corbett | 12640 | 166 | 9381 | 120 | 0 |
89 | Warning Watts | 12602 | 152 | 9419 | 38 | 0 |
90 | Kevin #91 | 12589 | 167 | 9432 | 13 | 0 |
91 | Sparky 2 | 12578 | 169 | 9443 | 11 | 0 |
92 | Julie Morrison | 12390 | 133 | 9631 | 188 | 0 |
2018 Season, Race 36 – Homestead Positions Changed 18Nov2018
Posted: November 27, 2018 in Weekly Positions ChangedNICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Rear Gunner | 50 | 52 | 2 |
Only Use 2 Ply | 61 | 63 | 2 |
Orma Cunningham | 60 | 62 | 2 |
Circle M2 | 20 | 21 | 1 |
Bandit | 15 | 16 | 1 |
Circle M1 | 45 | 46 | 1 |
Eater Of Iced Caps | 65 | 66 | 1 |
Snork Racing #2 | 78 | 79 | 1 |
MURMAC 1 | 23 | 24 | 1 |
ZOOM ZOOM | 74 | 75 | 1 |
Skids Racing | 30 | 31 | 1 |
Duckie McDuck | 48 | 49 | 1 |
Taylor Corbett | 76 | 76 | 0 |
Toad | 38 | 38 | 0 |
Tail Lights | 68 | 68 | 0 |
68 Dad | 73 | 73 | 0 |
Speedy-T | 41 | 41 | 0 |
68 Driver | 37 | 37 | 0 |
Slant | 55 | 55 | 0 |
