Points | Name |
---|---|
1925 | Rev-Elution |
1922 | The Bandit |
1922 | Three Amigos |
1909 | Fergie One |
1897 | CW RMT |
1886 | Rubber ducky |
1884 | Amigo Haters |
1874 | Papa Bill |
1874 | Glen Corbett |
1872 | Mitchman |
1872 | JoJo24 |
1843 | KNK |
1836 | Big Buzz |
1832 | Army |
1062 | 68 Dad |
1039 | Butler’s Beauties |
1033 | Cheese Maker |
1031 | Burn Out |
1020 | Hyhoe |
1016 | Wicked Ass Mom |
1002 | TailLights |
177 | Team Kaleb |
170 | Snork Racing #2 |
125 | Sparky |
108 | Whiskey Matters |
97 | Circle M1 |
96 | Peterson Racing 2.0 |
76 | Mac Attack |
72 | OnlyUse2Ply |
63 | Spare Parts |
53 | Dick Cunningham |
52 | Getting Bent |
43 | Rushhour |
39 | Ringer |
4 | Scott Miss |
0 | Flip Flop |
-707 | BoB Cunningham |
-730 | Speedy Charlie |
-738 | Snork Racing #1 |
-749 | Mac |
-755 | J&J Racing |
-758 | Mary’s Boys |
-759 | Hola Amigo |
-763 | Peterson Racing Inc |
-764 | Maz bug |
-784 | Fergie Three C.I.F |
-804 | Deadman N |
-817 | Man Cave Racing |
-820 | Wiskey Fall Down |
-821 | Flat Tire |
-825 | The Phoebster |
-830 | Marg Murphy |
-848 | Bowmans Racers |
-1608 | Fordracing19 |
-1622 | Team Silas |
-1637 | Kandy |
-1657 | Dutch |
-1660 | Sparky 2 |
-1663 | SKIDS RACING |
-1665 | SLED DEN |
-1668 | Whiskey Racing |
-1674 | Freaky Fast |
-1681 | Coolheat |
-1682 | Dog Days |
-1693 | Beauty and the Beast |
-1733 | Nana C |
-1745 | Papa’s 10man |
-1747 | Papa’s Wee Gal |
-2484 | Julie Morrison |
-2489 | murmac I |
-2512 | Toad |
-2574 | Dozer |
-2579 | Judy Irvine |
-2581 | Kim-Way |
-2588 | Hi Octane |
-2603 | Alf Barrett |
-2632 | Papa’s 49er |
-2642 | Hooters |
-2642 | Bon’s Picks |
-2644 | SDAN |
-2646 | Rear Gunner |
-2647 | Slant |
-2649 | NO CLUE |
-2661 | ZOOM ZOOM |
-2677 | Diesel Dad |
-3355 | Haywire |
-3373 | Shot in the dark |
-3378 | Budweiser Girl |
-3388 | Terry Labonte |
-3403 | Rockin Rockets |
-3404 | Nick’s Picks |
-3407 | 68 Driver |
-3499 | Warning Watts |
-4284 | Harold Irvine |
-4363 | 66 Beau |
-4369 | Eclipse |
-4380 | Smokinjoe |
-4391 | TG 24 |
-5170 | YEEEHAA |
-5201 | Circle M2 |
-5202 | Team Infinity War |
-5204 | Exhausted |
-5227 | Fergie Two C.D.F |
2017 Season, Race 35 – Phoenix, Most Points for the Week 12Nov2017
Posted: November 14, 2017 in Weekly Most Points0
2017 Season, Race 35 – Phoenix, Positions Changed 12Nov2017
Posted: November 14, 2017 in Weekly Positions ChangedNICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Rubber ducky | 36 | 81 | 45 |
Papa Bill | 38 | 83 | 45 |
Army | 39 | 84 | 45 |
Rev-Elution | 10 | 50 | 40 |
CW RMT | 33 | 73 | 40 |
Fergie One | 31 | 71 | 40 |
Glen Corbett | 17 | 55 | 38 |
Big Buzz | 18 | 56 | 38 |
Amigo Haters | 13 | 51 | 38 |
Mitchman | 32 | 69 | 37 |
The Bandit | 30 | 67 | 37 |
Three Amigos | 27 | 64 | 37 |
JoJo24 | 28 | 63 | 35 |
KNK | 60 | 92 | 32 |
68 Dad | 71 | 94 | 23 |
Sparky | 35 | 58 | 23 |
Snork Racing #2 | 26 | 47 | 21 |
Peterson Racing 2.0 | 34 | 54 | 20 |
Team Kaleb | 25 | 45 | 20 |
Circle M1 | 29 | 48 | 19 |
Hyhoe | 82 | 97 | 15 |
Cheese Maker | 83 | 98 | 15 |
Mac Attack | 2 | 17 | 15 |
Whiskey Matters | 5 | 19 | 14 |
Burn Out | 81 | 95 | 14 |
Dick Cunningham | 3 | 16 | 13 |
Scott Miss | 22 | 34 | 12 |
OnlyUse2Ply | 9 | 21 | 12 |
Rushhour | 21 | 33 | 12 |
Getting Bent | 8 | 20 | 12 |
Ringer | 20 | 31 | 11 |
TailLights | 89 | 100 | 11 |
Spare Parts | 7 | 18 | 11 |
Snork Racing #1 | 76 | 86 | 10 |
BoB Cunningham | 80 | 89 | 9 |
Deadman N | 50 | 59 | 9 |
Speedy Charlie | 41 | 49 | 8 |
Butler’s Beauties | 94 | 102 | 8 |
Flip Flop | 16 | 23 | 7 |
Marg Murphy | 75 | 82 | 7 |
Maz bug | 68 | 74 | 6 |
Fergie Three C.I.F | 84 | 90 | 6 |
Man Cave Racing | 69 | 75 | 6 |
Peterson Racing Inc | 73 | 78 | 5 |
Bowmans Racers | 86 | 91 | 5 |
Wicked Ass Mom | 98 | 103 | 5 |
Wiskey Fall Down | 72 | 76 | 4 |
Hola Amigo | 67 | 70 | 3 |
Flat Tire | 58 | 60 | 2 |
J&J Racing | 66 | 68 | 2 |
Fordracing19 | 78 | 80 | 2 |
Mary’s Boys | 65 | 66 | 1 |
Kandy | 1 | 2 | 1 |
The Phoebster | 61 | 61 | 0 |
SKIDS RACING | 93 | 93 | 0 |
Dutch | 4 | 3 | -1 |
Mac | 63 | 62 | -1 |
Whiskey Racing | 6 | 4 | -2 |
Team Silas | 103 | 101 | -2 |
SLED DEN | 11 | 8 | -3 |
Beauty and the Beast | 102 | 99 | -3 |
Dog Days | 15 | 11 | -4 |
Coolheat | 12 | 7 | -5 |
Freaky Fast | 14 | 9 | -5 |
Sparky 2 | 101 | 96 | -5 |
Papa’s Wee Gal | 19 | 13 | -6 |
Nana C | 23 | 15 | -8 |
Papa’s 10man | 24 | 14 | -10 |
Shot in the dark | 99 | 87 | -12 |
Budweiser Girl | 100 | 88 | -12 |
Nick’s Picks | 97 | 85 | -12 |
Terry Labonte | 96 | 79 | -17 |
Warning Watts | 95 | 77 | -18 |
Judy Irvine | 70 | 52 | -18 |
Slant | 56 | 38 | -18 |
NO CLUE | 55 | 36 | -19 |
Julie Morrison | 59 | 40 | -19 |
Kim-Way | 54 | 35 | -19 |
Haywire | 77 | 57 | -20 |
Rockin Rockets | 92 | 72 | -20 |
ZOOM ZOOM | 57 | 37 | -20 |
Toad | 49 | 29 | -20 |
Hi Octane | 43 | 22 | -21 |
Papa’s 49er | 47 | 26 | -21 |
Bon’s Picks | 53 | 32 | -21 |
murmac I | 62 | 41 | -21 |
SDAN | 74 | 53 | -21 |
Dozer | 64 | 43 | -21 |
Alf Barrett | 45 | 24 | -21 |
Rear Gunner | 52 | 30 | -22 |
Hooters | 51 | 28 | -23 |
Diesel Dad | 48 | 25 | -23 |
68 Driver | 91 | 65 | -26 |
TG 24 | 46 | 12 | -34 |
66 Beau | 44 | 10 | -34 |
Harold Irvine | 40 | 5 | -35 |
Smokinjoe | 37 | 1 | -36 |
Eclipse | 42 | 6 | -36 |
Circle M2 | 88 | 44 | -44 |
Fergie Two C.D.F | 90 | 46 | -44 |
YEEEHAA | 87 | 42 | -45 |
Exhausted | 85 | 39 | -46 |
Team Infinity War | 79 | 27 | -52 |
A Ford passing a Toyota to get the win at a 1.5 mile track? Wow it can be done in 2017.
Kevin Harvick passes Martin Truex Jr. to advance to the final 4 and hopefully make it a great Ford/Toyota showdown in Homestead.
So far we know it will be Kyle Busch, Kevin Harvick, and Martin Truex Jr. driving for the championship in Homestead.
In the pool we have Smokinjoe, Kandy, Dutch, Whiskey Racing and Harold Irvine.
Rounding out the top 10 we have Eclipse, Coolheat, SLED DEN, Freaky Fast, and 66 Beau.
Most Points for the week goes to Dog Days with 285.
Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | Smokinjoe | 20897 | 203 | 0 | 0 | 0 |
2 | Kandy | 20817 | 230 | 80 | 80 | 0 |
3 | Dutch | 20643 | 248 | 254 | 174 | 1 |
4 | Whiskey Racing | 20611 | 203 | 286 | 32 | -1 |
5 | Harold Irvine | 20594 | 244 | 303 | 17 | 0 |
6 | Eclipse | 20426 | 151 | 471 | 168 | 0 |
7 | Coolheat | 20413 | 205 | 484 | 13 | 0 |
8 | SLED DEN | 20406 | 244 | 491 | 7 | 0 |
9 | Freaky Fast | 20331 | 236 | 566 | 75 | 1 |
10 | 66 Beau | 20300 | 177 | 597 | 31 | -1 |
11 | Dog Days | 20274 | 285 | 623 | 26 | 1 |
12 | TG 24 | 20219 | 167 | 678 | 55 | -1 |
13 | Papa’s Wee Gal | 20077 | 251 | 820 | 142 | 0 |
14 | Papa’s 10man | 19917 | 262 | 980 | 160 | 0 |
15 | Nana C | 19907 | 254 | 990 | 10 | 0 |
16 | Dick Cunningham | 19059 | 247 | 1838 | 848 | 1 |
17 | Mac Attack | 19050 | 228 | 1847 | 9 | -1 |
18 | Spare Parts | 18880 | 235 | 2017 | 170 | 1 |
19 | Whiskey Matters | 18876 | 203 | 2021 | 4 | -1 |
20 | Getting Bent | 18817 | 269 | 2080 | 59 | 0 |
21 | OnlyUse2Ply | 18721 | 183 | 2176 | 96 | 0 |
22 | Hi Octane | 18568 | 205 | 2329 | 153 | 0 |
23 | Flip Flop | 18529 | 223 | 2368 | 39 | 1 |
24 | Alf Barrett | 18499 | 147 | 2398 | 30 | -1 |
25 | Diesel Dad | 18478 | 208 | 2419 | 21 | 0 |
26 | Papa’s 49er | 18435 | 188 | 2462 | 43 | 0 |
27 | Team Infinity War | 18316 | 192 | 2581 | 119 | 0 |
28 | Hooters | 18295 | 189 | 2602 | 21 | 0 |
29 | Toad | 18292 | 231 | 2605 | 3 | 2 |
30 | Rear Gunner | 18289 | 195 | 2608 | 3 | -1 |
31 | Ringer | 18287 | 220 | 2610 | 2 | -1 |
32 | Bon’s Picks | 18221 | 167 | 2676 | 66 | 0 |
33 | Rushhour | 18196 | 204 | 2701 | 25 | 0 |
34 | Scott Miss | 18174 | 225 | 2723 | 22 | 1 |
35 | Kim-Way | 18122 | 168 | 2775 | 52 | -1 |
36 | NO CLUE | 18061 | 162 | 2836 | 61 | 0 |
37 | ZOOM ZOOM | 17964 | 215 | 2933 | 97 | 1 |
38 | Slant | 17960 | 164 | 2937 | 4 | -1 |
39 | Exhausted | 17868 | 201 | 3029 | 92 | 0 |
40 | Julie Morrison | 17649 | 232 | 3248 | 219 | 0 |
41 | murmac I | 17583 | 238 | 3314 | 66 | 0 |
42 | YEEEHAA | 17423 | 174 | 3474 | 160 | 0 |
43 | Dozer | 17401 | 171 | 3496 | 22 | 0 |
44 | Circle M2 | 17376 | 188 | 3521 | 25 | 0 |
45 | Team Kaleb | 17316 | 202 | 3581 | 60 | 1 |
46 | Fergie Two C.D.F | 17297 | 159 | 3600 | 19 | -1 |
47 | Snork Racing #2 | 17243 | 234 | 3654 | 54 | 0 |
48 | Circle M1 | 17169 | 179 | 3728 | 74 | 0 |
49 | Speedy Charlie | 17003 | 179 | 3894 | 166 | 0 |
50 | Rev-Elution | 16837 | 157 | 4060 | 166 | 0 |
51 | Amigo Haters | 16777 | 239 | 4120 | 60 | 2 |
52 | Judy Irvine | 16718 | 166 | 4179 | 59 | -1 |
53 | SDAN | 16689 | 143 | 4208 | 29 | -1 |
54 | Peterson Racing 2.0 | 16656 | 182 | 4241 | 33 | 0 |
55 | Glen Corbett | 16618 | 230 | 4279 | 38 | 1 |
56 | Big Buzz | 16598 | 173 | 4299 | 20 | -1 |
57 | Haywire | 16554 | 233 | 4343 | 44 | 2 |
58 | Sparky | 16552 | 193 | 4345 | 2 | -1 |
59 | Deadman N | 16497 | 143 | 4400 | 55 | -1 |
60 | Flat Tire | 16110 | 172 | 4787 | 387 | 0 |
61 | The Phoebster | 15976 | 151 | 4921 | 134 | 0 |
62 | Mac | 15698 | 241 | 5199 | 278 | 0 |
63 | JoJo24 | 15506 | 208 | 5391 | 192 | 0 |
64 | Three Amigos | 15456 | 175 | 5441 | 50 | 0 |
65 | 68 Driver | 15351 | 183 | 5546 | 105 | 2 |
66 | Mary’s Boys | 15332 | 119 | 5565 | 19 | -1 |
67 | The Bandit | 15331 | 175 | 5566 | 1 | 1 |
68 | J&J Racing | 15320 | 110 | 5577 | 11 | -2 |
69 | Mitchman | 15272 | 208 | 5625 | 48 | 2 |
70 | Hola Amigo | 15266 | 153 | 5631 | 6 | -1 |
71 | Fergie One | 15259 | 154 | 5638 | 7 | -1 |
72 | Rockin Rockets | 15202 | 158 | 5695 | 57 | 0 |
73 | CW RMT | 15149 | 204 | 5748 | 53 | 1 |
74 | Maz bug | 15097 | 117 | 5800 | 52 | -1 |
75 | Man Cave Racing | 14972 | 125 | 5925 | 125 | 0 |
76 | Wiskey Fall Down | 14926 | 120 | 5971 | 46 | 0 |
77 | Warning Watts | 14898 | 195 | 5999 | 28 | 1 |
78 | Peterson Racing Inc | 14842 | 124 | 6055 | 56 | -1 |
79 | Terry Labonte | 14748 | 172 | 6149 | 94 | 0 |
80 | Fordracing19 | 14737 | 208 | 6160 | 11 | 1 |
81 | Rubber ducky | 14683 | 142 | 6214 | 54 | -1 |
82 | Marg Murphy | 14626 | 131 | 6271 | 57 | 0 |
83 | Papa Bill | 14565 | 212 | 6332 | 61 | 0 |
84 | Army | 14536 | 191 | 6361 | 29 | 0 |
85 | Nick’s Picks | 14321 | 156 | 6576 | 215 | 0 |
86 | Snork Racing #1 | 14125 | 182 | 6772 | 196 | 0 |
87 | Shot in the dark | 13933 | 153 | 6964 | 192 | 0 |
88 | Budweiser Girl | 13709 | 171 | 7188 | 224 | 0 |
89 | BoB Cunningham | 13652 | 182 | 7245 | 57 | 0 |
90 | Fergie Three C.I.F | 13475 | 105 | 7422 | 177 | 0 |
91 | Bowmans Racers | 13409 | 131 | 7488 | 66 | 0 |
92 | KNK | 13318 | 162 | 7579 | 91 | 0 |
93 | SKIDS RACING | 13174 | 208 | 7723 | 144 | 0 |
94 | 68 Dad | 13053 | 157 | 7844 | 121 | 0 |
95 | Burn Out | 11891 | 212 | 9006 | 1162 | 2 |
96 | Sparky 2 | 11883 | 162 | 9014 | 8 | -1 |
97 | Hyhoe | 11827 | 126 | 9070 | 56 | -1 |
98 | Cheese Maker | 11803 | 172 | 9094 | 24 | 0 |
99 | Beauty and the Beast | 11603 | 120 | 9294 | 200 | 0 |
100 | TailLights | 11149 | 198 | 9748 | 454 | 0 |
101 | Team Silas | 10648 | 126 | 10249 | 501 | 0 |
102 | Butler’s Beauties | 10422 | 132 | 10475 | 226 | 0 |
103 | Wicked Ass Mom | 9750 | 148 | 11147 | 672 | 0 |
2017 Season, Race 34 – Texas, Most Points for the Week 05Nov2017
Posted: November 6, 2017 in Weekly Most Points
Points | Name |
---|---|
285 | Dog Days |
269 | Getting Bent |
262 | Papa’s 10man |
254 | Nana C |
251 | Papa’s Wee Gal |
248 | Dutch |
247 | Dick Cunningham |
244 | Harold Irvine |
244 | SLED DEN |
241 | Mac |
239 | Amigo Haters |
238 | murmac I |
236 | Freaky Fast |
235 | Spare Parts |
234 | Snork Racing #2 |
233 | Haywire |
232 | Julie Morrison |
231 | Toad |
230 | Glen Corbett |
230 | Kandy |
228 | Mac Attack |
225 | Scott Miss |
223 | Flip Flop |
220 | Ringer |
215 | ZOOM ZOOM |
212 | Papa Bill |
212 | Burn Out |
208 | Fordracing19 |
208 | Diesel Dad |
208 | JoJo24 |
208 | SKIDS RACING |
208 | Mitchman |
205 | Hi Octane |
205 | Coolheat |
204 | CW RMT |
204 | Rushhour |
203 | Whiskey Matters |
203 | Whiskey Racing |
203 | Smokinjoe |
202 | Team Kaleb |
201 | Exhausted |
198 | TailLights |
195 | Rear Gunner |
195 | Warning Watts |
193 | Sparky |
192 | Team Infinity War |
191 | Army |
189 | Hooters |
188 | Papa’s 49er |
188 | Circle M2 |
183 | OnlyUse2Ply |
183 | 68 Driver |
182 | BoB Cunningham |
182 | Snork Racing #1 |
182 | Peterson Racing 2.0 |
179 | Speedy Charlie |
179 | Circle M1 |
177 | 66 Beau |
175 | Three Amigos |
175 | The Bandit |
174 | YEEEHAA |
173 | Big Buzz |
172 | Cheese Maker |
172 | Flat Tire |
172 | Terry Labonte |
171 | Budweiser Girl |
171 | Dozer |
168 | Kim-Way |
167 | Bon’s Picks |
167 | TG 24 |
166 | Judy Irvine |
164 | Slant |
162 | Sparky 2 |
162 | KNK |
162 | NO CLUE |
159 | Fergie Two C.D.F |
158 | Rockin Rockets |
157 | Rev-Elution |
157 | 68 Dad |
156 | Nick’s Picks |
154 | Fergie One |
153 | Hola Amigo |
153 | Shot in the dark |
151 | The Phoebster |
151 | Eclipse |
148 | Wicked Ass Mom |
147 | Alf Barrett |
143 | Deadman N |
143 | SDAN |
142 | Rubber ducky |
132 | Butler’s Beauties |
131 | Marg Murphy |
131 | Bowmans Racers |
126 | Hyhoe |
126 | Team Silas |
125 | Man Cave Racing |
124 | Peterson Racing Inc |
120 | Beauty and the Beast |
120 | Wiskey Fall Down |
119 | Mary’s Boys |
117 | Maz bug |
110 | J&J Racing |
105 | Fergie Three C.I.F |
2017 Season, Race 34 – Texas, Positions Changed 05Nov2017
Posted: November 6, 2017 in Weekly Positions ChangedPositions Changed
NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Toad | 29 | 31 | 2 |
Haywire | 57 | 59 | 2 |
Amigo Haters | 51 | 53 | 2 |
Mitchman | 69 | 71 | 2 |
68 Driver | 65 | 67 | 2 |
Burn Out | 95 | 97 | 2 |
Flip Flop | 23 | 24 | 1 |
Dick Cunningham | 16 | 17 | 1 |
Fordracing19 | 80 | 81 | 1 |
Glen Corbett | 55 | 56 | 1 |
Scott Miss | 34 | 35 | 1 |
CW RMT | 73 | 74 | 1 |
Warning Watts | 77 | 78 | 1 |
Team Kaleb | 45 | 46 | 1 |
ZOOM ZOOM | 37 | 38 | 1 |
Spare Parts | 18 | 19 | 1 |
Dog Days | 11 | 12 | 1 |
Freaky Fast | 9 | 10 | 1 |
The Bandit | 67 | 68 | 1 |
Dutch | 3 | 4 | 1 |
Snork Racing #1 | 86 | 86 | 0 |
Exhausted | 39 | 39 | 0 |
Rushhour | 33 | 33 | 0 |
Bon’s Picks | 32 | 32 | 0 |
Eclipse | 6 | 6 | 0 |
Snork Racing #2 | 47 | 47 | 0 |
SKIDS RACING | 93 | 93 | 0 |
Butler’s Beauties | 102 | 102 | 0 |
Terry Labonte | 79 | 79 | 0 |
Julie Morrison | 40 | 40 | 0 |
Papa Bill | 83 | 83 | 0 |
Peterson Racing 2.0 | 54 | 54 | 0 |
OnlyUse2Ply | 21 | 21 | 0 |
YEEEHAA | 42 | 42 | 0 |
Flat Tire | 60 | 60 | 0 |
Team Silas | 101 | 101 | 0 |
Coolheat | 7 | 7 | 0 |
Shot in the dark | 87 | 87 | 0 |
Kandy | 2 | 2 | 0 |
The Phoebster | 61 | 61 | 0 |
JoJo24 | 63 | 63 | 0 |
Speedy Charlie | 49 | 49 | 0 |
Dozer | 43 | 43 | 0 |
Bowmans Racers | 91 | 91 | 0 |
Fergie Three C.I.F | 90 | 90 | 0 |
Circle M1 | 48 | 48 | 0 |
Nick’s Picks | 85 | 85 | 0 |
Diesel Dad | 25 | 25 | 0 |
SLED DEN | 8 | 8 | 0 |
Marg Murphy | 82 | 82 | 0 |
Wicked Ass Mom | 103 | 103 | 0 |
Three Amigos | 64 | 64 | 0 |
Cheese Maker | 98 | 98 | 0 |
Mac | 62 | 62 | 0 |
Circle M2 | 44 | 44 | 0 |
Smokinjoe | 1 | 1 | 0 |
BoB Cunningham | 89 | 89 | 0 |
Man Cave Racing | 75 | 75 | 0 |
68 Dad | 94 | 94 | 0 |
Harold Irvine | 5 | 5 | 0 |
Army | 84 | 84 | 0 |
murmac I | 41 | 41 | 0 |
Hooters | 28 | 28 | 0 |
TailLights | 100 | 100 | 0 |
NO CLUE | 36 | 36 | 0 |
Hi Octane | 22 | 22 | 0 |
Rev-Elution | 50 | 50 | 0 |
Rockin Rockets | 72 | 72 | 0 |
KNK | 92 | 92 | 0 |
Beauty and the Beast | 99 | 99 | 0 |
Nana C | 15 | 15 | 0 |
Getting Bent | 20 | 20 | 0 |
Budweiser Girl | 88 | 88 | 0 |
Papa’s 49er | 26 | 26 | 0 |
Wiskey Fall Down | 76 | 76 | 0 |
Team Infinity War | 27 | 27 | 0 |
Papa’s 10man | 14 | 14 | 0 |
Papa’s Wee Gal | 13 | 13 | 0 |
Ringer | 31 | 30 | -1 |
Deadman N | 59 | 58 | -1 |
Whiskey Matters | 19 | 18 | -1 |
Slant | 38 | 37 | -1 |
Peterson Racing Inc | 78 | 77 | -1 |
Big Buzz | 56 | 55 | -1 |
Rubber ducky | 81 | 80 | -1 |
Sparky | 58 | 57 | -1 |
Sparky 2 | 96 | 95 | -1 |
Mac Attack | 17 | 16 | -1 |
Maz bug | 74 | 73 | -1 |
Kim-Way | 35 | 34 | -1 |
Fergie One | 71 | 70 | -1 |
Fergie Two C.D.F | 46 | 45 | -1 |
Mary’s Boys | 66 | 65 | -1 |
SDAN | 53 | 52 | -1 |
Whiskey Racing | 4 | 3 | -1 |
Hola Amigo | 70 | 69 | -1 |
Alf Barrett | 24 | 23 | -1 |
Judy Irvine | 52 | 51 | -1 |
Rear Gunner | 30 | 29 | -1 |
TG 24 | 12 | 11 | -1 |
66 Beau | 10 | 9 | -1 |
Hyhoe | 97 | 96 | -1 |
J&J Racing | 68 | 66 | -2 |
Kyle Busch gets the win with the wild finish at Martinsville.
In the pool we have Smokinjoe, Kandy, Whiskey Racing, Dutch, and Harold Irvine.
Rounding out the top 10 we have Eclipse, Coolheat, SLED DEN, 66 Beau, and Freaky Fast.
Most Points for the week goes to Snork Racing #1 with 240.
Biggest gain for the week goes to the following teams all up 1 position
NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Peterson Racing Inc | 77 | 78 | 1 |
Rubber ducky | 80 | 81 | 1 |
Whiskey Racing | 3 | 4 | 1 |
Big Buzz | 55 | 56 | 1 |
SDAN | 52 | 53 | 1 |
Glen Corbett | 56 | 57 | 1 |
Mary’s Boys | 65 | 66 | 1 |
Papa’s 10man | 14 | 15 | 1 |
Papa Bill | 83 | 84 | 1 |
Sparky | 57 | 58 | 1 |
Biggest slide for the week goes to the following teams all down 1 position
NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Amigo Haters | 53 | 52 | -1 |
Dutch | 4 | 3 | -1 |
Nana C | 15 | 14 | -1 |
Warning Watts | 78 | 77 | -1 |
Fordracing19 | 81 | 80 | -1 |
Army | 84 | 83 | -1 |
J&J Racing | 66 | 65 | -1 |
Deadman N | 58 | 55 | -3 |
2017 Season, Race 33 – Martinsville, Pool Standings 29Oct2017
Posted: October 31, 2017 in Pool StandingsPos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | Smokinjoe | 20694 | 233 | 0 | 0 | 0 |
2 | Kandy | 20587 | 239 | 107 | 107 | 0 |
3 | Whiskey Racing | 20408 | 237 | 286 | 179 | 1 |
4 | Dutch | 20395 | 206 | 299 | 13 | -1 |
5 | Harold Irvine | 20350 | 215 | 344 | 45 | 0 |
6 | Eclipse | 20275 | 235 | 419 | 75 | 0 |
7 | Coolheat | 20208 | 239 | 486 | 67 | 0 |
8 | SLED DEN | 20162 | 205 | 532 | 46 | 0 |
9 | 66 Beau | 20123 | 218 | 571 | 39 | 0 |
10 | Freaky Fast | 20095 | 223 | 599 | 28 | 0 |
11 | TG 24 | 20052 | 226 | 642 | 43 | 0 |
12 | Dog Days | 19989 | 184 | 705 | 63 | 0 |
13 | Papa’s Wee Gal | 19826 | 233 | 868 | 163 | 0 |
14 | Papa’s 10man | 19655 | 215 | 1039 | 171 | 1 |
15 | Nana C | 19653 | 197 | 1041 | 2 | -1 |
16 | Mac Attack | 18822 | 189 | 1872 | 831 | 0 |
17 | Dick Cunningham | 18812 | 211 | 1882 | 10 | 0 |
18 | Whiskey Matters | 18673 | 228 | 2021 | 139 | 0 |
19 | Spare Parts | 18645 | 203 | 2049 | 28 | 0 |
20 | Getting Bent | 18548 | 204 | 2146 | 97 | 0 |
21 | OnlyUse2Ply | 18538 | 218 | 2156 | 10 | 0 |
22 | Hi Octane | 18363 | 208 | 2331 | 175 | 0 |
23 | Alf Barrett | 18352 | 213 | 2342 | 11 | 0 |
24 | Flip Flop | 18306 | 221 | 2388 | 46 | 0 |
25 | Diesel Dad | 18270 | 207 | 2424 | 36 | 0 |
26 | Papa’s 49er | 18247 | 230 | 2447 | 23 | 0 |
27 | Team Infinity War | 18124 | 189 | 2570 | 123 | 0 |
28 | Hooters | 18106 | 194 | 2588 | 18 | 0 |
29 | Rear Gunner | 18094 | 208 | 2600 | 12 | 0 |
30 | Ringer | 18067 | 196 | 2627 | 27 | 0 |
31 | Toad | 18061 | 210 | 2633 | 6 | 0 |
32 | Bon’s Picks | 18054 | 211 | 2640 | 7 | 0 |
33 | Rushhour | 17992 | 212 | 2702 | 62 | 0 |
34 | Kim-Way | 17954 | 200 | 2740 | 38 | 0 |
35 | Scott Miss | 17949 | 195 | 2745 | 5 | 0 |
36 | NO CLUE | 17899 | 187 | 2795 | 50 | 0 |
37 | Slant | 17796 | 190 | 2898 | 103 | 0 |
38 | ZOOM ZOOM | 17749 | 205 | 2945 | 47 | 0 |
39 | Exhausted | 17667 | 169 | 3027 | 82 | 0 |
40 | Julie Morrison | 17417 | 219 | 3277 | 250 | 0 |
41 | murmac I | 17345 | 222 | 3349 | 72 | 0 |
42 | YEEEHAA | 17249 | 183 | 3445 | 96 | 0 |
43 | Dozer | 17230 | 225 | 3464 | 19 | 0 |
44 | Circle M2 | 17188 | 212 | 3506 | 42 | 0 |
45 | Fergie Two C.D.F | 17138 | 208 | 3556 | 50 | 0 |
46 | Team Kaleb | 17114 | 218 | 3580 | 24 | 0 |
47 | Snork Racing #2 | 17009 | 210 | 3685 | 105 | 0 |
48 | Circle M1 | 16990 | 238 | 3704 | 19 | 0 |
49 | Speedy Charlie | 16824 | 202 | 3870 | 166 | 0 |
50 | Rev-Elution | 16680 | 217 | 4014 | 144 | 0 |
51 | Judy Irvine | 16552 | 195 | 4142 | 128 | 0 |
52 | SDAN | 16546 | 232 | 4148 | 6 | 1 |
53 | Amigo Haters | 16538 | 221 | 4156 | 8 | -1 |
54 | Peterson Racing 2.0 | 16474 | 233 | 4220 | 64 | 0 |
55 | Big Buzz | 16425 | 229 | 4269 | 49 | 1 |
56 | Glen Corbett | 16388 | 195 | 4306 | 37 | 1 |
57 | Sparky | 16359 | 225 | 4335 | 29 | 1 |
58 | Deadman N | 16354 | 152 | 4340 | 5 | -3 |
59 | Haywire | 16321 | 194 | 4373 | 33 | 0 |
60 | Flat Tire | 15938 | 183 | 4756 | 383 | 0 |
61 | The Phoebster | 15825 | 186 | 4869 | 113 | 0 |
62 | Mac | 15457 | 216 | 5237 | 368 | 0 |
63 | JoJo24 | 15298 | 197 | 5396 | 159 | 0 |
64 | Three Amigos | 15281 | 207 | 5413 | 17 | 0 |
65 | Mary’s Boys | 15213 | 222 | 5481 | 68 | 1 |
66 | J&J Racing | 15210 | 209 | 5484 | 3 | -1 |
67 | 68 Driver | 15168 | 192 | 5526 | 42 | 0 |
68 | The Bandit | 15156 | 207 | 5538 | 12 | 0 |
69 | Hola Amigo | 15113 | 210 | 5581 | 43 | 0 |
70 | Fergie One | 15105 | 233 | 5589 | 8 | 0 |
71 | Mitchman | 15064 | 197 | 5630 | 41 | 0 |
72 | Rockin Rockets | 15044 | 189 | 5650 | 20 | 0 |
73 | Maz bug | 14980 | 171 | 5714 | 64 | 0 |
74 | CW RMT | 14945 | 180 | 5749 | 35 | 0 |
