NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Dangerous Rangerous | 33 | 58 | 25 |
Riding Rockets | 31 | 55 | 24 |
Speedy Charlie | 26 | 44 | 18 |
Dutch | 23 | 40 | 17 |
Care Bare | 22 | 39 | 17 |
Ford Racing 19 | 29 | 45 | 16 |
Haywire | 27 | 42 | 15 |
Kcar | 28 | 43 | 15 |
Warning Watts | 24 | 38 | 14 |
Circle M Racing #1 | 2 | 15 | 13 |
68 Dad | 19 | 32 | 13 |
T’s Speedsters | 5 | 18 | 13 |
Bob Cunningham | 58 | 70 | 12 |
Zoom Zoom | 4 | 16 | 12 |
Rollie | 3 | 14 | 11 |
Spare Parts | 25 | 36 | 11 |
Only Use 2 Ply | 68 | 79 | 11 |
Peterson Racing 2.0 | 65 | 75 | 10 |
Team Infinity Warrior | 1 | 10 | 9 |
Snork Racing #1 | 20 | 29 | 9 |
ScotchME | 64 | 73 | 9 |
J&J Racing | 57 | 66 | 9 |
Dozer | 63 | 72 | 9 |
YEE HAAA | 60 | 68 | 8 |
Tail Lights | 50 | 56 | 6 |
SRT Racing | 46 | 51 | 5 |
Shaylee | 45 | 50 | 5 |
Mac Attack | 62 | 67 | 5 |
Quicker | 82 | 86 | 4 |
WILLIAM | 44 | 48 | 4 |
Team Midnite | 55 | 59 | 4 |
Circle M Racing #2 | 81 | 85 | 4 |
Glen’s Pics | 56 | 60 | 4 |
Toad | 77 | 81 | 4 |
smokinjoe | 59 | 63 | 4 |
Metalart | 86 | 89 | 3 |
Murmac | 61 | 64 | 3 |
Teegan | 49 | 52 | 3 |
CarolK2 | 17 | 20 | 3 |
Flip Flop | 43 | 46 | 3 |
Rocky Starter | 74 | 76 | 2 |
Ringer | 76 | 78 | 2 |
Kandy | 75 | 77 | 2 |
Butter Me Up | 48 | 49 | 1 |
Maz Bug | 73 | 74 | 1 |
CarolK1 | 89 | 90 | 1 |
Sparky1 | 90 | 91 | 1 |
Gary Duench | 87 | 88 | 1 |
Suezie | 47 | 47 | 0 |
Dog Days | 21 | 21 | 0 |
Marg Murphy | 54 | 54 | 0 |
Diesel Dad | 42 | 41 | -1 |
Oak Island | 18 | 17 | -1 |
Peterson Racing | 72 | 71 | -1 |
Mitchman | 12 | 11 | -1 |
Sparky2 | 84 | 82 | -2 |
Team Gerda | 7 | 5 | -2 |
ScotchME2 | 85 | 83 | -2 |
Mama Rear | 83 | 80 | -3 |
Whiskey Matters | 6 | 3 | -3 |
Army | 91 | 87 | -4 |
Wheels | 88 | 84 | -4 |
Dick Cunningham | 16 | 12 | -4 |
JoJo 64 | 11 | 6 | -5 |
Three Amigos | 9 | 4 | -5 |
Bandit | 14 | 8 | -6 |
4LBoxOfRed | 15 | 9 | -6 |
Big Buzz | 13 | 7 | -6 |
Amigo Haters | 8 | 1 | -7 |
Kim-Way | 35 | 28 | -7 |
Whiskey Farms | 10 | 2 | -8 |
Zig-Zag Racing | 71 | 62 | -9 |
Thunderstorm Performance | 66 | 57 | -9 |
Pat Duench | 79 | 69 | -10 |
Last Lap Handicaps | 41 | 31 | -10 |
Team Kaleb | 38 | 27 | -11 |
CoolHeat | 36 | 25 | -11 |
Russhour | 34 | 22 | -12 |
Snork Racing #2 | 32 | 19 | -13 |
Team Everett | 40 | 26 | -14 |
SLEDDIN | 37 | 23 | -14 |
Team Silas | 39 | 24 | -15 |
Rear Gunner | 80 | 65 | -15 |
Julie Morrison | 53 | 37 | -16 |
Whiskey Ridge | 30 | 13 | -17 |
Hyhoe | 78 | 61 | -17 |
Skids | 70 | 53 | -17 |
Orma Cunningham | 52 | 34 | -18 |
ScotchME3 | 51 | 33 | -18 |
Sledder Girl | 69 | 35 | -34 |
Eclipses | 67 | 30 | -37 |
Charlotte Roval – Positions Changed – September 29, 2019
Posted: October 3, 2019 in Weekly Positions Changed0
Charlotte Roval – Most Points for the Week – September 29, 2019
Posted: October 3, 2019 in Weekly Most PointsPoints | Name |
---|---|
4783 | 68 Dad |
4777 | Speedy Charlie |
4772 | Care Bare |
4772 | Dutch |
4766 | Zoom Zoom |
4765 | T’s Speedsters |
4751 | Kcar |
4747 | Riding Rockets |
4746 | Haywire |
4746 | Warning Watts |
4744 | Circle M Racing #1 |
4736 | Ford Racing 19 |
4736 | Rollie |
4733 | Dangerous Rangerous |
4727 | Spare Parts |
4720 | Team Infinity Warrior |
4709 | Snork Racing #1 |
3873 | Bob Cunningham |
3854 | ScotchME |
3851 | J&J Racing |
3848 | YEE HAAA |
3846 | Diesel Dad |
3840 | Dozer |
3834 | Kim-Way |
3832 | Peterson Racing 2.0 |
3830 | Mac Attack |
3820 | Team Midnite |
3819 | SRT Racing |
3818 | Murmac |
3817 | smokinjoe |
3817 | Last Lap Handicaps |
3817 | Shaylee |
3816 | Mitchman |
3805 | Dog Days |
3805 | CoolHeat |
3804 | Team Kaleb |
3802 | WILLIAM |
3799 | Team Everett |
3798 | Only Use 2 Ply |
3797 | Russhour |
3796 | Team Gerda |
3793 | CarolK2 |
3789 | 4LBoxOfRed |
3787 | Bandit |
3787 | Flip Flop |
3786 | Tail Lights |
3783 | Big Buzz |
3780 | Glen’s Pics |
3780 | Suezie |
3778 | Whiskey Matters |
3777 | Three Amigos |
3775 | JoJo 64 |
3775 | Butter Me Up |
3772 | Teegan |
3769 | Dick Cunningham |
3766 | Team Silas |
3763 | SLEDDIN |
3757 | Whiskey Farms |
3749 | Amigo Haters |
3736 | Oak Island |
2936 | Metalart |
2932 | ScotchME3 |
2913 | Whiskey Ridge |
2913 | Circle M Racing #2 |
2908 | Quicker |
2897 | Maz Bug |
2893 | Peterson Racing |
2889 | Kandy |
2886 | Zig-Zag Racing |
2884 | Julie Morrison |
2882 | Thunderstorm Performance |
2876 | Marg Murphy |
2869 | Sparky1 |
2864 | Orma Cunningham |
2860 | Snork Racing #2 |
2858 | Rocky Starter |
2855 | Gary Duench |
2849 | Ringer |
2830 | CarolK1 |
2823 | Toad |
1996 | Eclipses |
1986 | Pat Duench |
1963 | Skids |
1955 | Rear Gunner |
1948 | Wheels |
1945 | Mama Rear |
1940 | Sledder Girl |
1938 | Army |
1934 | Hyhoe |
1921 | Sparky2 |
1914 | ScotchME2 |
Championship Race Number 2 – Richmond – Race Update, Saturday September 21, 2019
Posted: September 23, 2019 in Race UpdatesMartin Truex Jr. gets his first back to back victory at the Cup level on Sunday. Joe Gibbs racing finishes 1, 2, 3, 4. Looks like Eric Jones and the number 20 teams finishes last though as his car fails post race inspection.
In the pool we have Amigo Haters, Whiskey Farms, Whiskey Matters, Three Amigos, Team Gerda.
Rounding out the top 10 we have JoJo64, Big Buzz, Bandit, 4LBoxofRed, and Team Infinity Warrior.
Most Points for the week goes to Last Lap Handicaps with 264.
Biggest gain for the week goes to Murmac up 5 spots.
Biggest slide for the week goes to Peterson Racing down 5 spots.
Off to the Roval this weekend at Charlotte. This was a action pack race this year, no reason why it should’t be the same this year. Final race for Round 1, anything goes to make it to Round 2 I think.
Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Amigo Haters | 13885 | 258 | 0 | 0 | 0 |
2 | Whiskey Farms | 13864 | 240 | 21 | 21 | 0 |
3 | Whiskey Matters | 13861 | 253 | 24 | 3 | 1 |
4 | Three Amigos | 13845 | 225 | 40 | 16 | -1 |
5 | Team Gerda | 13843 | 236 | 42 | 2 | 0 |
6 | JoJo 64 | 13829 | 246 | 56 | 14 | 1 |
7 | Big Buzz | 13808 | 228 | 77 | 21 | 1 |
8 | Bandit | 13799 | 230 | 86 | 9 | 1 |
9 | 4LBoxOfRed | 13788 | 195 | 97 | 11 | -3 |
10 | Team Infinity Warrior | 13776 | 254 | 109 | 12 | 3 |
11 | Mitchman | 13775 | 225 | 110 | 1 | -1 |
12 | Dick Cunningham | 13770 | 229 | 115 | 5 | -1 |
13 | Whiskey Ridge | 13753 | 214 | 132 | 17 | -1 |
14 | Rollie | 13681 | 241 | 204 | 72 | 1 |
15 | Circle M Racing #1 | 13679 | 220 | 206 | 2 | -1 |
16 | Zoom Zoom | 13559 | 219 | 326 | 120 | 0 |
17 | Oak Island | 13494 | 256 | 391 | 65 | 2 |
18 | T’s Speedsters | 13474 | 222 | 411 | 20 | 0 |
19 | Snork Racing #2 | 13461 | 188 | 424 | 13 | -2 |
20 | CarolK2 | 13445 | 227 | 440 | 16 | 0 |
21 | Dog Days | 13091 | 210 | 794 | 354 | 0 |
22 | Russhour | 12346 | 250 | 1539 | 745 | 3 |
23 | SLEDDIN | 12323 | 232 | 1562 | 23 | 3 |
24 | Team Silas | 12314 | 199 | 1571 | 9 | -2 |
25 | CoolHeat | 12293 | 195 | 1592 | 21 | -1 |
26 | Team Everett | 12281 | 196 | 1604 | 12 | 1 |
27 | Team Kaleb | 12277 | 167 | 1608 | 4 | -4 |
28 | Kim-Way | 12275 | 234 | 1610 | 2 | 0 |
29 | Snork Racing #1 | 12239 | 242 | 1646 | 36 | 3 |
30 | Eclipses | 12239 | 227 | 1646 | 0 | 0 |
31 | Last Lap Handicaps | 12228 | 264 | 1657 | 11 | 3 |
32 | 68 Dad | 12219 | 205 | 1666 | 9 | -3 |
33 | ScotchME3 | 12213 | 222 | 1672 | 6 | 0 |
34 | Orma Cunningham | 12184 | 176 | 1701 | 29 | -3 |
35 | Sledder Girl | 12152 | 199 | 1733 | 32 | 0 |
36 | Spare Parts | 12126 | 217 | 1759 | 26 | 1 |
37 | Julie Morrison | 12121 | 197 | 1764 | 5 | -1 |
38 | Warning Watts | 12120 | 224 | 1765 | 1 | 1 |
39 | Care Bare | 12118 | 230 | 1767 | 2 | 1 |
40 | Dutch | 12118 | 230 | 1767 | 0 | 1 |
41 | Diesel Dad | 12087 | 190 | 1798 | 31 | -3 |
42 | Haywire | 12083 | 204 | 1802 | 4 | 0 |
43 | Kcar | 12064 | 192 | 1821 | 19 | 0 |
44 | Speedy Charlie | 12053 | 219 | 1832 | 11 | 1 |
45 | Ford Racing 19 | 12037 | 184 | 1848 | 16 | -1 |
46 | Flip Flop | 12014 | 220 | 1871 | 23 | 2 |
47 | Suezie | 11998 | 193 | 1887 | 16 | 0 |
48 | WILLIAM | 11994 | 185 | 1891 | 4 | -2 |
49 | Butter Me Up | 11992 | 246 | 1893 | 2 | 2 |
50 | Shaylee | 11979 | 199 | 1906 | 13 | -1 |
51 | SRT Racing | 11971 | 201 | 1914 | 8 | -1 |
52 | Teegan | 11916 | 204 | 1969 | 55 | 1 |
53 | Skids | 11906 | 177 | 1979 | 10 | -1 |
54 | Marg Murphy | 11839 | 224 | 2046 | 67 | 0 |
55 | Riding Rockets | 11826 | 232 | 2059 | 13 | 0 |
56 | Tail Lights | 11805 | 227 | 2080 | 21 | 0 |
57 | Thunderstorm Performance | 11565 | 226 | 2320 | 240 | 0 |
58 | Dangerous Rangerous | 11512 | 207 | 2373 | 53 | 0 |
59 | Team Midnite | 10871 | 213 | 3014 | 641 | 0 |
60 | Glen’s Pics | 10866 | 258 | 3019 | 5 | 1 |
61 | Hyhoe | 10837 | 201 | 3048 | 29 | -1 |
62 | Zig-Zag Racing | 10790 | 221 | 3095 | 47 | 1 |
63 | smokinjoe | 10785 | 225 | 3100 | 5 | 2 |
64 | Murmac | 10770 | 241 | 3115 | 15 | 5 |
65 | Rear Gunner | 10762 | 173 | 3123 | 8 | -3 |
66 | J&J Racing | 10757 | 191 | 3128 | 5 | -2 |
67 | Mac Attack | 10757 | 233 | 3128 | 0 | 4 |
68 | YEE HAAA | 10751 | 220 | 3134 | 6 | 0 |
69 | Pat Duench | 10743 | 214 | 3142 | 8 | 1 |
70 | Bob Cunningham | 10734 | 194 | 3151 | 9 | -3 |
71 | Peterson Racing | 10727 | 184 | 3158 | 7 | -5 |
72 | Dozer | 10710 | 224 | 3175 | 17 | 1 |
73 | ScotchME | 10693 | 193 | 3192 | 17 | -1 |
74 | Maz Bug | 10668 | 210 | 3217 | 25 | 1 |
75 | Peterson Racing 2.0 | 10658 | 189 | 3227 | 10 | -1 |
76 | Rocky Starter | 10573 | 223 | 3312 | 85 | 0 |
77 | Kandy | 10485 | 220 | 3400 | 88 | 0 |
78 | Ringer | 10467 | 261 | 3418 | 18 | 0 |
79 | Only Use 2 Ply | 10413 | 226 | 3472 | 54 | 0 |
80 | Mama Rear | 10293 | 260 | 3592 | 120 | 2 |
81 | Toad | 10286 | 246 | 3599 | 7 | 0 |
82 | Sparky2 | 10269 | 205 | 3616 | 17 | -2 |
83 | ScotchME2 | 10142 | 202 | 3743 | 127 | 0 |
84 | Wheels | 9950 | 176 | 3935 | 192 | 0 |
85 | Circle M Racing #2 | 9521 | 242 | 4364 | 429 | 0 |
86 | Quicker | 9403 | 217 | 4482 | 118 | 0 |
87 | Army | 9245 | 188 | 4640 | 158 | 0 |
88 | Gary Duench | 9065 | 214 | 4820 | 180 | 1 |
89 | Metalart | 9057 | 199 | 4828 | 8 | -1 |
90 | CarolK1 | 9018 | 238 | 4867 | 39 | 0 |
91 | Sparky1 | 8942 | 240 | 4943 | 76 | 0 |
Richmond – Positions Changed, Saturday September 21, 2019
Posted: September 23, 2019 in Weekly Positions ChangedNICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Murmac | 64 | 69 | 5 |
Mac Attack | 67 | 71 | 4 |
Last Lap Handicaps | 31 | 34 | 3 |
SLEDDIN | 23 | 26 | 3 |
Team Infinity Warrior | 10 | 13 | 3 |
Snork Racing #1 | 29 | 32 | 3 |
Russhour | 22 | 25 | 3 |
Oak Island | 17 | 19 | 2 |
Butter Me Up | 49 | 51 | 2 |
smokinjoe | 63 | 65 | 2 |
Flip Flop | 46 | 48 | 2 |
Mama Rear | 80 | 82 | 2 |
Dutch | 40 | 41 | 1 |
Maz Bug | 74 | 75 | 1 |
Zig-Zag Racing | 62 | 63 | 1 |
Big Buzz | 7 | 8 | 1 |
Pat Duench | 69 | 70 | 1 |
Glen’s Pics | 60 | 61 | 1 |
Spare Parts | 36 | 37 | 1 |
Care Bare | 39 | 40 | 1 |
JoJo 64 | 6 | 7 | 1 |
Whiskey Matters | 3 | 4 | 1 |
Gary Duench | 88 | 89 | 1 |
Teegan | 52 | 53 | 1 |
Bandit | 8 | 9 | 1 |
Team Everett | 26 | 27 | 1 |
Rollie | 14 | 15 | 1 |
Dozer | 72 | 73 | 1 |
Warning Watts | 38 | 39 | 1 |
Speedy Charlie | 44 | 45 | 1 |
Sledder Girl | 35 | 35 | 0 |
ScotchME2 | 83 | 83 | 0 |
ScotchME3 | 33 | 33 | 0 |
CarolK1 | 90 | 90 | 0 |
Sparky1 | 91 | 91 | 0 |
Wheels | 84 | 84 | 0 |
CarolK2 | 20 | 20 | 0 |
Army | 87 | 87 | 0 |
Kandy | 77 | 77 | 0 |
Suezie | 47 | 47 | 0 |
Kcar | 43 | 43 | 0 |
Whiskey Farms | 2 | 2 | 0 |
Rocky Starter | 76 | 76 | 0 |
Riding Rockets | 55 | 55 | 0 |
Only Use 2 Ply | 79 | 79 | 0 |
Thunderstorm Performance | 57 | 57 | 0 |
Team Midnite | 59 | 59 | 0 |
YEE HAAA | 68 | 68 | 0 |
Eclipses | 30 | 30 | 0 |
Quicker | 86 | 86 | 0 |
Ringer | 78 | 78 | 0 |
Tail Lights | 56 | 56 | 0 |
T’s Speedsters | 18 | 18 | 0 |
Toad | 81 | 81 | 0 |
Dog Days | 21 | 21 | 0 |
Haywire | 42 | 42 | 0 |
Marg Murphy | 54 | 54 | 0 |
Amigo Haters | 1 | 1 | 0 |
Circle M Racing #2 | 85 | 85 | 0 |
Dangerous Rangerous | 58 | 58 | 0 |
Kim-Way | 28 | 28 | 0 |
Team Gerda | 5 | 5 | 0 |
Zoom Zoom | 16 | 16 | 0 |
Julie Morrison | 37 | 36 | -1 |
Metalart | 89 | 88 | -1 |
SRT Racing | 51 | 50 | -1 |
CoolHeat | 25 | 24 | -1 |
Skids | 53 | 52 | -1 |
Hyhoe | 61 | 60 | -1 |
Shaylee | 50 | 49 | -1 |
ScotchME | 73 | 72 | -1 |
Ford Racing 19 | 45 | 44 | -1 |
Circle M Racing #1 | 15 | 14 | -1 |
Mitchman | 11 | 10 | -1 |
Three Amigos | 4 | 3 | -1 |
Dick Cunningham | 12 | 11 | -1 |
Whiskey Ridge | 13 | 12 | -1 |
Peterson Racing 2.0 | 75 | 74 | -1 |
WILLIAM | 48 | 46 | -2 |
Snork Racing #2 | 19 | 17 | -2 |
J&J Racing | 66 | 64 | -2 |
Team Silas | 24 | 22 | -2 |
Sparky2 | 82 | 80 | -2 |
68 Dad | 32 | 29 | -3 |
Bob Cunningham | 70 | 67 | -3 |
Orma Cunningham | 34 | 31 | -3 |
Rear Gunner | 65 | 62 | -3 |
4LBoxOfRed | 9 | 6 | -3 |
Diesel Dad | 41 | 38 | -3 |
Team Kaleb | 27 | 23 | -4 |
Peterson Racing | 71 | 66 | -5 |
Richmond – Most Points for the Week, Saturday September 21, 2019
Posted: September 23, 2019 in Weekly Most PointsPoints | Name |
---|---|
264 | Last Lap Handicaps |
261 | Ringer |
260 | Mama Rear |
258 | Glen’s Pics |
258 | Amigo Haters |
256 | Oak Island |
254 | Team Infinity Warrior |
253 | Whiskey Matters |
250 | Russhour |
246 | Butter Me Up |
246 | JoJo 64 |
246 | Toad |
242 | Circle M Racing #2 |
242 | Snork Racing #1 |
241 | Murmac |
241 | Rollie |
240 | Sparky1 |
240 | Whiskey Farms |
238 | CarolK1 |
236 | Team Gerda |
234 | Kim-Way |
233 | Mac Attack |
232 | Riding Rockets |
232 | SLEDDIN |
230 | Dutch |
230 | Care Bare |
230 | Bandit |
229 | Dick Cunningham |
228 | Big Buzz |
227 | Tail Lights |
227 | CarolK2 |
227 | Eclipses |
226 | Only Use 2 Ply |
226 | Thunderstorm Performance |
225 | smokinjoe |
225 | Mitchman |
225 | Three Amigos |
224 | Marg Murphy |
224 | Warning Watts |
224 | Dozer |
223 | Rocky Starter |
222 | T’s Speedsters |
222 | ScotchME3 |
221 | Zig-Zag Racing |
220 | Flip Flop |
220 | Kandy |
220 | YEE HAAA |
220 | Circle M Racing #1 |
219 | Speedy Charlie |
219 | Zoom Zoom |
217 | Spare Parts |
217 | Quicker |
214 | Gary Duench |
214 | Pat Duench |
214 | Whiskey Ridge |
213 | Team Midnite |
210 | Dog Days |
210 | Maz Bug |
207 | Dangerous Rangerous |
205 | 68 Dad |
205 | Sparky2 |
204 | Teegan |
204 | Haywire |
202 | ScotchME2 |
201 | SRT Racing |
201 | Hyhoe |
199 | Metalart |
199 | Team Silas |
199 | Sledder Girl |
199 | Shaylee |
197 | Julie Morrison |
196 | Team Everett |
195 | CoolHeat |
195 | 4LBoxOfRed |
194 | Bob Cunningham |
193 | ScotchME |
193 | Suezie |
192 | Kcar |
191 | J&J Racing |
190 | Diesel Dad |
189 | Peterson Racing 2.0 |
188 | Army |
188 | Snork Racing #2 |
185 | WILLIAM |
184 | Peterson Racing |
184 | Ford Racing 19 |
177 | Skids |
176 | Wheels |
176 | Orma Cunningham |
173 | Rear Gunner |
167 | Team Kaleb |
Las Vegas – Championship Round 1, Race 1, Sunday September 1, 2019 – Race Update
Posted: September 20, 2019 in Race UpdatesMartin Truex Jr. outruns everyone and is the first driver to punch their ticket into Round 2. Was quite the hammer down racing out there, restarts were crazy, lots of tire rubbing on fenders after most of them.
In the pool we have Amigo Haters, Whiskey Farms, Three Amigos, Whiskey Matters, Team Gerda.
Rounding out the top 10 we have 4LBoxofRed, JoJo 64, Big Buzz, Bandit, and Mitchman.,
Most Points for the week goes to Haywire with 276, nicely done.
Biggest gain for the week goes to Smokinjoe, Spare Parts, 4LBoxOfRed all up spots.
Biggest slide for the week goes to Peterson Racing down 4 spots.
Las Vegas – Championship Round 1, Race 1, Sunday September 1, 2019 – Pool Standings
Posted: September 20, 2019 in Pool StandingsPos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Amigo Haters | 13627 | 238 | 0 | 0 | 2 |
2 | Whiskey Farms | 13624 | 236 | 3 | 3 | 2 |
3 | Three Amigos | 13620 | 232 | 7 | 4 | 2 |
4 | Whiskey Matters | 13608 | 203 | 19 | 12 | -3 |
5 | Team Gerda | 13607 | 208 | 20 | 1 | -3 |
6 | 4LBoxOfRed | 13593 | 250 | 34 | 14 | 4 |
7 | JoJo 64 | 13583 | 224 | 44 | 10 | -1 |
8 | Big Buzz | 13580 | 222 | 47 | 3 | -1 |
9 | Bandit | 13569 | 229 | 58 | 11 | 2 |
10 | Mitchman | 13550 | 194 | 77 | 19 | -2 |
11 | Dick Cunningham | 13541 | 247 | 86 | 9 | 1 |
12 | Whiskey Ridge | 13539 | 187 | 88 | 2 | -3 |
13 | Team Infinity Warrior | 13522 | 273 | 105 | 17 | 0 |
14 | Circle M Racing #1 | 13459 | 258 | 168 | 63 | 0 |
15 | Rollie | 13440 | 258 | 187 | 19 | 0 |
16 | Zoom Zoom | 13340 | 247 | 287 | 100 | 0 |
17 | Snork Racing #2 | 13273 | 211 | 354 | 67 | 0 |
18 | T’s Speedsters | 13252 | 222 | 375 | 21 | 0 |
19 | Oak Island | 13238 | 236 | 389 | 14 | 1 |
20 | CarolK2 | 13218 | 197 | 409 | 20 | -1 |
21 | Dog Days | 12881 | 172 | 746 | 337 | 0 |
22 | Team Silas | 12115 | 240 | 1512 | 766 | 1 |
23 | Team Kaleb | 12110 | 241 | 1517 | 5 | 2 |
24 | CoolHeat | 12098 | 212 | 1529 | 12 | -2 |
25 | Russhour | 12096 | 253 | 1531 | 2 | 2 |
26 | SLEDDIN | 12091 | 240 | 1536 | 5 | 0 |
27 | Team Everett | 12085 | 212 | 1542 | 6 | -3 |
28 | Kim-Way | 12041 | 239 | 1586 | 44 | 1 |
29 | 68 Dad | 12014 | 221 | 1613 | 27 | 1 |
30 | Eclipses | 12012 | 232 | 1615 | 2 | 3 |
31 | Orma Cunningham | 12008 | 196 | 1619 | 4 | -3 |
32 | Snork Racing #1 | 11997 | 268 | 1630 | 11 | 3 |
33 | ScotchME3 | 11991 | 201 | 1636 | 6 | -2 |
34 | Last Lap Handicaps | 11964 | 230 | 1663 | 27 | 0 |
35 | Sledder Girl | 11953 | 168 | 1674 | 11 | -3 |
36 | Julie Morrison | 11924 | 249 | 1703 | 29 | 3 |
37 | Spare Parts | 11909 | 257 | 1718 | 15 | 4 |
38 | Diesel Dad | 11897 | 214 | 1730 | 12 | -2 |
39 | Warning Watts | 11896 | 232 | 1731 | 1 | 1 |
40 | Care Bare | 11888 | 206 | 1739 | 8 | -3 |
41 | Dutch | 11888 | 206 | 1739 | 0 | -3 |
42 | Haywire | 11879 | 276 | 1748 | 9 | 2 |
43 | Kcar | 11872 | 256 | 1755 | 7 | 0 |
44 | Ford Racing 19 | 11853 | 262 | 1774 | 19 | 1 |
45 | Speedy Charlie | 11834 | 206 | 1793 | 19 | -3 |
46 | WILLIAM | 11809 | 233 | 1818 | 25 | 1 |
47 | Suezie | 11805 | 235 | 1822 | 4 | 1 |
48 | Flip Flop | 11794 | 231 | 1833 | 11 | 1 |
49 | Shaylee | 11780 | 200 | 1847 | 14 | -3 |
50 | SRT Racing | 11770 | 236 | 1857 | 10 | 1 |
51 | Butter Me Up | 11746 | 185 | 1881 | 24 | -1 |
52 | Skids | 11729 | 199 | 1898 | 17 | 0 |
53 | Teegan | 11712 | 224 | 1915 | 17 | 0 |
54 | Marg Murphy | 11615 | 194 | 2012 | 97 | 0 |
55 | Riding Rockets | 11594 | 241 | 2033 | 21 | 0 |
56 | Tail Lights | 11578 | 267 | 2049 | 16 | 0 |
57 | Thunderstorm Performance | 11339 | 171 | 2288 | 239 | 0 |
58 | Dangerous Rangerous | 11305 | 210 | 2322 | 34 | 0 |
59 | Team Midnite | 10658 | 270 | 2969 | 647 | 2 |
60 | Hyhoe | 10636 | 189 | 2991 | 22 | -1 |
61 | Glen’s Pics | 10608 | 255 | 3019 | 28 | 2 |
62 | Rear Gunner | 10589 | 178 | 3038 | 19 | -2 |
63 | Zig-Zag Racing | 10569 | 225 | 3058 | 20 | 1 |
64 | J&J Racing | 10566 | 252 | 3061 | 3 | 3 |
65 | smokinjoe | 10560 | 258 | 3067 | 6 | 4 |
66 | Peterson Racing | 10543 | 181 | 3084 | 17 | -4 |
67 | Bob Cunningham | 10540 | 212 | 3087 | 3 | -1 |
68 | YEE HAAA | 10531 | 201 | 3096 | 9 | -3 |
69 | Murmac | 10529 | 231 | 3098 | 2 | 1 |
70 | Pat Duench | 10529 | 224 | 3098 | 0 | -2 |
71 | Mac Attack | 10524 | 227 | 3103 | 5 | 0 |
72 | ScotchME | 10500 | 245 | 3127 | 24 | 1 |
73 | Dozer | 10486 | 213 | 3141 | 14 | -1 |
74 | Peterson Racing 2.0 | 10469 | 230 | 3158 | 17 | 0 |
75 | Maz Bug | 10458 | 249 | 3169 | 11 | 0 |
76 | Rocky Starter | 10350 | 170 | 3277 | 108 | 0 |
77 | Kandy | 10265 | 185 | 3362 | 85 | 0 |
78 | Ringer | 10206 | 205 | 3421 | 59 | 0 |
79 | Only Use 2 Ply | 10187 | 232 | 3440 | 19 | 0 |
80 | Sparky2 | 10064 | 202 | 3563 | 123 | 1 |
81 | Toad | 10040 | 250 | 3587 | 24 | 1 |
82 | Mama Rear | 10033 | 160 | 3594 | 7 | -2 |
83 | ScotchME2 | 9940 | 200 | 3687 | 93 | 0 |
84 | Wheels | 9774 | 201 | 3853 | 166 | 0 |
85 | Circle M Racing #2 | 9279 | 200 | 4348 | 495 | 0 |
86 | Quicker | 9186 | 210 | 4441 | 93 | 0 |
87 | Army | 9057 | 221 | 4570 | 129 | 0 |
88 | Metalart | 8858 | 183 | 4769 | 199 | 0 |
89 | Gary Duench | 8851 | 242 | 4776 | 7 | 0 |
90 | CarolK1 | 8780 | 235 | 4847 | 71 | 0 |
91 | Sparky1 | 8702 | 212 | 4925 | 78 | 0 |
Las Vegas – Championship Round 1, Race 1, Sunday September 1, 2019 – Positions Changed
Posted: September 20, 2019 in Weekly Positions ChangedNICKNAME | This Week | Last Week | Changed |
---|---|---|---|
smokinjoe | 65 | 69 | 4 |
Spare Parts | 37 | 41 | 4 |
4LBoxOfRed | 6 | 10 | 4 |
Snork Racing #1 | 32 | 35 | 3 |
Eclipses | 30 | 33 | 3 |
J&J Racing | 64 | 67 | 3 |
Julie Morrison | 36 | 39 | 3 |
Whiskey Farms | 2 | 4 | 2 |
Team Kaleb | 23 | 25 | 2 |
Bandit | 9 | 11 | 2 |
Amigo Haters | 1 | 3 | 2 |
Haywire | 42 | 44 | 2 |
Team Midnite | 59 | 61 | 2 |
Glen’s Pics | 61 | 63 | 2 |
Russhour | 25 | 27 | 2 |
Three Amigos | 3 | 5 | 2 |
Zig-Zag Racing | 63 | 64 | 1 |
Kim-Way | 28 | 29 | 1 |
WILLIAM | 46 | 47 | 1 |
Ford Racing 19 | 44 | 45 | 1 |
Murmac | 69 | 70 | 1 |
Sparky2 | 80 | 81 | 1 |
Suezie | 47 | 48 | 1 |
Flip Flop | 48 | 49 | 1 |
ScotchME | 72 | 73 | 1 |
