Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | FERGIE ONE | 2650 | 267 | 0 | 0 | 0 |
2 | Three Amigos | 2641 | 333 | 9 | 9 | 3 |
3 | Lethbridge Racing | 2605 | 286 | 45 | 36 | 0 |
4 | Chick Hicks | 2586 | 226 | 64 | 19 | -2 |
5 | Team Midnite #1 | 2582 | 339 | 68 | 4 | 9 |
6 | smokinjoe00 | 2569 | 278 | 81 | 13 | 0 |
7 | Rumper-Bumper | 2567 | 278 | 83 | 2 | 0 |
8 | Ethan Cameron | 2550 | 239 | 100 | 17 | -4 |
9 | Suezie 13 | 2530 | 257 | 120 | 20 | 0 |
10 | Momia-Mia | 2530 | 257 | 120 | 0 | 1 |
11 | Amigo Haters | 2529 | 287 | 121 | 1 | 4 |
12 | Flip Flop | 2528 | 347 | 122 | 1 | 21 |
13 | Go-Attack-Go | 2524 | 286 | 126 | 4 | 4 |
14 | Unlucky Dog | 2520 | 241 | 130 | 4 | -6 |
15 | Pete Marshall | 2520 | 247 | 130 | 0 | -5 |
16 | S-M-C | 2520 | 259 | 130 | 0 | -4 |
17 | Freaky Fast | 2509 | 332 | 141 | 11 | 17 |
18 | Warning Watts | 2506 | 302 | 144 | 3 | 4 |
19 | Coming From the Rear | 2500 | 278 | 150 | 6 | 0 |
20 | Dog Days | 2497 | 253 | 153 | 3 | -7 |
21 | Mur-Mac | 2490 | 291 | 160 | 7 | 6 |
22 | PAPA BILL | 2488 | 250 | 162 | 2 | -6 |
23 | Papa’s Ten Man | 2478 | 273 | 172 | 10 | -2 |
24 | JoJo24 | 2478 | 311 | 172 | 0 | 12 |
25 | Rust-eze | 2477 | 276 | 173 | 1 | 0 |
26 | 5 Star | 2471 | 270 | 179 | 6 | -2 |
27 | Hot Chilli Heat | 2463 | 279 | 187 | 8 | 4 |
28 | Forget-Me-Not | 2456 | 259 | 194 | 7 | 0 |
29 | Joracer | 2453 | 271 | 197 | 3 | 3 |
30 | O.S. Attack | 2446 | 261 | 204 | 7 | 0 |
31 | Wiarton Service | 2437 | 233 | 213 | 9 | -8 |
32 | Irv-1 | 2435 | 288 | 215 | 2 | 13 |
33 | A Shot in the Dark | 2430 | 230 | 220 | 5 | -7 |
34 | Mac Attack | 2429 | 283 | 221 | 1 | 12 |
35 | Team Midnite #2 | 2428 | 267 | 222 | 1 | 4 |
36 | Glasses | 2426 | 268 | 224 | 2 | 7 |
37 | Bon | 2422 | 301 | 228 | 4 | 18 |
38 | ROCKIN ROCKETS | 2420 | 276 | 230 | 2 | 10 |
39 | Two Lane Blacktop | 2419 | 210 | 231 | 1 | -19 |
40 | Julie Morrison | 2419 | 256 | 231 | 0 | -3 |
41 | Lexus Lady | 2417 | 249 | 233 | 2 | -6 |
42 | Coffee-Time | 2413 | 267 | 237 | 4 | 5 |
43 | DUTCH | 2411 | 318 | 239 | 2 | 24 |
44 | Drive for Five | 2411 | 253 | 239 | 0 | -2 |
45 | Getting Bent | 2409 | 183 | 241 | 2 | -27 |
46 | V65 | 2406 | 246 | 244 | 3 | -6 |
47 | MAC | 2404 | 242 | 246 | 2 | -9 |
48 | Chloe Cameron | 2401 | 268 | 249 | 3 | 4 |
49 | T-Cup | 2393 | 294 | 257 | 8 | 12 |
50 | Snork Racing #1 | 2381 | 308 | 269 | 12 | 28 |
51 | Sparky 2 | 2380 | 194 | 270 | 1 | -22 |
52 | Cheryl Morrison | 2378 | 273 | 272 | 2 | 6 |
53 | Mandy | 2378 | 302 | 272 | 0 | 23 |
54 | Toad | 2374 | 297 | 276 | 4 | 20 |
55 | Mitchman | 2369 | 235 | 281 | 5 | -4 |
56 | Legion-of-Doom #2 | 2368 | 209 | 282 | 1 | -15 |
57 | Captain Matters | 2366 | 288 | 284 | 2 | 16 |
58 | The Bandit | 2366 | 265 | 284 | 0 | 2 |
59 | Tail Lights | 2365 | 268 | 285 | 1 | 4 |
60 | Rear Gunner | 2363 | 252 | 287 | 2 | -4 |
61 | Papa’s 49er | 2361 | 277 | 289 | 2 | 8 |
62 | Troy Cameron | 2359 | 256 | 291 | 2 | -3 |
63 | Quicker | 2353 | 256 | 297 | 6 | 1 |
64 | Scotch Ms. | 2353 | 267 | 297 | 0 | 4 |
65 | #1 Racing | 2351 | 242 | 299 | 2 | -8 |
66 | Nicky_6 | 2350 | 222 | 300 | 1 | -12 |
67 | The Kings | 2347 | 267 | 303 | 3 | 4 |
68 | Cherry Bomb | 2346 | 266 | 304 | 1 | 4 |
69 | Kim-WAY | 2345 | 300 | 305 | 1 | 20 |
70 | Bob Cunningham | 2344 | 192 | 306 | 1 | -26 |
71 | White Lightning | 2343 | 270 | 307 | 1 | 6 |
72 | FERGIE THREE C.D.F | 2334 | 312 | 316 | 9 | 23 |
73 | Cheech | 2334 | 199 | 316 | 0 | -23 |
74 | HomeRacer | 2327 | 283 | 323 | 7 | 16 |
75 | Flat Tire | 2322 | 271 | 328 | 5 | 10 |
76 | Snork Racing #2 | 2318 | 182 | 332 | 4 | -27 |
77 | CW RMT | 2318 | 190 | 332 | 0 | -24 |
78 | Legion-of-Doom #1 | 2312 | 265 | 338 | 6 | 9 |
79 | SNOWFLAKE | 2312 | 255 | 338 | 0 | 3 |
80 | The Autobots | 2311 | 214 | 339 | 1 | -18 |
81 | Maz Bug | 2301 | 254 | 349 | 10 | 7 |
82 | FordRacing19 | 2289 | 247 | 361 | 12 | 9 |
83 | Skids | 2281 | 204 | 369 | 8 | -8 |
84 | 66 Beau | 2275 | 178 | 375 | 6 | -19 |
85 | Johnny Rocket | 2275 | 223 | 375 | 0 | -2 |
86 | Haywire | 2271 | 213 | 379 | 4 | -6 |
87 | Winston Cup | 2259 | 165 | 391 | 12 | -21 |
88 | Fireball | 2254 | 172 | 396 | 5 | -18 |
89 | Big Buzz | 2253 | 196 | 397 | 1 | -8 |
90 | Diesel dad | 2250 | 246 | 400 | 3 | 9 |
91 | Irv-2 | 2242 | 254 | 408 | 8 | 9 |
92 | #2 Racing | 2242 | 213 | 408 | 0 | 2 |
93 | NO CLUE | 2239 | 227 | 411 | 3 | 3 |
94 | Uncle Glen | 2235 | 166 | 415 | 4 | -15 |
95 | Burn Out | 2235 | 195 | 415 | 0 | -3 |
96 | Hooters | 2234 | 199 | 416 | 1 | -3 |
97 | Girt | 2221 | 173 | 429 | 13 | -11 |
98 | Cool Heat | 2220 | 168 | 430 | 1 | -14 |
99 | Papa’s Wee Gal | 2217 | 243 | 433 | 3 | 2 |
100 | HyHoe | 2182 | 239 | 468 | 35 | 4 |
101 | Go Jeff Go | 2182 | 178 | 468 | 0 | -3 |
102 | Zoom Zoom | 2179 | 172 | 471 | 3 | -5 |
103 | Head of the Pack | 2104 | 157 | 546 | 75 | 0 |
104 | Dozer | 2100 | 249 | 550 | 4 | 6 |
105 | Slant | 2100 | 206 | 550 | 0 | 1 |
106 | Halo Amigo | 2094 | 138 | 556 | 6 | -4 |
107 | I Can’t Drive 55 | 2089 | 196 | 561 | 5 | 0 |
108 | Marg Murphy | 2085 | 160 | 565 | 4 | -3 |
109 | Sparky | 2074 | 201 | 576 | 11 | -1 |
110 | JT Racing | 2054 | 185 | 596 | 20 | -1 |
111 | Army | 2050 | 307 | 600 | 4 | 5 |
112 | Brad Monahan | 2044 | 215 | 606 | 6 | -1 |
113 | Team Harley | 2032 | 229 | 618 | 12 | 0 |
114 | SDAN | 1992 | 284 | 658 | 40 | 4 |
115 | Kandy | 1968 | 195 | 682 | 24 | 0 |
116 | Ringer | 1965 | 173 | 685 | 3 | -2 |
117 | Yolo | 1947 | 142 | 703 | 18 | -5 |
118 | Kristen Armstrong | 1945 | 211 | 705 | 2 | -1 |
119 | Shannon Reid | 1860 | 161 | 790 | 85 | 0 |
120 | Marian Barrett | 1845 | 245 | 805 | 15 | 0 |
121 | Scrappy | 1802 | 243 | 848 | 43 | 1 |
122 | RIDIN ROCKETS | 1705 | 142 | 945 | 97 | -1 |
123 | Fireball #2 | 1705 | 217 | 945 | 0 | 0 |
124 | RONA ROCKET | 1511 | 71 | 1139 | 194 | 0 |
0