2015 Season Race 13 – Dover, Positions Changed for the 31May2015

Posted: June 3, 2015 in Weekly Positions Changed
Positions Changed
NICKNAME This Week Last Week Moved
Amigo Haters 15 25 10
FERGIE THREE C.D.F 63 73 10
Captain Matters 65 74 9
Rear Gunner 68 77 9
The Kings 69 78 9
Chloe Cameron 42 50 8
Sparky 2 46 54 8
Two Lane Blacktop 45 52 7
The Bandit 55 62 7
White Lightning 82 89 7
Bob Cunningham 61 67 6
Papa’s Wee Gal 85 91 6
ROCKIN ROCKETS 30 35 5
Cheryl Morrison 52 57 5
Maz Bug 77 82 5
Forget-Me-Not 20 24 4
Mac Attack 26 30 4
Papa’s 49er 62 66 4
Slant 104 108 4
Brad Monahan 106 110 4
Flip Flop 7 10 3
Freaky Fast 13 16 3
JoJo24 24 27 3
Glasses 36 39 3
Getting Bent 37 40 3
Julie Morrison 41 44 3
Snork Racing #1 58 61 3
Haywire 90 93 3
Diesel dad 98 101 3
Chick Hicks 4 6 2
5 Star 31 33 2
Bon 34 36 2
Irv-1 39 41 2
Drive for Five 40 42 2
DUTCH 43 45 2
CW RMT 66 68 2
Nicky_6 70 72 2
66 Beau 73 75 2
Winston Cup 79 81 2
Skids 86 88 2
NO CLUE 93 95 2
Irv-2 95 97 2
Girt 96 98 2
S-M-C 12 13 1
Ethan Cameron 17 18 1
Mur-Mac 19 20 1
Coming From the Rear 27 28 1
Mitchman 54 55 1
Snork Racing #2 64 65 1
Big Buzz 84 85 1
#2 Racing 91 92 1
HyHoe 101 102 1
I Can’t Drive 55 103 104 1
Marg Murphy 108 109 1
Team Harley 113 114 1
Fireball #2 122 123 1
FERGIE ONE 1 1 0
Lethbridge Racing 2 2 0
Three Amigos 3 3 0
Rumper-Bumper 5 5 0
Go-Attack-Go 11 11 0
Rust-eze 22 22 0
MAC 32 32 0
Scotch Ms. 48 48 0
Toad 56 56 0
Go Jeff Go 100 100 0
JT Racing 111 111 0
Army 112 112 0
Yolo 115 115 0
SDAN 116 116 0
Kandy 117 117 0
Kristen Armstrong 118 118 0
Marian Barrett 119 119 0
Shannon Reid 120 120 0
Scrappy 121 121 0
RONA ROCKET 124 124 0
Momia-Mia 8 7 -1
Suezie 13 9 8 -1
smokinjoe00 10 9 -1
Unlucky Dog 16 15 -1
Joracer 35 34 -1
T-Cup 47 46 -1
Cheech 72 71 -1
Ringer 114 113 -1
RIDIN ROCKETS 123 122 -1
Team Midnite #1 6 4 -2
Pete Marshall 14 12 -2
Mandy 51 49 -2
Tail Lights 60 58 -2
Legion-of-Doom #1 81 79 -2
Uncle Glen 89 87 -2
Dozer 105 103 -2
Sparky 107 105 -2
Head of the Pack 109 107 -2
O.S. Attack 29 26 -3
Fireball 83 80 -3
Burn Out 97 94 -3
Cool Heat 99 96 -3
Zoom Zoom 102 99 -3
Warning Watts 18 14 -4
Dog Days 21 17 -4
Papa’s Ten Man 23 19 -4
PAPA BILL 25 21 -4
Coffee-Time 33 29 -4
HomeRacer 74 70 -4
Flat Tire 80 76 -4
FordRacing19 87 83 -4
The Autobots 88 84 -4
Hooters 94 90 -4
Halo Amigo 110 106 -4
Hot Chilli Heat 28 23 -5
Wiarton Service 44 38 -6
Legion-of-Doom #2 53 47 -6
Lexus Lady 57 51 -6
Troy Cameron 59 53 -6
SNOWFLAKE 75 69 -6
Johnny Rocket 92 86 -6
A Shot in the Dark 38 31 -7
V65 50 43 -7
Kim-WAY 67 60 -7
Team Midnite #2 49 37 -12
#1 Racing 71 59 -12
Cherry Bomb 76 63 -13
Quicker 78 64 -14

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.