2015 Season Race 20 – Brickyard 400 Indy, Positions Changed 26July2015

Posted: July 27, 2015 in Weekly Positions Changed

Positions Changed

Positions Changed
NICKNAME This Week Last Week Moved
Uncle Glen 76 89 13
Dozer 83 95 12
Quicker 58 69 11
Winston Cup 67 77 10
Sparky 77 86 9
Kim-WAY 43 51 8
Warning Watts 45 52 7
#1 Racing 52 59 7
Big Buzz 81 88 7
66 Beau 66 72 6
MAC 20 25 5
Snork Racing #2 41 46 5
Dog Days 31 35 4
I Can’t Drive 55 100 104 4
Team Midnite #1 8 11 3
Forget-Me-Not 12 15 3
PAPA BILL 21 24 3
Coffee-Time 23 26 3
Flat Tire 78 81 3
Cheech 80 83 3
Yolo 109 112 3
Rust-eze 14 16 2
Hot Chilli Heat 16 18 2
V65 29 31 2
Papa’s Ten Man 32 34 2
Joracer 35 37 2
Legion-of-Doom #2 37 39 2
Nicky_6 68 70 2
Sparky 2 69 71 2
Cool Heat 99 101 2
Team Harley 106 108 2
Chick Hicks 7 8 1
Team Midnite #2 42 43 1
Two Lane Blacktop 44 45 1
Bob Cunningham 62 63 1
Skids 74 75 1
Johnny Rocket 79 80 1
FERGIE THREE C.D.F 92 93 1
Papa’s Wee Gal 96 97 1
Head of the Pack 104 105 1
Brad Monahan 113 114 1
Ringer 114 115 1
Shannon Reid 121 122 1
FERGIE ONE 1 1 0
Lethbridge Racing 2 2 0
Rumper-Bumper 3 3 0
Momia-Mia 4 4 0
Suezie 13 5 5 0
Flip Flop 6 6 0
Go-Attack-Go 9 9 0
S-M-C 10 10 0
O.S. Attack 19 19 0
Pete Marshall 22 22 0
Mandy 27 27 0
Ethan Cameron 28 28 0
Coming From the Rear 36 36 0
A Shot in the Dark 40 40 0
Drive for Five 50 50 0
5 Star 53 53 0
DUTCH 55 55 0
CW RMT 56 56 0
Papa’s 49er 60 60 0
Cherry Bomb 65 65 0
Zoom Zoom 85 85 0
Rear Gunner 90 90 0
Hooters 91 91 0
Go Jeff Go 94 94 0
White Lightning 98 98 0
HyHoe 102 102 0
Girt 103 103 0
Halo Amigo 107 107 0
Marian Barrett 116 116 0
Slant 117 117 0
Kristen Armstrong 118 118 0
SDAN 119 119 0
Scrappy 120 120 0
Fireball #2 123 123 0
RONA ROCKET 124 124 0
smokinjoe00 13 12 -1
Mur-Mac 18 17 -1
ROCKIN ROCKETS 30 29 -1
Lexus Lady 33 32 -1
Amigo Haters 34 33 -1
Bon 39 38 -1
Scotch Ms. 48 47 -1
Julie Morrison 49 48 -1
T-Cup 59 58 -1
Mitchman 63 62 -1
FordRacing19 75 74 -1
Haywire 93 92 -1
Burn Out 97 96 -1
NO CLUE 101 100 -1
JT Racing 110 109 -1
Kandy 111 110 -1
Army 112 111 -1
RIDIN ROCKETS 122 121 -1
Unlucky Dog 15 13 -2
Glasses 25 23 -2
Wiarton Service 51 49 -2
Diesel dad 108 106 -2
Marg Murphy 115 113 -2
Mac Attack 17 14 -3
Cheryl Morrison 57 54 -3
The Autobots 64 61 -3
Toad 87 84 -3
Three Amigos 11 7 -4
Getting Bent 24 20 -4
HomeRacer 61 57 -4
The Kings 71 67 -4
Maz Bug 72 68 -4
Captain Matters 86 82 -4
Freaky Fast 26 21 -5
Chloe Cameron 46 41 -5
Irv-1 47 42 -5
Fireball 70 64 -6
Irv-2 105 99 -6
The Bandit 73 66 -7
JoJo24 38 30 -8
Tail Lights 84 76 -8
Legion-of-Doom #1 95 87 -8
Snork Racing #1 82 73 -9
Troy Cameron 54 44 -10
#2 Racing 88 78 -10
SNOWFLAKE 89 79 -10

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.