Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | Momia-Mia | 20363 | 310 | 0 | 0 | 0 |
2 | Suezie 13 | 20363 | 310 | 0 | 0 | 0 |
3 | Hot Chilli Heat | 20323 | 270 | 40 | 40 | 0 |
4 | S-M-C | 20305 | 315 | 58 | 18 | 0 |
5 | Bumper-Bumper | 19420 | 281 | 943 | 885 | 1 |
6 | Forget-Me-Not | 19405 | 277 | 958 | 15 | 2 |
7 | Go-Attack-Go | 19375 | 236 | 988 | 30 | -2 |
8 | Coffee-Time | 19360 | 232 | 1003 | 15 | -1 |
9 | O.S. Attack | 19316 | 308 | 1047 | 44 | 0 |
10 | MAC | 19281 | 290 | 1082 | 35 | 0 |
11 | Pete Marshall | 19194 | 231 | 1169 | 87 | 0 |
12 | Team Midnite #2 | 19068 | 255 | 1295 | 126 | 1 |
13 | Cherry Bomb | 19057 | 297 | 1306 | 11 | 3 |
14 | I Can’t Drive 55 | 19043 | 282 | 1320 | 14 | 1 |
15 | A Shot in the Dark | 19018 | 201 | 1345 | 25 | -3 |
16 | Scotch Ms. | 18999 | 237 | 1364 | 19 | -2 |
17 | Wiarton Service | 18887 | 286 | 1476 | 112 | 1 |
18 | Flat Tire | 18884 | 291 | 1479 | 3 | 1 |
19 | PAPA BILL | 18857 | 235 | 1506 | 27 | -2 |
20 | Mac Attack | 18442 | 254 | 1921 | 415 | 0 |
21 | JoJo24 | 18341 | 239 | 2022 | 101 | 0 |
22 | FERGIE ONE | 18311 | 228 | 2052 | 30 | 0 |
23 | Rust-eze | 18278 | 264 | 2085 | 33 | 0 |
24 | Team Midnite #1 | 18268 | 266 | 2095 | 10 | 0 |
25 | Mur-Mac | 18243 | 286 | 2120 | 25 | 1 |
26 | Glasses | 18236 | 270 | 2127 | 7 | -1 |
27 | Getting Bent | 18182 | 269 | 2181 | 54 | 1 |
28 | ROCKIN ROCKETS | 18153 | 231 | 2210 | 29 | -1 |
29 | Yolo | 18020 | 242 | 2343 | 133 | 0 |
30 | 66 Beau | 17951 | 234 | 2412 | 69 | 0 |
31 | SNOWFLAKE | 17822 | 223 | 2541 | 129 | 0 |
32 | Sparky | 17819 | 254 | 2544 | 3 | 0 |
33 | Julie Morrison | 17801 | 281 | 2562 | 18 | 0 |
34 | Dozer | 17738 | 273 | 2625 | 63 | 0 |
35 | Papa’s Ten Man | 17735 | 273 | 2628 | 3 | 0 |
36 | Papa’s 49er | 17617 | 272 | 2746 | 118 | 1 |
37 | Cheech | 17608 | 172 | 2755 | 9 | -1 |
38 | Tail Lights | 17466 | 284 | 2897 | 142 | 0 |
39 | Flip Flop | 17118 | 261 | 3245 | 348 | 0 |
40 | V65 | 16985 | 269 | 3378 | 133 | 0 |
41 | Johnny Rocket | 16927 | 262 | 3436 | 58 | 0 |
42 | Winston Cup | 16901 | 317 | 3462 | 26 | 1 |
43 | smokinjoe00 | 16875 | 266 | 3488 | 26 | -1 |
44 | Kim-WAY | 16864 | 288 | 3499 | 11 | 0 |
45 | Dog Days | 16820 | 257 | 3543 | 44 | 1 |
46 | Legion-of-Doom #2 | 16777 | 265 | 3586 | 43 | 1 |
47 | Shannon Reid | 16740 | 167 | 3623 | 37 | -2 |
48 | Bon | 16694 | 249 | 3669 | 46 | 0 |
49 | #2 Racing | 16643 | 277 | 3720 | 51 | 0 |
50 | Ringer | 16598 | 267 | 3765 | 45 | 0 |
51 | Halo Amigo | 16524 | 258 | 3839 | 74 | 0 |
52 | Marian Barrett | 16421 | 209 | 3942 | 103 | 0 |
53 | Quicker | 16320 | 211 | 4043 | 101 | 0 |
54 | Three Amigos | 16078 | 206 | 4285 | 242 | 0 |
55 | The Bandit | 16067 | 247 | 4296 | 11 | 0 |
56 | Chick Hicks | 15966 | 218 | 4397 | 101 | 0 |
57 | Diesel dad | 15930 | 224 | 4433 | 36 | 0 |
58 | Joracer | 15890 | 260 | 4473 | 40 | 1 |
59 | Unlucky Dog | 15881 | 231 | 4482 | 9 | -1 |
60 | Coming From the Rear | 15824 | 227 | 4539 | 57 | 1 |
61 | #1 Racing | 15821 | 216 | 4542 | 3 | -1 |
62 | Fireball | 15815 | 240 | 4548 | 6 | 0 |
63 | Drive for Five | 15775 | 233 | 4588 | 40 | 0 |
64 | Bob Cunningham | 15733 | 250 | 4630 | 42 | 0 |
65 | Ethan Cameron | 15660 | 190 | 4703 | 73 | 0 |
66 | 5 Star | 15639 | 231 | 4724 | 21 | 0 |
67 | Mitchman | 15617 | 311 | 4746 | 22 | 2 |
68 | CW RMT | 15586 | 239 | 4777 | 31 | 0 |
69 | Nicky_6 | 15522 | 174 | 4841 | 64 | -2 |
70 | FordRacing19 | 15517 | 294 | 4846 | 5 | 2 |
71 | Troy Cameron | 15479 | 266 | 4884 | 38 | 2 |
72 | Brad Monahan | 15465 | 262 | 4898 | 14 | 2 |
73 | Toad | 15456 | 273 | 4907 | 9 | 2 |
74 | DUTCH | 15441 | 214 | 4922 | 15 | -3 |
75 | Hooters | 15431 | 166 | 4932 | 10 | -5 |
76 | JT Racing | 15425 | 281 | 4938 | 6 | 0 |
77 | Lethbridge Racing | 15296 | 204 | 5067 | 129 | 0 |
78 | Uncle Glen | 15293 | 262 | 5070 | 3 | 0 |
79 | Marg Murphy | 15176 | 226 | 5187 | 117 | 0 |
80 | Snork Racing #2 | 15148 | 247 | 5215 | 28 | 1 |
81 | Mandy | 15107 | 166 | 5256 | 41 | -1 |
82 | SDAN | 14861 | 213 | 5502 | 246 | 0 |
83 | The Kings | 14754 | 203 | 5609 | 107 | 0 |
84 | RIDIN ROCKETS | 14661 | 183 | 5702 | 93 | 0 |
85 | Big Buzz | 14632 | 303 | 5731 | 29 | 3 |
86 | Warning Watts | 14620 | 248 | 5743 | 12 | 0 |
87 | Freaky Fast | 14603 | 223 | 5760 | 17 | -2 |
88 | HyHoe | 14578 | 237 | 5785 | 25 | -1 |
89 | Go Jeff Go | 14550 | 260 | 5813 | 28 | 0 |
90 | Zoom Zoom | 14485 | 279 | 5878 | 65 | 1 |
91 | Sparky 2 | 14451 | 251 | 5912 | 34 | 2 |
92 | T-Cup | 14446 | 235 | 5917 | 5 | -2 |
93 | The Autobots | 14430 | 227 | 5933 | 16 | -1 |
94 | Irv-1 | 14350 | 228 | 6013 | 80 | 0 |
95 | NO CLUE | 14200 | 256 | 6163 | 150 | 0 |
96 | Army | 14089 | 199 | 6274 | 111 | 0 |
97 | Kristen Armstrong | 14088 | 219 | 6275 | 1 | 0 |
98 | FERGIE THREE C.D.F | 13917 | 213 | 6446 | 171 | 0 |
99 | Amigo Haters | 13804 | 214 | 6559 | 113 | 0 |
100 | Slant | 13724 | 236 | 6639 | 80 | 1 |
101 | Chloe Cameron | 13709 | 217 | 6654 | 15 | -1 |
102 | Lexus Lady | 13634 | 230 | 6729 | 75 | 0 |
103 | Team Harley | 13585 | 273 | 6778 | 49 | 2 |
104 | HomeRacer | 13581 | 231 | 6782 | 4 | 0 |
105 | Girt | 13571 | 176 | 6792 | 10 | -2 |
106 | Legion-of-Doom #1 | 13486 | 190 | 6877 | 85 | 0 |
107 | Fireball #2 | 13482 | 200 | 6881 | 4 | 0 |
108 | Maz Bug | 13479 | 230 | 6884 | 3 | 0 |
109 | Burn Out | 13274 | 176 | 7089 | 205 | 0 |
110 | Papa’s Wee Gal | 13213 | 294 | 7150 | 61 | 0 |
111 | White Lightning | 13080 | 185 | 7283 | 133 | 0 |
112 | Head of the Pack | 12987 | 273 | 7376 | 93 | 1 |
113 | Snork Racing #1 | 12964 | 238 | 7399 | 23 | -1 |
114 | Kandy | 12339 | 263 | 8024 | 625 | 1 |
115 | Cheryl Morrison | 12332 | 178 | 8031 | 7 | -1 |
116 | Skids | 12292 | 265 | 8071 | 40 | 0 |
117 | Rear Gunner | 12214 | 229 | 8149 | 78 | 0 |
118 | Haywire | 12077 | 214 | 8286 | 137 | 0 |
119 | Cool Heat | 12072 | 253 | 8291 | 5 | 0 |
120 | Scrappy | 11946 | 266 | 8417 | 126 | 0 |
121 | RONA ROCKET | 11861 | 197 | 8502 | 85 | 0 |
122 | Irv-2 | 11746 | 233 | 8617 | 115 | 0 |
123 | Two Lane Blacktop | 11464 | 210 | 8899 | 282 | 0 |
124 | Captain Matters | 10032 | 246 | 10331 | 1432 | 0 |
2015 Season Race 30 – Charlotte, Pool Standings 10Sep2015
Posted: October 16, 2015 in Pool Standings0