2015 Season Race 30 – Charlotte, Positions Changed 10Sep2015

Posted: October 16, 2015 in Weekly Positions Changed
Positions Changed
NICKNAME This Week Last Week Moved
Cherry Bomb 13 16 3
Big Buzz 85 88 3
Forget-Me-Not 6 8 2
Mitchman 67 69 2
FordRacing19 70 72 2
Troy Cameron 71 73 2
Brad Monahan 72 74 2
Toad 73 75 2
Sparky 2 91 93 2
Team Harley 103 105 2
Bumper-Bumper 5 6 1
Team Midnite #2 12 13 1
I Can’t Drive 55 14 15 1
Wiarton Service 17 18 1
Flat Tire 18 19 1
Mur-Mac 25 26 1
Getting Bent 27 28 1
Papa’s 49er 36 37 1
Winston Cup 42 43 1
Dog Days 45 46 1
Legion-of-Doom #2 46 47 1
Joracer 58 59 1
Coming From the Rear 60 61 1
Snork Racing #2 80 81 1
Zoom Zoom 90 91 1
Slant 100 101 1
Head of the Pack 112 113 1
Kandy 114 115 1
Momia-Mia 1 1 0
Suezie 13 2 2 0
Hot Chilli Heat 3 3 0
S-M-C 4 4 0
O.S. Attack 9 9 0
MAC 10 10 0
Pete Marshall 11 11 0
Mac Attack 20 20 0
JoJo24 21 21 0
FERGIE ONE 22 22 0
Rust-eze 23 23 0
Team Midnite #1 24 24 0
Yolo 29 29 0
66 Beau 30 30 0
SNOWFLAKE 31 31 0
Sparky 32 32 0
Julie Morrison 33 33 0
Dozer 34 34 0
Papa’s Ten Man 35 35 0
Tail Lights 38 38 0
Flip Flop 39 39 0
V65 40 40 0
Johnny Rocket 41 41 0
Kim-WAY 44 44 0
Bon 48 48 0
#2 Racing 49 49 0
Ringer 50 50 0
Halo Amigo 51 51 0
Marian Barrett 52 52 0
Quicker 53 53 0
Three Amigos 54 54 0
The Bandit 55 55 0
Chick Hicks 56 56 0
Diesel dad 57 57 0
Fireball 62 62 0
Drive for Five 63 63 0
Bob Cunningham 64 64 0
Ethan Cameron 65 65 0
5 Star 66 66 0
CW RMT 68 68 0
JT Racing 76 76 0
Lethbridge Racing 77 77 0
Uncle Glen 78 78 0
Marg Murphy 79 79 0
SDAN 82 82 0
The Kings 83 83 0
RIDIN ROCKETS 84 84 0
Warning Watts 86 86 0
Go Jeff Go 89 89 0
Irv-1 94 94 0
NO CLUE 95 95 0
Army 96 96 0
Kristen Armstrong 97 97 0
FERGIE THREE C.D.F 98 98 0
Amigo Haters 99 99 0
Lexus Lady 102 102 0
HomeRacer 104 104 0
Legion-of-Doom #1 106 106 0
Fireball #2 107 107 0
Maz Bug 108 108 0
Burn Out 109 109 0
Papa’s Wee Gal 110 110 0
White Lightning 111 111 0
Skids 116 116 0
Rear Gunner 117 117 0
Haywire 118 118 0
Cool Heat 119 119 0
Scrappy 120 120 0
RONA ROCKET 121 121 0
Irv-2 122 122 0
Two Lane Blacktop 123 123 0
Captain Matters 124 124 0
Coffee-Time 8 7 -1
Glasses 26 25 -1
ROCKIN ROCKETS 28 27 -1
Cheech 37 36 -1
smokinjoe00 43 42 -1
Unlucky Dog 59 58 -1
#1 Racing 61 60 -1
Mandy 81 80 -1
HyHoe 88 87 -1
The Autobots 93 92 -1
Chloe Cameron 101 100 -1
Snork Racing #1 113 112 -1
Cheryl Morrison 115 114 -1
Go-Attack-Go 7 5 -2
Scotch Ms. 16 14 -2
PAPA BILL 19 17 -2
Shannon Reid 47 45 -2
Nicky_6 69 67 -2
Freaky Fast 87 85 -2
T-Cup 92 90 -2
Girt 105 103 -2
A Shot in the Dark 15 12 -3
DUTCH 74 71 -3
Hooters 75 70 -5

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.