2017 Season, Race 01 – Daytona, Pool Standings 26Feb2017

Posted: March 4, 2017 in Pool Standings
Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 Papa Bill 258 258 0 0  
2 Wicked Ass Mom 229 229 29 29  
3 Scott Miss 229 229 29 0  
4 ZOOM ZOOM 222 222 36 7  
5 Sparky 220 220 38 2  
6 Papa’s Wee Gal 218 218 40 2  
7 SKIDS RACING 218 218 40 0  
8 Mac 218 218 40 0  
9 Julie Morrison 215 215 43 3  
10 Papa’s 10man 213 213 45 2  
11 SLED DEN 212 212 46 1  
12 Hyhoe 211 211 47 1  
13 Warning Watts 211 211 47 0  
14 Getting Bent 210 210 48 1  
15 Nana C 210 210 48 0  
16 Sparky 2 207 207 51 3  
17 Dutch 207 207 51 0  
18 Mitchman 206 206 52 1  
19 Mac Attack 206 206 52 0  
20 Papa’s 49er 204 204 54 2  
21 Butler’s Beauties 202 202 56 2  
22 68 Dad 201 201 57 1  
23 Glen Corbett 201 201 57 0  
24 Wiskey Fall Down 201 201 57 0  
25 Amigo Haters 200 200 58 1  
26 Budweiser Girl 200 200 58 0  
27 Whiskey Racing 200 200 58 0  
28 Dog Days 199 199 59 1  
29 Spare Parts 196 196 62 3  
30 murmac I 195 195 63 1  
31 Rushhour 194 194 64 1  
32 Team Infinity War 194 194 64 0  
33 The Bandit 194 194 64 0  
34 Rear Gunner 193 193 65 1  
35 Flip Flop 188 188 70 5  
36 Alf Barrett 187 187 71 1  
37 TG 24 186 186 72 1  
38 Snork Racing #1 186 186 72 0  
39 Nick’s Picks 185 185 73 1  
40 JoJo24 184 184 74 1  
41 BoB Cunningham 181 181 77 3  
42 Freaky Fast 179 179 79 2  
43 Dick Cunninham 179 179 79 0  
44 Beauty and the Beast 179 179 79 0  
45 Kim-Way 178 178 80 1  
46 Harold Irvine 177 177 81 1  
47 Exhausted 177 177 81 0  
48 Fergie Two C.D.F 176 176 82 1  
49 Diesel Dad 176 176 82 0  
50 YEEEHAA 175 175 83 1  
51 Whiskey Matters 174 174 84 1  
52 SDAN 174 174 84 0  
53 Circle M2 174 174 84 0  
54 Flat Tire 173 173 85 1  
55 Circle M1 172 172 86 1  
56 Rockin Rockets 172 172 86 0  
57 Shot in the dark 171 171 87 1  
58 Three Amigos 171 171 87 0  
59 Big Buzz 170 170 88 1  
60 Coolheat 169 169 89 1  
61 Snork Racing #2 169 169 89 0  
62 Kandy 168 168 90 1  
63 Hi Octane 167 167 91 1  
64 Maz bug 166 166 92 1  
65 Smokinjoe 164 164 94 2  
66 68 Driver 158 158 100 6  
67 Rev-Elution 156 156 102 2  
68 Team Kaleb 156 156 102 0  
69 Team Silas 151 151 107 5  
70 Judy Irvine 150 150 108 1  
71 Marg Murphy 149 149 109 1  
72 Eclipse 147 147 111 2  
73 Man Cave Racing 146 146 112 1  
74 KNK 145 145 113 1  
75 Deadman N 141 141 117 4  
76 Fergie Three C.I.F 140 140 118 1  
77 Fergie One 137 137 121 3  
78 Speedy Charlie 136 136 122 1  
79 Slant 136 136 122 0  
80 Terry Labonte 136 136 122 0  
81 Bowmans Racers 133 133 125 3  
82 Dozer 130 130 128 3  
83 66 Beau 123 123 135 7  
84 The Phoebster 118 118 140 5  
85 Fordracing19 115 115 143 3  
86 Haywire 115 115 143 0  
87 Bon’s Picks 106 106 152 9  
88 J&J Racing 100 100 158 6  
89 Mary’s Boys 93 93 165 7  
90 Hola Amigo 79 79 179 14  

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.