2018 Season, Race 33 – Martinsville Pools Standings 28Oct2018

Posted: November 5, 2018 in Pool Standings
Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above
1 Three Amigos 26862 291 0 0
2 YEEHAA 25161 284 1701 1701
3 Big Buzz 25027 261 1835 134
4 JoJo 64 24991 273 1871 36
5 Mitchman 24989 258 1873 2
6 Amigo Haters 24968 247 1894 21
7 Russhour 23450 254 3412 1518
8 Army 23179 226 3683 271
9 Getting Bent 23172 242 3690 7
10 Rockin Rockets 23149 283 3713 23
11 Whiskey Matters 23139 244 3723 10
12 Bandit 23128 253 3734 11
13 Bob Cunningham 21783 251 5079 1345
14 Whiskey Farms 21759 233 5103 24
15 Dutch 21728 214 5134 31
16 Smokinjoe 21692 235 5170 36
17 Lexus Lady 21631 230 5231 61
18 Gator 21617 246 5245 14
19 Sparky 1 21590 222 5272 27
20 J&J Racing 21451 211 5411 139
21 Sledden 21449 210 5413 2
22 Shaylee 21441 242 5421 8
23 Skids Racing 21396 255 5466 45
24 Peterson Racing Inc 21215 230 5647 181
25 Speedy-T 20878 227 5984 337
26 Danberous-Rangerous 20265 282 6597 613
27 Circle M1 20099 223 6763 166
28 MURMAC 1 19898 252 6964 201
29 Dick Cunningham 19517 182 7345 381
30 Gator 2 18475 240 8387 1042
31 Team Silas 18408 211 8454 67
32 Duckie McDuck 18300 213 8562 108
33 Circle M2 18300 282 8562 0
34 Lightning Strikes Twice 18290 248 8572 10
35 Rear Gunner 18204 265 8658 86
36 68 Driver 18201 223 8661 3
37 Team Kaleb 18194 222 8668 7
38 Whiskey Racing 2 18143 252 8719 51
39 Ford Racing 19 18031 187 8831 112
40 Spare Parts 18022 206 8840 9
41 Orma Cunningham 18019 166 8843 3
42 HAYWIRE 18019 219 8843 0
43 Eater Of Iced Caps 17984 227 8878 35
44 Bon’s Picks 17981 247 8881 3
45 Speedie Charlie 17964 190 8898 17
46 Rocky Starter 17839 190 9023 125
47 Peterson Racing 2.0 17826 242 9036 13
48 Marg Murphy 17772 210 9090 54
49 Dog Days 17692 174 9170 80
50 Scott Miss 16853 189 10009 839
51 Patty Cake 16671 230 10191 182
52 Kandy 16562 234 10300 109
53 Flip Flop 16537 172 10325 25
54 Cool Heat 16531 205 10331 6
55 Snork Racing #1 16524 192 10338 7
56 Toad 16410 238 10452 114
57 Glen 16405 187 10457 5
58 Screw It 16403 203 10459 2
59 Metalart 16369 213 10493 34
60 Boyo 16349 207 10513 20
61 Team Everett 16323 169 10539 26
62 66 Beau 16195 230 10667 128
63 Only Use 2 Ply 16166 219 10696 29
64 Tail Lights 16008 152 10854 158
65 Ringer 15790 189 11072 218
66 Quick Change 14998 237 11864 792
67 Dozer 14921 196 11941 77
68 MazBug 14892 211 11970 29
69 68 Dad 14892 211 11970 0
70 YOLO 14850 139 12012 42
71 ZOOM ZOOM 14850 206 12012 0
72 Wheel Witch 14796 219 12066 54
73 Snork Racing #2 14761 185 12101 35
74 Kim-Way 14586 181 12276 175
75 Eclipses 14509 199 12353 77
76 Slant 14494 141 12368 15
77 Mac Attack 14421 132 12441 73
78 68 MOM 14400 202 12462 21
79 Whiskey Racing 14271 132 12591 129
80 Exhausted 14240 161 12622 31
81 Taylor Corbett 13058 223 13804 1182
82 Kevin #91 13053 218 13809 5
83 Sparky 2 13051 200 13811 2
84 Trevor #49 12967 203 13895 84
85 Team Infinity War 12887 158 13975 80
86 Flat Tire 12769 180 14093 118
87 Diesel Dad 12686 167 14176 83
88 Cheryl Morrison 11439 194 15423 1247
89 Papa’s Wee Gal 11410 128 15452 29
90 Colin Corbett 11318 212 15544 92
91 Warning Watts 11290 206 15572 28
92 Julie Morrison 11079 142 15783 211

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.